Usage Statistics for www.m-o-c.net

Summary Period: March 2011
Generated 01-Apr-2011 00:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2011
Total Hits 704
Total Files 569
Total Pages 503
Total Visits 260
Total kB Files 21803
Total kB In 188
Total kB Out 18219
Total Unique Sites 133
Total Unique URLs 100
Total Unique Referrers 12
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 64
Hits per Day 22 75
Files per Day 18 73
Pages per Day 16 69
Visits per Day 8 63
kB Files per Day 703 6686
kB In per Day 6 32
kB Out per Day 588 2881
Hits by Response Code
Code 200 - OK 569
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1
Code 404 - Not Found 132

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 1.70% 6 1.05% 5 0.99% 5 1.92% 7 5.26% 14 0.06% 3 1.59% 18 0.10%
2 75 10.65% 73 12.83% 69 13.72% 63 24.23% 61 45.86% 6686 30.66% 32 17.26% 2881 15.81%
3 14 1.99% 10 1.76% 7 1.39% 7 2.69% 7 5.26% 232 1.06% 4 1.90% 237 1.30%
4 15 2.13% 10 1.76% 8 1.59% 8 3.08% 6 4.51% 222 1.02% 4 2.11% 227 1.25%
5 18 2.56% 12 2.11% 9 1.79% 9 3.46% 6 4.51% 401 1.84% 5 2.54% 407 2.24%
6 9 1.28% 6 1.05% 6 1.19% 6 2.31% 4 3.01% 214 0.98% 2 1.24% 218 1.19%
7 23 3.27% 17 2.99% 15 2.98% 8 3.08% 7 5.26% 532 2.44% 6 3.07% 540 2.97%
8 10 1.42% 7 1.23% 6 1.19% 6 2.31% 5 3.76% 116 0.53% 2 1.32% 120 0.66%
9 10 1.42% 6 1.05% 6 1.19% 6 2.31% 5 3.76% 25 0.12% 3 1.36% 29 0.16%
10 10 1.42% 7 1.23% 5 0.99% 5 1.92% 6 4.51% 106 0.49% 2 1.26% 109 0.60%
11 22 3.12% 16 2.81% 16 3.18% 8 3.08% 5 3.76% 146 0.67% 5 2.90% 153 0.84%
12 14 1.99% 10 1.76% 8 1.59% 8 3.08% 7 5.26% 38 0.17% 4 2.05% 43 0.23%
13 21 2.98% 17 2.99% 10 1.99% 5 1.92% 6 4.51% 54 0.25% 5 2.67% 61 0.34%
14 34 4.83% 24 4.22% 25 4.97% 9 3.46% 10 7.52% 41 0.19% 8 4.16% 51 0.28%
15 14 1.99% 9 1.58% 8 1.59% 8 3.08% 7 5.26% 165 0.76% 4 2.05% 170 0.93%
16 10 1.42% 6 1.05% 6 1.19% 6 2.31% 4 3.01% 428 1.96% 3 1.51% 432 2.37%
17 13 1.85% 10 1.76% 7 1.39% 6 2.31% 5 3.76% 166 0.76% 3 1.66% 171 0.94%
18 65 9.23% 61 10.72% 61 12.13% 9 3.46% 6 4.51% 2793 12.81% 15 8.18% 2817 15.46%
19 7 0.99% 5 0.88% 2 0.40% 2 0.77% 3 2.26% 111 0.51% 2 0.97% 114 0.62%
20 18 2.56% 12 2.11% 12 2.39% 10 3.85% 8 6.02% 618 2.84% 5 2.63% 625 3.43%
21 14 1.99% 10 1.76% 6 1.19% 6 2.31% 6 4.51% 268 1.23% 4 1.90% 273 1.50%
22 13 1.85% 10 1.76% 3 0.60% 3 1.15% 3 2.26% 273 1.25% 3 1.81% 279 1.53%
23 22 3.12% 16 2.81% 9 1.79% 8 3.08% 8 6.02% 300 1.37% 6 2.97% 308 1.69%
24 71 10.09% 69 12.13% 67 13.32% 4 1.54% 4 3.01% 2584 11.85% 19 10.32% 2611 14.33%
25 32 4.55% 27 4.75% 23 4.57% 14 5.38% 9 6.77% 2050 9.40% 10 5.31% 2060 11.31%
26 24 3.41% 21 3.69% 13 2.58% 6 2.31% 7 5.26% 1331 6.10% 7 3.69% 1338 7.34%
27 11 1.56% 7 1.23% 4 0.80% 4 1.54% 6 4.51% 166 0.76% 3 1.38% 170 0.93%
28 21 2.98% 16 2.81% 18 3.58% 6 2.31% 5 3.76% 781 3.58% 7 3.97% 788 4.33%
29 64 9.09% 60 10.54% 60 11.93% 6 2.31% 7 5.26% 757 3.47% 7 3.57% 780 4.28%
30 10 1.42% 4 0.70% 4 0.80% 4 1.54% 6 4.51% 16 0.07% 3 1.37% 19 0.11%
31 8 1.14% 5 0.88% 5 0.99% 5 1.92% 5 3.76% 169 0.77% 2 1.26% 171 0.94%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 1.28% 0 7 1.23% 0 6 1.19% 4 110 0.51% 0 2 1.06% 4 113 0.62%
1 0 16 2.27% 0 12 2.11% 0 8 1.59% 1 41 0.19% 0 4 2.22% 1 46 0.25%
2 0 13 1.85% 0 7 1.23% 0 7 1.39% 4 139 0.64% 0 3 1.66% 5 144 0.79%
3 0 18 2.56% 0 13 2.28% 0 11 2.19% 1 29 0.13% 0 5 2.40% 1 34 0.19%
4 1 45 6.39% 1 40 7.03% 1 36 7.16% 98 3040 13.94% 1 17 8.86% 45 1393 7.64%
5 1 44 6.25% 1 40 7.03% 1 39 7.75% 119 3691 16.93% 1 19 9.96% 50 1537 8.43%
6 0 11 1.56% 0 8 1.41% 0 6 1.19% 1 18 0.08% 0 3 1.39% 1 21 0.12%
7 1 34 4.83% 0 26 4.57% 0 23 4.57% 20 615 2.82% 0 8 4.32% 20 625 3.43%
8 2 70 9.94% 2 66 11.60% 1 61 12.13% 25 786 3.61% 0 9 4.55% 26 812 4.46%
9 0 9 1.28% 0 6 1.05% 0 3 0.60% 5 161 0.74% 0 2 1.27% 5 164 0.90%
10 0 19 2.70% 0 11 1.93% 0 10 1.99% 15 453 2.08% 0 5 2.91% 15 459 2.52%
11 2 86 12.22% 2 80 14.06% 2 79 15.71% 110 3423 15.70% 1 24 12.90% 111 3455 18.96%
12 0 18 2.56% 0 14 2.46% 0 8 1.59% 14 442 2.03% 0 5 2.56% 14 448 2.46%
13 1 58 8.24% 1 55 9.67% 1 53 10.54% 81 2513 11.53% 0 13 7.17% 82 2534 13.91%
14 0 22 3.12% 0 15 2.64% 0 11 2.19% 7 212 0.97% 0 6 3.13% 7 220 1.21%
15 1 36 5.11% 0 26 4.57% 0 22 4.37% 36 1112 5.10% 0 10 5.27% 36 1125 6.17%
16 0 29 4.12% 0 24 4.22% 0 23 4.57% 43 1334 6.12% 0 9 4.78% 43 1344 7.38%
17 1 38 5.40% 0 28 4.92% 0 27 5.37% 31 965 4.43% 0 11 5.67% 32 979 5.37%
18 1 36 5.11% 0 25 4.39% 0 22 4.37% 27 849 3.89% 0 10 5.12% 28 861 4.73%
19 0 26 3.69% 0 18 3.16% 0 13 2.58% 19 602 2.76% 0 7 3.82% 20 612 3.36%
20 0 21 2.98% 0 14 2.46% 0 12 2.39% 14 419 1.92% 0 6 3.08% 14 426 2.34%
21 0 18 2.56% 0 14 2.46% 0 10 1.99% 18 571 2.62% 0 5 2.44% 19 577 3.17%
22 0 14 1.99% 0 10 1.76% 0 6 1.19% 4 121 0.56% 0 3 1.75% 4 127 0.69%
23 0 14 1.99% 0 10 1.76% 0 7 1.39% 5 158 0.73% 0 3 1.70% 5 163 0.89%

Top 30 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 131 18.61% 83 0.38% 32 17.20% 118 0.65% /
2 72 10.23% 799 3.66% 10 5.09% 825 4.53% /webstats/
3 70 9.94% 7174 32.90% 31 16.63% 3367 18.48% /webstats/usage_201004.html
4 31 4.40% 4523 20.74% 13 7.16% 4535 24.89% /webstats/usage_201102.html
5 9 1.28% 29 0.13% 3 1.38% 33 0.18% /webstats/agent_201102.html
6 9 1.28% 33 0.15% 3 1.37% 36 0.20% /webstats/ref_201102.html
7 9 1.28% 57 0.26% 3 1.34% 61 0.33% /webstats/url_201103.html
8 7 0.99% 88 0.40% 2 1.06% 90 0.50% /webstats/site_201012.html
9 7 0.99% 675 3.10% 2 1.18% 678 3.72% /webstats/usage_201003.html
10 6 0.85% 854 3.92% 1 0.66% 856 4.70% /webstats/usage_201103.html
11 5 0.71% 17 0.08% 1 0.75% 19 0.10% /webstats/agent_201011.html
12 5 0.71% 39 0.18% 2 0.82% 41 0.22% /webstats/site_200909.html
13 5 0.71% 34 0.16% 2 0.82% 36 0.20% /webstats/site_200910.html
14 5 0.71% 33 0.15% 1 0.77% 35 0.19% /webstats/url_201102.html
15 5 0.71% 505 2.32% 1 0.75% 507 2.78% /webstats/usage_200910.html
16 5 0.71% 511 2.35% 1 0.78% 513 2.82% /webstats/usage_201001.html
17 5 0.71% 503 2.31% 1 0.74% 505 2.77% /webstats/usage_201007.html
18 5 0.71% 721 3.31% 2 0.80% 723 3.97% /webstats/usage_201011.html
19 5 0.71% 700 3.21% 2 0.83% 702 3.85% /webstats/usage_201101.html
20 4 0.57% 9 0.04% 1 0.59% 10 0.06% /webstats/agent_200910.html
21 4 0.57% 9 0.04% 1 0.56% 11 0.06% /webstats/agent_200911.html
22 4 0.57% 38 0.18% 1 0.59% 40 0.22% /webstats/site_200908.html
23 4 0.57% 35 0.16% 1 0.59% 37 0.20% /webstats/site_200912.html
24 4 0.57% 110 0.50% 1 0.59% 111 0.61% /webstats/site_201102.html
25 4 0.57% 28 0.13% 1 0.59% 29 0.16% /webstats/url_201009.html
26 4 0.57% 24 0.11% 1 0.58% 26 0.14% /webstats/url_201101.html
27 4 0.57% 391 1.79% 1 0.59% 393 2.16% /webstats/usage_200909.html
28 4 0.57% 398 1.82% 1 0.58% 399 2.19% /webstats/usage_201006.html
29 4 0.57% 558 2.56% 1 0.58% 560 3.07% /webstats/usage_201010.html
30 4 0.57% 570 2.61% 1 0.58% 572 3.14% /webstats/usage_201012.html
View All URLs

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70 9.94% 7174 32.90% 31 16.63% 3367 18.48% /webstats/usage_201004.html
2 31 4.40% 4523 20.74% 13 7.16% 4535 24.89% /webstats/usage_201102.html
3 6 0.85% 854 3.92% 1 0.66% 856 4.70% /webstats/usage_201103.html
4 72 10.23% 799 3.66% 10 5.09% 825 4.53% /webstats/
5 5 0.71% 721 3.31% 2 0.80% 723 3.97% /webstats/usage_201011.html
6 5 0.71% 700 3.21% 2 0.83% 702 3.85% /webstats/usage_201101.html
7 7 0.99% 675 3.10% 2 1.18% 678 3.72% /webstats/usage_201003.html
8 4 0.57% 570 2.61% 1 0.58% 572 3.14% /webstats/usage_201012.html
9 4 0.57% 558 2.56% 1 0.58% 560 3.07% /webstats/usage_201010.html
10 5 0.71% 511 2.35% 1 0.78% 513 2.82% /webstats/usage_201001.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 131 18.61% 90 34.62% /
2 70 9.94% 61 23.46% /webstats/usage_201004.html
3 31 4.40% 12 4.62% /webstats/usage_201102.html
4 72 10.23% 10 3.85% /webstats/
5 9 1.28% 7 2.69% /webstats/agent_201102.html
6 9 1.28% 7 2.69% /webstats/ref_201102.html
7 9 1.28% 6 2.31% /webstats/url_201103.html
8 7 0.99% 5 1.92% /webstats/site_201012.html
9 7 0.99% 5 1.92% /webstats/usage_201003.html
10 6 0.85% 4 1.54% /webstats/usage_201103.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 131 18.61% 7 12.96% /
2 31 4.40% 5 9.26% /webstats/usage_201102.html
3 72 10.23% 4 7.41% /webstats/
4 9 1.28% 4 7.41% /webstats/url_201103.html
5 9 1.28% 2 3.70% /webstats/ref_201102.html
6 4 0.57% 2 3.70% /webstats/url_201009.html
7 5 0.71% 2 3.70% /webstats/url_201102.html
8 70 9.94% 2 3.70% /webstats/usage_201004.html
9 4 0.57% 2 3.70% /webstats/usage_201006.html
10 4 0.57% 1 1.85% /webstats/agent_200911.html

Top 30 of 133 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 105 14.91% 76 13.36% 2185 10.02% 0 0.00% 0 0.00% 50 19.23% crawl-66-249-66-237.googlebot.com
2 70 9.94% 55 9.67% 181 0.83% 0 0.00% 0 0.00% 1 0.38% imparser07.yandex.ru
3 64 9.09% 63 11.07% 2527 11.59% 0 0.00% 0 0.00% 1 0.38% 173.192.34.95-static.reverse.softlayer.com
4 56 7.95% 56 9.84% 894 4.10% 0 0.00% 0 0.00% 2 0.77% artdhtml.com
5 50 7.10% 50 8.79% 2488 11.41% 0 0.00% 0 0.00% 1 0.38% 38.127.197.109
6 48 6.82% 31 5.45% 1053 4.83% 1 0.36% 19 0.10% 31 11.92% spider05.yandex.ru
7 26 3.69% 14 2.46% 406 1.86% 0 0.00% 0 0.00% 14 5.38% b3091274.crawl.yahoo.net
8 25 3.55% 24 4.22% 3468 15.91% 0 0.00% 0 0.00% 7 2.69% crawl-95-128-47-20.googlebot.com
9 14 1.99% 12 2.11% 29 0.13% 0 0.00% 0 0.00% 2 0.77% msnbot-157-55-116-28.search.msn.com
10 13 1.85% 9 1.58% 608 2.79% 0 0.00% 0 0.00% 9 3.46% crawl-66-249-71-164.googlebot.com
11 12 1.70% 11 1.93% 18 0.08% 0 0.00% 0 0.00% 1 0.38% 69.58.178.59
12 12 1.70% 10 1.76% 117 0.54% 0 0.00% 0 0.00% 2 0.77% crawl9.dotnetdotcom.org
13 9 1.28% 7 1.23% 168 0.77% 0 0.00% 0 0.00% 6 2.31% crawl-66-249-72-118.googlebot.com
14 7 0.99% 5 0.88% 14 0.06% 0 0.00% 0 0.00% 1 0.38% 173.242.125.191
15 7 0.99% 5 0.88% 14 0.06% 0 0.00% 0 0.00% 1 0.38% e147235.upc-e.chello.nl
16 6 0.85% 3 0.53% 3 0.01% 1 0.32% 1 0.01% 3 1.15% 5.ovz.chicago.123systems.net
17 5 0.71% 5 0.88% 3 0.01% 0 0.00% 0 0.00% 5 1.92% static-208-80-194-29.as13448.com
18 4 0.57% 2 0.35% 2 0.01% 0 0.00% 0 0.00% 2 0.77% crawl1.majestic12.co.uk
19 4 0.57% 2 0.35% 291 1.34% 0 0.00% 0 0.00% 2 0.77% msnbot-65-52-109-61.search.msn.com
20 4 0.57% 2 0.35% 2 0.01% 0 0.00% 0 0.00% 2 0.77% www.whois.sc
21 3 0.43% 2 0.35% 1 0.01% 0 0.00% 0 0.00% 1 0.38% 122.234.25.44
22 3 0.43% 2 0.35% 1 0.00% 0 0.00% 0 0.00% 1 0.38% msnbot-207-46-194-148.search.msn.com
23 3 0.43% 2 0.35% 1 0.01% 0 0.00% 0 0.00% 1 0.38% sticker01.yandex.ru
24 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% 2 0.77% 112.206.68.80.pldt.net
25 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% 1 0.38% 121.138.150.134
26 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% 1 0.38% 124-144-124-182.rev.home.ne.jp
27 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% 1 0.38% 156.150.48.116.static.netvigator.com
28 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% 1 0.38% 190-22-165-114.baf.movistar.cl
29 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% 1 0.38% 58-186-107-xxx-dynamic.hcm.fpt.vn
30 2 0.28% 1 0.18% 1 0.00% 0 0.00% 0 0.00% 1 0.38% 64.246.178.34
View All Sites

Top 10 of 133 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25 3.55% 24 4.22% 3468 15.91% 0 0.00% 0 0.00% 7 2.69% crawl-95-128-47-20.googlebot.com
2 64 9.09% 63 11.07% 2527 11.59% 0 0.00% 0 0.00% 1 0.38% 173.192.34.95-static.reverse.softlayer.com
3 50 7.10% 50 8.79% 2488 11.41% 0 0.00% 0 0.00% 1 0.38% 38.127.197.109
4 105 14.91% 76 13.36% 2185 10.02% 0 0.00% 0 0.00% 50 19.23% crawl-66-249-66-237.googlebot.com
5 48 6.82% 31 5.45% 1053 4.83% 1 0.36% 19 0.10% 31 11.92% spider05.yandex.ru
6 56 7.95% 56 9.84% 894 4.10% 0 0.00% 0 0.00% 2 0.77% artdhtml.com
7 13 1.85% 9 1.58% 608 2.79% 0 0.00% 0 0.00% 9 3.46% crawl-66-249-71-164.googlebot.com
8 26 3.69% 14 2.46% 406 1.86% 0 0.00% 0 0.00% 14 5.38% b3091274.crawl.yahoo.net
9 4 0.57% 2 0.35% 291 1.34% 0 0.00% 0 0.00% 2 0.77% msnbot-65-52-109-61.search.msn.com
10 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% 2 0.77% 112.206.68.80.pldt.net

Top 5 of 12 Total Referrers
# Hits Referrer
1 63 8.95% http://antioximints.com
2 27 3.84% http://e-library.net/
3 27 3.84% http://www.buy-ebook.com/
4 4 0.57% \
5 3 0.43% http://whois.domaintools.com/m-o-c.net

Top 15 of 40 Total User Agents
# Hits User Agent
1 126 17.90% MSIE 7.0
2 120 17.05% Googlebot/2.1
3 70 9.94% YandexImages/3.0
4 51 7.24% YandexBot/3.0
5 49 6.96% MSIE 6.0
6 48 6.82% bingbot/2.0
7 32 4.55% MJ12bot/v1.3.3
8 28 3.98% Yahoo! Slurp
9 27 3.84% Mozilla/5.0
10 15 2.13% Googlebot-Image/1.0
11 14 1.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 12 1.70% DotBot/1.1
13 11 1.56% MSIE 8.0
14 5 0.71% MSIE 5.5
15 4 0.57% Opera 9.00
View All User Agents

Usage by Location for March 2011

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 375 53.27% 306 53.78% 11347 52.04% 1 0.72% 151 0.83% US Commercial
2 121 17.19% 88 15.47% 1235 5.67% 1 0.36% 19 0.10% Russian Federation
3 73 10.37% 68 11.95% 2521 11.56% 0 0.00% 0 0.00% United States
4 49 6.96% 30 5.27% 1233 5.65% 1 0.32% 1 0.01% Network
5 12 1.70% 10 1.76% 117 0.54% 0 0.00% 0 0.00% Non-Profit Organization
6 8 1.14% 6 1.05% 15 0.07% 0 0.00% 0 0.00% Netherlands
7 5 0.71% 5 0.88% 512 2.35% 0 0.00% 0 0.00% Korea (South)
8 5 0.71% 5 0.88% 512 2.35% 0 0.00% 0 0.00% Malaysia
9 5 0.71% 5 0.88% 512 2.35% 0 0.00% 0 0.00% Viet Nam
10 4 0.57% 4 0.70% 308 1.41% 0 0.00% 0 0.00% Unresolved/Unknown
11 4 0.57% 4 0.70% 410 1.88% 0 0.00% 0 0.00% Japan
12 4 0.57% 2 0.35% 2 0.01% 0 0.00% 0 0.00% Seychelles
13 4 0.57% 2 0.35% 2 0.01% 0 0.00% 0 0.00% United Kingdom
14 4 0.57% 4 0.70% 410 1.88% 0 0.00% 0 0.00% South Africa
15 3 0.43% 3 0.53% 307 1.41% 0 0.00% 0 0.00% Chile
16 3 0.43% 2 0.35% 1 0.01% 0 0.00% 0 0.00% China
17 3 0.43% 3 0.53% 307 1.41% 0 0.00% 0 0.00% Mexico
18 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% Brazil
19 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% Indonesia
20 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% Israel
21 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% India
22 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% Peru
23 2 0.28% 2 0.35% 205 0.94% 0 0.00% 0 0.00% Philippines
24 1 0.14% 1 0.18% 102 0.47% 0 0.00% 0 0.00% Bangladesh
25 1 0.14% 1 0.18% 1 0.00% 0 0.00% 0 0.00% Germany
26 1 0.14% 1 0.18% 102 0.47% 0 0.00% 0 0.00% Ecuador
27 1 0.14% 1 0.18% 102 0.47% 0 0.00% 0 0.00% Laos
28 1 0.14% 1 0.18% 102 0.47% 0 0.00% 0 0.00% Mongolia
29 1 0.14% 1 0.18% 102 0.47% 0 0.00% 0 0.00% Nicaragua
30 1 0.14% 1 0.18% 102 0.47% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01