Usage Statistics for www.m-o-c.net

Summary Period: January 2010
Generated 05-Nov-2010 07:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 116
Total Files 0
Total Pages 63
Total Visits 56
Total kB Files 32
Total kB In 0
Total kB Out 0
Total Unique Sites 45
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 5
Hits per Day 3 13
Files per Day 0 0
Pages per Day 2 8
Visits per Day 1 4
kB Files per Day 1 3
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 59
Code 404 - Not Found 57

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 6.03% 0 0.00% 3 4.76% 3 5.36% 5 11.11% 2 6.15% 0 0.00% 0 0.00%
2 9 7.76% 0 0.00% 6 9.52% 4 7.14% 6 13.33% 3 7.90% 0 0.00% 0 0.00%
3 2 1.72% 0 0.00% 1 1.59% 1 1.79% 2 4.44% 1 1.78% 0 0.00% 0 0.00%
4 5 4.31% 0 0.00% 2 3.17% 2 3.57% 4 8.89% 1 4.19% 0 0.00% 0 0.00%
5 3 2.59% 0 0.00% 1 1.59% 1 1.79% 3 6.67% 1 2.58% 0 0.00% 0 0.00%
6 13 11.21% 0 0.00% 8 12.70% 4 7.14% 6 13.33% 3 10.60% 0 0.00% 0 0.00%
7 5 4.31% 0 0.00% 3 4.76% 3 5.36% 4 8.89% 1 4.35% 0 0.00% 0 0.00%
8 8 6.90% 0 0.00% 4 6.35% 4 7.14% 4 8.89% 2 6.59% 0 0.00% 0 0.00%
9 4 3.45% 0 0.00% 2 3.17% 2 3.57% 3 6.67% 1 3.38% 0 0.00% 0 0.00%
10 4 3.45% 0 0.00% 1 1.59% 1 1.79% 3 6.67% 1 3.57% 0 0.00% 0 0.00%
11 6 5.17% 0 0.00% 3 4.76% 3 5.36% 5 11.11% 2 5.16% 0 0.00% 0 0.00%
12 3 2.59% 0 0.00% 2 3.17% 2 3.57% 2 4.44% 1 2.57% 0 0.00% 0 0.00%
13 4 3.45% 0 0.00% 2 3.17% 2 3.57% 3 6.67% 1 3.38% 0 0.00% 0 0.00%
14 2 1.72% 0 0.00% 1 1.59% 1 1.79% 2 4.44% 1 1.78% 0 0.00% 0 0.00%
15 5 4.31% 0 0.00% 3 4.76% 3 5.36% 3 6.67% 1 4.18% 0 0.00% 0 0.00%
16 3 2.59% 0 0.00% 1 1.59% 1 1.79% 2 4.44% 1 2.59% 0 0.00% 0 0.00%
17 2 1.72% 0 0.00% 1 1.59% 1 1.79% 2 4.44% 1 1.78% 0 0.00% 0 0.00%
18 2 1.72% 0 0.00% 1 1.59% 1 1.79% 2 4.44% 1 1.78% 0 0.00% 0 0.00%
19 1 0.86% 0 0.00% 1 1.59% 1 1.79% 1 2.22% 0 0.97% 0 0.00% 0 0.00%
20 3 2.59% 0 0.00% 2 3.17% 1 1.79% 1 2.22% 1 2.58% 0 0.00% 0 0.00%
21 2 1.72% 0 0.00% 1 1.59% 1 1.79% 2 4.44% 1 1.78% 0 0.00% 0 0.00%
22 3 2.59% 0 0.00% 2 3.17% 2 3.57% 2 4.44% 1 2.57% 0 0.00% 0 0.00%
23 3 2.59% 0 0.00% 1 1.59% 1 1.79% 2 4.44% 1 2.41% 0 0.00% 0 0.00%
24 3 2.59% 0 0.00% 2 3.17% 2 3.57% 2 4.44% 1 2.57% 0 0.00% 0 0.00%
25 4 3.45% 0 0.00% 2 3.17% 2 3.57% 3 6.67% 1 3.38% 0 0.00% 0 0.00%
26 3 2.59% 0 0.00% 2 3.17% 2 3.57% 2 4.44% 1 2.76% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 3.45% 0 0.00% 3 4.76% 3 5.36% 3 6.67% 1 3.90% 0 0.00% 0 0.00%
29 1 0.86% 0 0.00% 1 1.59% 1 1.79% 1 2.22% 0 0.97% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 1.72% 0 0.00% 1 1.59% 1 1.79% 2 4.44% 1 1.78% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 7.76% 0 0 0.00% 0 2 3.17% 0 2 7.24% 0 0 0.00% 0 0 0.00%
1 0 1 0.86% 0 0 0.00% 0 0 0.00% 0 0 0.81% 0 0 0.00% 0 0 0.00%
2 0 1 0.86% 0 0 0.00% 0 1 1.59% 0 0 0.97% 0 0 0.00% 0 0 0.00%
3 0 3 2.59% 0 0 0.00% 0 0 0.00% 0 1 2.42% 0 0 0.00% 0 0 0.00%
4 0 5 4.31% 0 0 0.00% 0 4 6.35% 0 1 4.52% 0 0 0.00% 0 0 0.00%
5 0 3 2.59% 0 0 0.00% 0 2 3.17% 0 1 2.57% 0 0 0.00% 0 0 0.00%
6 0 9 7.76% 0 0 0.00% 0 5 7.94% 0 2 7.73% 0 0 0.00% 0 0 0.00%
7 0 5 4.31% 0 0 0.00% 0 3 4.76% 0 1 4.54% 0 0 0.00% 0 0 0.00%
8 0 3 2.59% 0 0 0.00% 0 2 3.17% 0 1 2.57% 0 0 0.00% 0 0 0.00%
9 0 5 4.31% 0 0 0.00% 0 2 3.17% 0 1 4.20% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 2.59% 0 0 0.00% 0 2 3.17% 0 1 2.57% 0 0 0.00% 0 0 0.00%
12 0 5 4.31% 0 0 0.00% 0 3 4.76% 0 1 4.54% 0 0 0.00% 0 0 0.00%
13 0 3 2.59% 0 0 0.00% 0 2 3.17% 0 1 2.76% 0 0 0.00% 0 0 0.00%
14 0 1 0.86% 0 0 0.00% 0 1 1.59% 0 0 0.97% 0 0 0.00% 0 0 0.00%
15 0 16 13.79% 0 0 0.00% 0 11 17.46% 0 4 13.88% 0 0 0.00% 0 0 0.00%
16 0 2 1.72% 0 0 0.00% 0 1 1.59% 0 1 1.60% 0 0 0.00% 0 0 0.00%
17 0 3 2.59% 0 0 0.00% 0 2 3.17% 0 1 2.40% 0 0 0.00% 0 0 0.00%
18 0 7 6.03% 0 0 0.00% 0 5 7.94% 0 2 6.12% 0 0 0.00% 0 0 0.00%
19 0 5 4.31% 0 0 0.00% 0 3 4.76% 0 1 4.35% 0 0 0.00% 0 0 0.00%
20 0 3 2.59% 0 0 0.00% 0 3 4.76% 0 1 2.91% 0 0 0.00% 0 0 0.00%
21 0 2 1.72% 0 0 0.00% 0 2 3.17% 0 1 1.94% 0 0 0.00% 0 0 0.00%
22 0 4 3.45% 0 0 0.00% 0 3 4.76% 0 1 3.55% 0 0 0.00% 0 0 0.00%
23 0 18 15.52% 0 0 0.00% 0 4 6.35% 0 5 14.84% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18 15.52% 0 0.00% 5 14.51% 0 0.00% 0 0.00% 1 1.79% crawl-0c.cuil.com
2 8 6.90% 0 0.00% 2 6.41% 0 0.00% 0 0.00% 4 7.14% crawl-66-249-65-183.googlebot.com
3 6 5.17% 0 0.00% 2 4.81% 0 0.00% 0 0.00% 3 5.36% 212.247.86.66
4 6 5.17% 0 0.00% 2 4.81% 0 0.00% 0 0.00% 3 5.36% b3091028.crawl.yahoo.net
5 6 5.17% 0 0.00% 2 4.81% 0 0.00% 0 0.00% 3 5.36% crawl-66-249-71-150.googlebot.com
6 6 5.17% 0 0.00% 2 5.36% 0 0.00% 0 0.00% 3 5.36% www.whois.sc
7 5 4.31% 0 0.00% 1 4.00% 0 0.00% 0 0.00% 1 1.79% ec2-75-101-246-55.compute-1.amazonaws.com
8 4 3.45% 0 0.00% 1 3.89% 0 0.00% 0 0.00% 4 7.14% static-208-80-193-27.as13448.com
9 4 3.45% 0 0.00% 1 3.89% 0 0.00% 0 0.00% 4 7.14% static-208-80-193-37.as13448.com
10 3 2.59% 0 0.00% 1 2.58% 0 0.00% 0 0.00% 1 1.79% 38.100.8.50
11 3 2.59% 0 0.00% 1 2.91% 0 0.00% 0 0.00% 3 5.36% static-208-80-193-38.as13448.com
12 2 1.72% 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 1.79% 194.153.113.8
13 2 1.72% 0 0.00% 1 1.94% 0 0.00% 0 0.00% 1 1.79% 212.1.248.17
14 2 1.72% 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 1.79% 64.56.78.10
15 2 1.72% 0 0.00% 1 1.61% 0 0.00% 0 0.00% 0 0.00% baiduspider-119-63-198-25.crawl.baidu.jp
16 2 1.72% 0 0.00% 1 1.61% 0 0.00% 0 0.00% 0 0.00% baiduspider-119-63-198-51.crawl.baidu.jp
17 2 1.72% 0 0.00% 1 1.94% 0 0.00% 0 0.00% 1 1.79% blink.ivegotafang.com
18 2 1.72% 0 0.00% 1 1.60% 0 0.00% 0 0.00% 1 1.79% crawl-66-249-71-129.googlebot.com
19 2 1.72% 0 0.00% 1 1.60% 0 0.00% 0 0.00% 1 1.79% ec2-67-202-25-95.compute-1.amazonaws.com
20 2 1.72% 0 0.00% 1 1.60% 0 0.00% 0 0.00% 1 1.79% ec2-75-101-201-246.compute-1.amazonaws.com
21 2 1.72% 0 0.00% 1 1.60% 0 0.00% 0 0.00% 1 1.79% ec2-75-101-243-36.compute-1.amazonaws.com
22 2 1.72% 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 1.79% ips-crawl3.colo-fo.ilg1.verisign.com
23 2 1.72% 0 0.00% 1 1.60% 0 0.00% 0 0.00% 1 1.79% ng.aihit.com
24 2 1.72% 0 0.00% 1 1.94% 0 0.00% 0 0.00% 2 3.57% static-208-80-193-39.as13448.com
25 1 0.86% 0 0.00% 0 0.97% 0 0.00% 0 0.00% 1 1.79% 216.13.106.200
26 1 0.86% 0 0.00% 0 0.97% 0 0.00% 0 0.00% 1 1.79% 38.100.41.67
27 1 0.86% 0 0.00% 0 0.97% 0 0.00% 0 0.00% 1 1.79% 92.f5.344a.static.theplanet.com
28 1 0.86% 0 0.00% 0 0.80% 0 0.00% 0 0.00% 1 1.79% a80-126-163-76.adsl.xs4all.nl
29 1 0.86% 0 0.00% 0 0.81% 0 0.00% 0 0.00% 0 0.00% baiduspider-119-63-198-10.crawl.baidu.jp
30 1 0.86% 0 0.00% 0 0.81% 0 0.00% 0 0.00% 0 0.00% baiduspider-119-63-198-35.crawl.baidu.jp
View All Sites

Top 10 of 45 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 15.52% 0 0.00% 5 14.51% 0 0.00% 0 0.00% 1 1.79% crawl-0c.cuil.com
2 8 6.90% 0 0.00% 2 6.41% 0 0.00% 0 0.00% 4 7.14% crawl-66-249-65-183.googlebot.com
3 6 5.17% 0 0.00% 2 5.36% 0 0.00% 0 0.00% 3 5.36% www.whois.sc
4 6 5.17% 0 0.00% 2 4.81% 0 0.00% 0 0.00% 3 5.36% 212.247.86.66
5 6 5.17% 0 0.00% 2 4.81% 0 0.00% 0 0.00% 3 5.36% b3091028.crawl.yahoo.net
6 6 5.17% 0 0.00% 2 4.81% 0 0.00% 0 0.00% 3 5.36% crawl-66-249-71-150.googlebot.com
7 5 4.31% 0 0.00% 1 4.00% 0 0.00% 0 0.00% 1 1.79% ec2-75-101-246-55.compute-1.amazonaws.com
8 4 3.45% 0 0.00% 1 3.89% 0 0.00% 0 0.00% 4 7.14% static-208-80-193-27.as13448.com
9 4 3.45% 0 0.00% 1 3.89% 0 0.00% 0 0.00% 4 7.14% static-208-80-193-37.as13448.com
10 3 2.59% 0 0.00% 1 2.91% 0 0.00% 0 0.00% 3 5.36% static-208-80-193-38.as13448.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 3 2.59% whois.domaintools.com/m-o-c.net

Top 15 of 18 Total User Agents
# Hits User Agent
1 33 28.45% Mozilla/5.0
2 18 15.52% Googlebot/2.1
3 16 13.79% MSIE 6.0
4 11 9.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 8 6.90% MSIE 7.0
6 6 5.17% ApptusBot/1.0
7 4 3.45% SheenBot/SheenBot-1.0.3 (Sheen web crawler)
8 3 2.59% Yahoo! Slurp
9 3 2.59% Yahoo! Slurp/3.0
10 3 2.59% panscient.com
11 2 1.72% MSIE 5.5
12 2 1.72% SheenBot/SheenBot-1.0.2 (Sheen web crawler)
13 2 1.72% aiHitBot/1.0
14 1 0.86% MSIE 8.0
15 1 0.86% NetcraftSurveyAgent/1.0
View All User Agents

Usage by Location for January 2010

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 75 64.66% 0 0.00% 21 64.96% 0 0.00% 0 0.00% US Commercial
2 11 9.48% 0 0.00% 3 8.87% 0 0.00% 0 0.00% Japan
3 6 5.17% 0 0.00% 2 4.81% 0 0.00% 0 0.00% Network
4 6 5.17% 0 0.00% 2 5.36% 0 0.00% 0 0.00% Seychelles
5 6 5.17% 0 0.00% 2 4.81% 0 0.00% 0 0.00% Sweden
6 6 5.17% 0 0.00% 2 5.52% 0 0.00% 0 0.00% United States
7 2 1.72% 0 0.00% 1 1.96% 0 0.00% 0 0.00% Germany
8 2 1.72% 0 0.00% 1 1.94% 0 0.00% 0 0.00% Russian Federation
9 1 0.86% 0 0.00% 0 0.97% 0 0.00% 0 0.00% Canada
10 1 0.86% 0 0.00% 0 0.80% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01