Usage Statistics for www.m-o-c.net

Summary Period: February 2011 - URL
Generated 01-Mar-2011 00:46 CET

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

233       16.62%       145   0.37%        56  11.94%       214   0.83%  /
215       15.34%     22034  55.44%       100  21.33%      7795  30.08%  /webstats/usage_201004.html
133        9.49%      1471   3.70%        56  12.01%      1522   5.87%  /webstats/
11         0.78%        26   0.06%         3   0.67%        30   0.12%  /webstats/agent_201101.html
11         0.78%       122   0.31%         3   0.67%       126   0.49%  /webstats/site_201101.html
11         0.78%      1541   3.88%         3   0.63%      1545   5.96%  /webstats/usage_201101.html
10         0.71%      1442   3.63%         3   0.60%      1446   5.58%  /webstats/usage_201011.html
9          0.64%       868   2.18%         3   0.56%       871   3.36%  /webstats/usage_201003.html
9          0.64%       905   2.28%         2   0.51%       909   3.51%  /webstats/usage_201007.html
9          0.64%      1255   3.16%         2   0.52%      1259   4.86%  /webstats/usage_201010.html
9          0.64%      1283   3.23%         2   0.48%      1286   4.96%  /webstats/usage_201012.html
8          0.57%        54   0.14%         2   0.48%        58   0.22%  /webstats/site_200910.html
8          0.57%       759   1.91%         2   0.47%       762   2.94%  /webstats/usage_201008.html
7          0.50%        16   0.04%         2   0.38%        18   0.07%  /webstats/agent_200910.html
7          0.50%        55   0.14%         2   0.41%        58   0.23%  /webstats/site_200911.html
7          0.50%       700   1.76%         2   0.38%       703   2.71%  /webstats/usage_201005.html
7          0.50%       696   1.75%         2   0.41%       699   2.70%  /webstats/usage_201006.html
7          0.50%       973   2.45%         2   0.40%       976   3.76%  /webstats/usage_201009.html
7          0.50%       936   2.36%         2   0.35%       939   3.62%  /webstats/usage_201102.html
6          0.43%        19   0.05%         2   0.36%        22   0.08%  /webstats/agent_201012.html
6          0.43%        46   0.12%         2   0.37%        49   0.19%  /webstats/site_200909.html
6          0.43%        53   0.13%         2   0.36%        55   0.21%  /webstats/site_200912.html
6          0.43%        39   0.10%         2   0.34%        41   0.16%  /webstats/site_201004.html
6          0.43%        43   0.11%         2   0.36%        45   0.18%  /webstats/site_201009.html
6          0.43%        36   0.09%         2   0.35%        39   0.15%  /webstats/url_201101.html
6          0.43%       606   1.53%         2   0.36%       609   2.35%  /webstats/usage_200910.html
6          0.43%       614   1.54%         2   0.36%       616   2.38%  /webstats/usage_201001.html
5          0.36%        12   0.03%         1   0.28%        14   0.05%  /webstats/agent_200911.html
5          0.36%        11   0.03%         1   0.28%        13   0.05%  /webstats/agent_201001.html
5          0.36%        17   0.04%         1   0.29%        19   0.07%  /webstats/ref_201011.html
5          0.36%        18   0.05%         1   0.27%        20   0.08%  /webstats/ref_201102.html
5          0.36%        39   0.10%         1   0.29%        41   0.16%  /webstats/site_201001.html
5          0.36%        36   0.09%         1   0.28%        38   0.15%  /webstats/site_201005.html
5          0.36%        41   0.10%         1   0.28%        43   0.17%  /webstats/site_201011.html
5          0.36%       128   0.32%         1   0.27%       130   0.50%  /webstats/site_201102.html
5          0.36%        26   0.06%         1   0.29%        28   0.11%  /webstats/url_201011.html
4          0.29%        38   0.10%         1   0.23%        40   0.15%  /webstats/site_200908.html
4          0.29%        50   0.13%         1   0.23%        52   0.20%  /webstats/site_201012.html
4          0.29%        28   0.07%         1   0.23%        29   0.11%  /webstats/url_201009.html
4          0.29%        23   0.06%         1   0.25%        24   0.09%  /webstats/url_201012.html
4          0.29%       405   1.02%         1   0.23%       407   1.57%  /webstats/usage_200908.html
4          0.29%       391   0.98%         1   0.23%       393   1.52%  /webstats/usage_200909.html
4          0.29%       399   1.00%         1   0.23%       400   1.55%  /webstats/usage_200911.html
4          0.29%       379   0.95%         1   0.23%       381   1.47%  /webstats/usage_200912.html
4          0.29%       389   0.98%         1   0.24%       391   1.51%  /webstats/usage_201002.html
3          0.21%         6   0.02%         1   0.17%         7   0.03%  /webstats/agent_201009.html
3          0.21%         7   0.02%         1   0.17%         8   0.03%  /webstats/agent_201010.html
3          0.21%        10   0.03%         1   0.19%        11   0.04%  /webstats/agent_201011.html
3          0.21%        23   0.06%         1   0.17%        24   0.09%  /webstats/site_201010.html
3          0.21%        18   0.05%         1   0.17%        19   0.07%  /webstats/url_201102.html
2          0.14%         6   0.02%         1   0.12%         7   0.03%  /webstats/agent_201102.html


Generated by Webalizer Version 2.01