Usage Statistics for www.m-o-c.net

Summary Period: March 2011 - URL
Generated 01-Apr-2011 00:46 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

131       18.61%        83   0.38%        32  17.20%       118   0.65%  /
72        10.23%       799   3.66%        10   5.09%       825   4.53%  /webstats/
70         9.94%      7174  32.90%        31  16.63%      3367  18.48%  /webstats/usage_201004.html
31         4.40%      4523  20.74%        13   7.16%      4535  24.89%  /webstats/usage_201102.html
9          1.28%        29   0.13%         3   1.38%        33   0.18%  /webstats/agent_201102.html
9          1.28%        33   0.15%         3   1.37%        36   0.20%  /webstats/ref_201102.html
9          1.28%        57   0.26%         3   1.34%        61   0.33%  /webstats/url_201103.html
7          0.99%        88   0.40%         2   1.06%        90   0.50%  /webstats/site_201012.html
7          0.99%       675   3.10%         2   1.18%       678   3.72%  /webstats/usage_201003.html
6          0.85%       854   3.92%         1   0.66%       856   4.70%  /webstats/usage_201103.html
5          0.71%        17   0.08%         1   0.75%        19   0.10%  /webstats/agent_201011.html
5          0.71%        39   0.18%         2   0.82%        41   0.22%  /webstats/site_200909.html
5          0.71%        34   0.16%         2   0.82%        36   0.20%  /webstats/site_200910.html
5          0.71%        33   0.15%         1   0.77%        35   0.19%  /webstats/url_201102.html
5          0.71%       505   2.32%         1   0.75%       507   2.78%  /webstats/usage_200910.html
5          0.71%       511   2.35%         1   0.78%       513   2.82%  /webstats/usage_201001.html
5          0.71%       503   2.31%         1   0.74%       505   2.77%  /webstats/usage_201007.html
5          0.71%       721   3.31%         2   0.80%       723   3.97%  /webstats/usage_201011.html
5          0.71%       700   3.21%         2   0.83%       702   3.85%  /webstats/usage_201101.html
4          0.57%         9   0.04%         1   0.59%        10   0.06%  /webstats/agent_200910.html
4          0.57%         9   0.04%         1   0.56%        11   0.06%  /webstats/agent_200911.html
4          0.57%        38   0.18%         1   0.59%        40   0.22%  /webstats/site_200908.html
4          0.57%        35   0.16%         1   0.59%        37   0.20%  /webstats/site_200912.html
4          0.57%       110   0.50%         1   0.59%       111   0.61%  /webstats/site_201102.html
4          0.57%        28   0.13%         1   0.59%        29   0.16%  /webstats/url_201009.html
4          0.57%        24   0.11%         1   0.58%        26   0.14%  /webstats/url_201101.html
4          0.57%       391   1.79%         1   0.59%       393   2.16%  /webstats/usage_200909.html
4          0.57%       398   1.82%         1   0.58%       399   2.19%  /webstats/usage_201006.html
4          0.57%       558   2.56%         1   0.58%       560   3.07%  /webstats/usage_201010.html
4          0.57%       570   2.61%         1   0.58%       572   3.14%  /webstats/usage_201012.html
3          0.43%         6   0.03%         1   0.43%         7   0.04%  /webstats/agent_201009.html
3          0.43%        10   0.04%         1   0.43%        11   0.06%  /webstats/agent_201012.html
3          0.43%         7   0.03%         1   0.43%         8   0.04%  /webstats/agent_201101.html
3          0.43%         8   0.04%         1   0.41%        10   0.05%  /webstats/agent_201103.html
3          0.43%        10   0.05%         1   0.43%        12   0.06%  /webstats/ref_201011.html
3          0.43%        23   0.11%         1   0.43%        25   0.13%  /webstats/site_201001.html
3          0.43%        23   0.11%         1   0.43%        24   0.13%  /webstats/site_201010.html
3          0.43%        33   0.15%         1   0.43%        34   0.19%  /webstats/site_201101.html
3          0.43%        47   0.21%         1   0.40%        48   0.26%  /webstats/site_201103.html
3          0.43%        15   0.07%         1   0.43%        17   0.09%  /webstats/url_201011.html
3          0.43%        17   0.08%         1   0.43%        18   0.10%  /webstats/url_201012.html
3          0.43%       292   1.34%         1   0.46%       293   1.61%  /webstats/usage_201002.html
3          0.43%       300   1.38%         1   0.42%       301   1.65%  /webstats/usage_201005.html
3          0.43%       285   1.31%         1   0.45%       286   1.57%  /webstats/usage_201008.html
2          0.28%         4   0.02%         1   0.28%         5   0.03%  /webstats/agent_201001.html
2          0.28%        16   0.07%         1   0.27%        17   0.09%  /webstats/site_200911.html
2          0.28%        13   0.06%         1   0.27%        14   0.08%  /webstats/site_201004.html
2          0.28%        14   0.07%         1   0.27%        15   0.08%  /webstats/site_201009.html
2          0.28%       203   0.93%         1   0.27%       203   1.12%  /webstats/usage_200908.html
2          0.28%       199   0.91%         1   0.27%       200   1.10%  /webstats/usage_200911.html
2          0.28%       190   0.87%         1   0.27%       190   1.04%  /webstats/usage_200912.html
2          0.28%       278   1.27%         0   0.26%       279   1.53%  /webstats/usage_201009.html
1          0.14%         2   0.01%         0   0.15%         3   0.01%  /webstats/agent_201010.html
1          0.14%         7   0.03%         0   0.15%         8   0.04%  /webstats/site_201005.html
1          0.14%         8   0.04%         0   0.15%         9   0.05%  /webstats/site_201011.html


Generated by Webalizer Version 2.01