Usage Statistics for www.m-o-c.net

Summary Period: January 2014
Generated 01-Feb-2014 00:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 13839
Total Files 12153
Total Pages 13546
Total Visits 1561
Total kB Files 1023124
Total kB In 6031
Total kB Out 390540
Total Unique Sites 834
Total Unique URLs 96
Total Unique Referrers 649
Total Unique User Agents 69
. Avg Max
Hits per Hour 18 84
Hits per Day 446 1085
Files per Day 392 1057
Pages per Day 436 1083
Sites per Day 26 139
Visits per Day 50 147
kB Files per Day 33004 123216
kB In per Day 195 491
kB Out per Day 12598 43626
Hits by Response Code
Code 200 - OK 87.82% 12153
Code 206 - Partial Content 0.56% 78
Code 304 - Not Modified 0.10% 14
Code 403 - Forbidden 9.32% 1290
Code 404 - Not Found 2.20% 304

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 286 2.07% 275 2.26% 281 2.07% 20 1.28% 18 2.16% 5074 0.50% 124 2.06% 3405 0.87%
2 274 1.98% 257 2.11% 272 2.01% 16 1.02% 16 1.92% 3184 0.31% 126 2.09% 2779 0.71%
3 396 2.86% 375 3.09% 394 2.91% 23 1.47% 22 2.64% 4299 0.42% 181 3.00% 3719 0.95%
4 409 2.96% 350 2.88% 400 2.95% 69 4.42% 60 7.19% 4166 0.41% 175 2.90% 3652 0.94%
5 141 1.02% 37 0.30% 130 0.96% 104 6.66% 98 11.75% 508 0.05% 51 0.84% 513 0.13%
6 83 0.60% 15 0.12% 74 0.55% 71 4.55% 70 8.39% 252 0.02% 28 0.47% 267 0.07%
7 137 0.99% 16 0.13% 129 0.95% 123 7.88% 114 13.67% 589 0.06% 48 0.79% 608 0.16%
8 43 0.31% 5 0.04% 38 0.28% 38 2.43% 37 4.44% 12 0.00% 13 0.22% 20 0.01%
9 140 1.01% 43 0.35% 133 0.98% 99 6.34% 94 11.27% 1976 0.19% 52 0.87% 962 0.25%
10 122 0.88% 33 0.27% 118 0.87% 99 6.34% 97 11.63% 3255 0.32% 45 0.75% 1330 0.34%
11 298 2.15% 110 0.91% 235 1.73% 147 9.42% 139 16.67% 4196 0.41% 99 1.64% 2529 0.65%
12 922 6.66% 730 6.01% 830 6.13% 122 7.82% 113 13.55% 110794 10.83% 384 6.37% 38087 9.75%
13 905 6.54% 891 7.33% 902 6.66% 36 2.31% 22 2.64% 114111 11.15% 411 6.82% 39294 10.06%
14 1021 7.38% 993 8.17% 1018 7.52% 40 2.56% 20 2.40% 107871 10.54% 461 7.65% 38322 9.81%
15 1085 7.84% 1057 8.70% 1083 7.99% 53 3.40% 21 2.52% 123216 12.04% 491 8.15% 43626 11.17%
16 660 4.77% 610 5.02% 653 4.82% 59 3.78% 18 2.16% 53685 5.25% 293 4.85% 20182 5.17%
17 658 4.75% 639 5.26% 656 4.84% 39 2.50% 19 2.28% 85279 8.34% 298 4.95% 27993 7.17%
18 720 5.20% 707 5.82% 715 5.28% 26 1.67% 20 2.40% 105034 10.27% 328 5.44% 34789 8.91%
19 763 5.51% 756 6.22% 760 5.61% 29 1.86% 13 1.56% 91911 8.98% 347 5.75% 31825 8.15%
20 759 5.48% 669 5.50% 758 5.60% 39 2.50% 12 1.44% 89352 8.73% 346 5.74% 30820 7.89%
21 589 4.26% 557 4.58% 584 4.31% 30 1.92% 16 1.92% 64474 6.30% 264 4.37% 24332 6.23%
22 938 6.78% 878 7.22% 931 6.87% 34 2.18% 19 2.28% 9858 0.96% 408 6.77% 8588 2.20%
23 244 1.76% 192 1.58% 239 1.76% 25 1.60% 16 1.92% 2398 0.23% 103 1.72% 2272 0.58%
24 234 1.69% 187 1.54% 228 1.68% 31 1.99% 13 1.56% 3343 0.33% 99 1.64% 3403 0.87%
25 245 1.77% 204 1.68% 241 1.78% 33 2.11% 16 1.92% 4497 0.44% 104 1.73% 4562 1.17%
26 302 2.18% 278 2.29% 298 2.20% 39 2.50% 15 1.80% 3396 0.33% 129 2.14% 3324 0.85%
27 402 2.90% 285 2.35% 399 2.95% 36 2.31% 16 1.92% 4379 0.43% 173 2.86% 3865 0.99%
28 466 3.37% 442 3.64% 461 3.40% 38 2.43% 19 2.28% 9261 0.91% 199 3.30% 6022 1.54%
29 120 0.87% 106 0.87% 117 0.86% 22 1.41% 12 1.44% 2782 0.27% 50 0.84% 1808 0.46%
30 275 1.99% 262 2.16% 270 1.99% 33 2.11% 20 2.40% 7248 0.71% 116 1.92% 4861 1.24%
31 202 1.46% 194 1.60% 199 1.47% 13 0.83% 12 1.44% 2724 0.27% 84 1.40% 2779 0.71%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 626 4.52% 15 491 4.04% 19 616 4.55% 1495 46352 4.53% 9 266 4.41% 580 17991 4.61%
1 17 544 3.93% 15 471 3.88% 17 540 3.99% 1468 45510 4.45% 8 239 3.97% 551 17083 4.37%
2 18 562 4.06% 15 474 3.90% 18 558 4.12% 1430 44323 4.33% 8 245 4.05% 562 17420 4.46%
3 18 564 4.08% 16 507 4.17% 18 560 4.13% 1632 50598 4.95% 8 252 4.17% 616 19087 4.89%
4 18 560 4.05% 16 498 4.10% 17 556 4.10% 1540 47729 4.67% 8 246 4.07% 570 17683 4.53%
5 17 533 3.85% 15 481 3.96% 16 526 3.88% 1550 48035 4.69% 8 236 3.92% 556 17246 4.42%
6 17 529 3.82% 15 480 3.95% 16 524 3.87% 1458 45187 4.42% 8 234 3.89% 527 16341 4.18%
7 19 590 4.26% 17 549 4.52% 18 586 4.33% 1442 44707 4.37% 8 259 4.30% 544 16856 4.32%
8 18 585 4.23% 17 530 4.36% 18 574 4.24% 1359 42136 4.12% 8 257 4.26% 507 15732 4.03%
9 19 606 4.38% 17 549 4.52% 19 600 4.43% 1430 44318 4.33% 9 269 4.47% 531 16468 4.22%
10 19 605 4.37% 16 525 4.32% 19 599 4.42% 1406 43589 4.26% 8 256 4.24% 530 16439 4.21%
11 19 605 4.37% 17 556 4.58% 19 601 4.44% 1561 48390 4.73% 9 270 4.48% 570 17664 4.52%
12 20 620 4.48% 17 530 4.36% 19 615 4.54% 1471 45596 4.46% 9 272 4.51% 552 17127 4.39%
13 21 657 4.75% 18 586 4.82% 21 655 4.84% 1500 46513 4.55% 9 290 4.81% 563 17460 4.47%
14 19 617 4.46% 17 538 4.43% 19 612 4.52% 1279 39664 3.88% 9 278 4.61% 502 15565 3.99%
15 18 587 4.24% 15 493 4.06% 18 578 4.27% 1152 35714 3.49% 8 257 4.27% 456 14130 3.62%
16 18 569 4.11% 15 469 3.86% 16 517 3.82% 1063 32954 3.22% 8 234 3.88% 421 13064 3.35%
17 18 585 4.23% 15 477 3.92% 16 526 3.88% 1171 36302 3.55% 8 240 3.98% 460 14264 3.65%
18 19 596 4.31% 15 489 4.02% 17 535 3.95% 1155 35802 3.50% 8 239 3.96% 470 14581 3.73%
19 16 500 3.61% 14 464 3.82% 15 492 3.63% 1018 31564 3.09% 7 220 3.64% 411 12734 3.26%
20 17 531 3.84% 15 489 4.02% 17 528 3.90% 1225 37971 3.71% 8 233 3.87% 487 15096 3.87%
21 16 517 3.74% 15 471 3.88% 16 512 3.78% 1235 38297 3.74% 7 226 3.76% 480 14893 3.81%
22 17 549 3.97% 16 503 4.14% 17 541 3.99% 1315 40767 3.98% 8 241 3.99% 515 15973 4.09%
23 19 602 4.35% 17 533 4.39% 19 595 4.39% 1649 51108 5.00% 9 272 4.51% 634 19642 5.03%

Top 30 of 96 Total URLs
# Hits kB F kB In kB Out URL
1 5832 42.14% 903003 88.26% 2703 44.82% 302421 77.44% /webstats/usage_201310.html
2 5708 41.25% 62915 6.15% 2507 41.56% 59004 15.11% /webstats/
3 209 1.51% 28853 2.82% 97 1.61% 9149 2.34% /webstats/usage_201101.html
4 143 1.03% 4507 0.44% 64 1.07% 4546 1.16% /webstats/ref_201401.html
5 88 0.64% 12759 1.25% 45 0.74% 3979 1.02% /webstats/usage_201108.html
6 30 0.22% 1370 0.13% 7 0.12% 1378 0.35% /webstats/ref_201108.html
7 23 0.17% 3554 0.35% 11 0.18% 3560 0.91% /webstats/usage_201312.html
8 15 0.11% 33 0.00% 5 0.09% 37 0.01% /webstats/agent_200910.html
9 13 0.09% 81 0.01% 5 0.08% 85 0.02% /webstats/ref_201301.html
10 7 0.05% 16 0.00% 2 0.03% 18 0.00% /webstats/agent_200911.html
11 7 0.05% 17 0.00% 2 0.03% 19 0.00% /webstats/agent_201105.html
12 6 0.04% 19 0.00% 1 0.02% 21 0.01% /webstats/agent_201012.html
13 6 0.04% 16 0.00% 1 0.02% 18 0.00% /webstats/agent_201201.html
14 6 0.04% 44 0.00% 1 0.02% 45 0.01% /webstats/site_201005.html
15 5 0.04% 14 0.00% 1 0.02% 16 0.00% /webstats/agent_201103.html
16 5 0.04% 13 0.00% 1 0.02% 14 0.00% /webstats/agent_201109.html
17 5 0.04% 13 0.00% 1 0.02% 14 0.00% /webstats/agent_201110.html
18 5 0.04% 40 0.00% 1 0.02% 41 0.01% /webstats/site_200911.html
19 5 0.04% 35 0.00% 1 0.02% 36 0.01% /webstats/site_200912.html
20 5 0.04% 38 0.00% 1 0.02% 40 0.01% /webstats/site_201010.html
21 5 0.04% 97 0.01% 1 0.02% 99 0.03% /webstats/site_201103.html
22 4 0.03% 11 0.00% 1 0.02% 12 0.00% /webstats/agent_201202.html
23 4 0.03% 10 0.00% 2 0.03% 11 0.00% /webstats/agent_201401.html
24 4 0.03% 31 0.00% 1 0.01% 32 0.01% /webstats/site_200909.html
25 4 0.03% 153 0.01% 1 0.02% 154 0.04% /webstats/usage_201105.html
26 4 0.03% 158 0.02% 1 0.02% 159 0.04% /webstats/usage_201401.html
27 3 0.02% 7 0.00% 1 0.01% 7 0.00% /webstats/agent_201107.html
28 3 0.02% 7 0.00% 1 0.02% 8 0.00% /webstats/ref_201102.html
29 3 0.02% 101 0.01% 1 0.02% 101 0.03% /webstats/usage_201007.html
30 3 0.02% 301 0.03% 1 0.01% 302 0.08% /webstats/usage_201109.html
View All URLs

Top 10 of 96 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5832 42.14% 903003 88.26% 2703 44.82% 302421 77.44% /webstats/usage_201310.html
2 5708 41.25% 62915 6.15% 2507 41.56% 59004 15.11% /webstats/
3 209 1.51% 28853 2.82% 97 1.61% 9149 2.34% /webstats/usage_201101.html
4 88 0.64% 12759 1.25% 45 0.74% 3979 1.02% /webstats/usage_201108.html
5 143 1.03% 4507 0.44% 64 1.07% 4546 1.16% /webstats/ref_201401.html
6 23 0.17% 3554 0.35% 11 0.18% 3560 0.91% /webstats/usage_201312.html
7 30 0.22% 1370 0.13% 7 0.12% 1378 0.35% /webstats/ref_201108.html
8 3 0.02% 458 0.04% 1 0.01% 458 0.12% /webstats/usage_201110.html
9 2 0.01% 307 0.03% 0 0.01% 307 0.08% /webstats/usage_201307.html
10 3 0.02% 301 0.03% 1 0.01% 302 0.08% /webstats/usage_201109.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 5708 41.25% 244 40.26% /webstats/
2 143 1.03% 64 10.56% /webstats/ref_201401.html
3 209 1.51% 63 10.40% /webstats/usage_201101.html
4 5832 42.14% 25 4.13% /webstats/usage_201310.html
5 88 0.64% 19 3.14% /webstats/usage_201108.html
6 15 0.11% 13 2.15% /webstats/agent_200910.html
7 13 0.09% 12 1.98% /webstats/ref_201301.html
8 30 0.22% 11 1.82% /webstats/ref_201108.html
9 7 0.05% 7 1.16% /webstats/agent_201105.html
10 6 0.04% 6 0.99% /webstats/agent_201201.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 5708 41.25% 243 40.17% /webstats/
2 143 1.03% 64 10.58% /webstats/ref_201401.html
3 209 1.51% 63 10.41% /webstats/usage_201101.html
4 5832 42.14% 25 4.13% /webstats/usage_201310.html
5 88 0.64% 19 3.14% /webstats/usage_201108.html
6 15 0.11% 13 2.15% /webstats/agent_200910.html
7 13 0.09% 12 1.98% /webstats/ref_201301.html
8 30 0.22% 11 1.82% /webstats/ref_201108.html
9 7 0.05% 7 1.16% /webstats/agent_201105.html
10 6 0.04% 6 0.99% /webstats/agent_201201.html

Top 30 of 834 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5832 42.14% 5832 47.99% 903003 88.26% 2703 44.82% 302421 77.44% 25 1.60% 180.220-pool.nikopol.net
2 1159 8.37% 1159 9.54% 12958 1.27% 500 8.29% 13279 3.40% 5 0.32% net128.255.92-34.perm.ertelecom.ru
3 912 6.59% 912 7.50% 10179 0.99% 405 6.71% 8702 2.23% 2 0.13% 154.6.207.91.unknown.steephost.net
4 625 4.52% 625 5.14% 6987 0.68% 276 4.58% 5891 1.51% 2 0.13% 77.123.28.180
5 431 3.11% 431 3.55% 4819 0.47% 186 3.08% 4939 1.26% 2 0.13% 46x147x35x85.dynamic.perm.ertelecom.ru
6 403 2.91% 402 3.31% 4492 0.44% 178 2.96% 3845 0.98% 9 0.58% 36.146.87.109.triolan.net
7 390 2.82% 140 1.15% 19678 1.92% 171 2.83% 5501 1.41% 53 3.40% 193.43.252.252
8 384 2.77% 384 3.16% 4291 0.42% 170 2.81% 4398 1.13% 32 2.05% igld-84-228-51-243.inter.net.il
9 290 2.10% 290 2.39% 3238 0.32% 133 2.21% 2796 0.72% 7 0.45% 77.123.28.132
10 235 1.70% 235 1.93% 2627 0.26% 103 1.71% 2254 0.58% 2 0.13% 77.123.28.231
11 185 1.34% 185 1.52% 2069 0.20% 81 1.34% 1821 0.47% 5 0.32% 77.123.28.109
12 180 1.30% 180 1.48% 2012 0.20% 79 1.32% 2062 0.53% 15 0.96% igld-84-228-104-148.inter.net.il
13 180 1.30% 180 1.48% 2011 0.20% 80 1.32% 2061 0.53% 15 0.96% igld-84-229-184-231.inter.net.il
14 95 0.69% 95 0.78% 1062 0.10% 42 0.70% 914 0.23% 13 0.83% 77.123.28.200
15 78 0.56% 78 0.64% 0 0.00% 34 0.56% 23 0.01% 63 4.04% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
16 74 0.53% 74 0.61% 4155 0.41% 34 0.56% 4175 1.07% 25 1.60% 89-28-93-129.starnet.md
17 68 0.49% 0 0.00% 19 0.00% 31 0.51% 31 0.01% 25 1.60% 173-53.dynamic.well-comm.ru
18 65 0.47% 65 0.53% 727 0.07% 29 0.48% 640 0.16% 12 0.77% 77.123.28.124
19 64 0.46% 64 0.53% 716 0.07% 27 0.45% 733 0.19% 1 0.06% dynamicip-37-112-112-206.pppoe.perm.ertelecom.ru
20 60 0.43% 60 0.49% 671 0.07% 26 0.43% 609 0.16% 7 0.45% 77.123.28.141
21 60 0.43% 60 0.49% 671 0.07% 27 0.44% 687 0.18% 5 0.32% igld-84-229-205-217.inter.net.il
22 52 0.38% 0 0.00% 14 0.00% 23 0.39% 23 0.01% 20 1.28% 110-37.dynamic.well-comm.ru
23 46 0.33% 0 0.00% 13 0.00% 7 0.11% 21 0.01% 45 2.88% ptr.cnsat.com.cn
24 40 0.29% 40 0.33% 447 0.04% 17 0.29% 398 0.10% 7 0.45% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
25 37 0.27% 5 0.04% 312 0.03% 11 0.18% 320 0.08% 19 1.22% crawl-66-249-66-54.googlebot.com
26 36 0.26% 36 0.30% 5042 0.49% 17 0.28% 1704 0.44% 9 0.58% 213.231.56.188.pool.breezein.net
27 36 0.26% 36 0.30% 402 0.04% 16 0.26% 412 0.11% 3 0.19% igld-84-229-116-84.inter.net.il
28 36 0.26% 36 0.30% 402 0.04% 16 0.26% 412 0.11% 3 0.19% igld-84-229-22-172.inter.net.il
29 31 0.22% 31 0.26% 347 0.03% 14 0.23% 355 0.09% 1 0.06% 14-100-178-94.pool.ukrtel.net
30 30 0.22% 30 0.25% 335 0.03% 13 0.22% 312 0.08% 1 0.06% 77.123.28.140
View All Sites

Top 10 of 834 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5832 42.14% 5832 47.99% 903003 88.26% 2703 44.82% 302421 77.44% 25 1.60% 180.220-pool.nikopol.net
2 390 2.82% 140 1.15% 19678 1.92% 171 2.83% 5501 1.41% 53 3.40% 193.43.252.252
3 1159 8.37% 1159 9.54% 12958 1.27% 500 8.29% 13279 3.40% 5 0.32% net128.255.92-34.perm.ertelecom.ru
4 912 6.59% 912 7.50% 10179 0.99% 405 6.71% 8702 2.23% 2 0.13% 154.6.207.91.unknown.steephost.net
5 625 4.52% 625 5.14% 6987 0.68% 276 4.58% 5891 1.51% 2 0.13% 77.123.28.180
6 36 0.26% 36 0.30% 5042 0.49% 17 0.28% 1704 0.44% 9 0.58% 213.231.56.188.pool.breezein.net
7 431 3.11% 431 3.55% 4819 0.47% 186 3.08% 4939 1.26% 2 0.13% 46x147x35x85.dynamic.perm.ertelecom.ru
8 403 2.91% 402 3.31% 4492 0.44% 178 2.96% 3845 0.98% 9 0.58% 36.146.87.109.triolan.net
9 384 2.77% 384 3.16% 4291 0.42% 170 2.81% 4398 1.13% 32 2.05% igld-84-228-51-243.inter.net.il
10 74 0.53% 74 0.61% 4155 0.41% 34 0.56% 4175 1.07% 25 1.60% 89-28-93-129.starnet.md

Top 30 of 649 Total Referrers
# Hits Referrer
1 2344 16.94% http://tretinoincream025.weebly.com/
2 1356 9.80% http://gabapentin300mg.weebly.com/
3 1128 8.15% http://tramadolhcl50mgtablet.weebly.com/
4 848 6.13% http://mojvopros.ru/
5 806 5.82% http://doorseo.ru/
6 664 4.80% http://gabapentin600mg.weebly.com/
7 388 2.80% http://xrumz.com/
8 375 2.71% http://acticin.weebly.com/
9 365 2.64% http://cheapacticin.weebly.com/
10 360 2.60% http://purchaseacticin.weebly.com/
11 340 2.46% http://eloconcream.blogspot.com
12 306 2.21% http://promocodeshop.ru/
13 240 1.73% http://thefds.net
14 150 1.08% http://onload.pw
15 100 0.72% http://medoldblog.com/
16 65 0.47% http://acticincheap.weebly.com/
17 60 0.43% http://scabiestreat.weebly.com/
18 52 0.38% http://whatisdeltasone.webs.com
19 48 0.35% http://dtesting.org
20 45 0.33% http://blog.yam.com/mentalgg
21 45 0.33% http://www.dailystrength.org/people/3727983/journal/8721975
22 40 0.29% http://deltasone20mg.webs.com
23 40 0.29% http://deltasonedosepack.webs.com
24 40 0.29% http://www.go2album.com/pg/groups/2461393/scabies-treatment/
25 36 0.26% http://flavors.me/flagyl500mgnm
26 36 0.26% http://prednisonedeltasone.webs.com
27 36 0.26% http://sbuydeltasone.webs.com
28 35 0.25% http://bleacherreport.com/users/3446511-amoxicillin-cheap
29 35 0.25% http://bleacherreport.com/users/3701577-cover-the-whole-body
30 35 0.25% http://haikuware.com/blogs/entry/head-lice
View All Referrers

Top 15 of 69 Total User Agents
# Hits User Agent
1 7836 56.62% Mozilla/5.0
2 3767 27.22% Opera 9.80
3 463 3.35% MSIE 6.0
4 432 3.12% MSIE 8.0
5 235 1.70% MSIE 9.0
6 149 1.08% MSIE 7.0
7 102 0.74% Baiduspider/2.0
8 89 0.64% Googlebot/2.1
9 83 0.60% MSIE 10.0
10 59 0.43% bingbot/2.0
11 37 0.27% MJ12bot/v1.4.4
12 32 0.23% Ezooms/1.0
13 31 0.22% MSIE 5.5
14 24 0.17% Opera 8.00"
15 21 0.15% Opera 8.01"
View All User Agents

Usage by Country for January 2014

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 7473 54.00% 7308 60.13% 925365 90.45% 3417 56.65% 318535 81.56% Network (net)
2 2741 19.81% 1839 15.13% 41503 4.06% 1100 18.24% 24167 6.19% Unresolved/Unknown
3 2004 14.48% 1822 14.99% 31320 3.06% 888 14.72% 23054 5.90% Russian Federation
4 876 6.33% 876 7.21% 9790 0.96% 387 6.41% 10032 2.57% Israel
5 422 3.05% 198 1.63% 6197 0.61% 124 2.05% 6294 1.61% Commercial (com)
6 81 0.59% 78 0.64% 4367 0.43% 36 0.60% 4389 1.12% Moldova
7 61 0.44% 2 0.02% 293 0.03% 12 0.20% 99 0.03% China
8 40 0.29% 40 0.33% 447 0.04% 17 0.29% 398 0.10% Address Routing (arpa)
9 30 0.22% 29 0.24% 1516 0.15% 14 0.23% 1524 0.39% European Union
10 27 0.20% 25 0.21% 1141 0.11% 6 0.10% 1149 0.29% Turkey
11 10 0.07% 0 0.00% 0 0.00% 4 0.06% 2 0.00% Venezuela
12 8 0.06% 7 0.06% 601 0.06% 3 0.04% 603 0.15% Finland
13 8 0.06% 0 0.00% 0 0.00% 3 0.06% 1 0.00% Thailand
14 7 0.05% 3 0.02% 160 0.02% 2 0.03% 161 0.04% Germany
15 7 0.05% 0 0.00% 0 0.00% 2 0.04% 1 0.00% Japan
16 4 0.03% 0 0.00% 0 0.00% 1 0.02% 1 0.00% Australia
17 4 0.03% 0 0.00% 0 0.00% 1 0.02% 1 0.00% Brazil
18 4 0.03% 0 0.00% 0 0.00% 2 0.03% 1 0.00% Indonesia
19 4 0.03% 0 0.00% 1 0.00% 1 0.02% 2 0.00% Seychelles
20 3 0.02% 1 0.01% 140 0.01% 1 0.02% 42 0.01% Non-Profit (org)
21 3 0.02% 0 0.00% 1 0.00% 1 0.01% 1 0.00% United Kingdom
22 2 0.01% 1 0.01% 140 0.01% 1 0.01% 49 0.01% Argentina
23 2 0.01% 0 0.00% 0 0.00% 1 0.01% 0 0.00% Colombia
24 2 0.01% 0 0.00% 0 0.00% 1 0.01% 0 0.00% France
25 2 0.01% 0 0.00% 0 0.00% 1 0.01% 0 0.00% Guatemala
26 2 0.01% 1 0.01% 3 0.00% 0 0.01% 3 0.00% Montenegro
27 2 0.01% 0 0.00% 1 0.00% 1 0.01% 1 0.00% Singapore
28 2 0.01% 0 0.00% 0 0.00% 1 0.01% 0 0.00% South Africa
29 1 0.01% 0 0.00% 0 0.00% 0 0.01% 0 0.00% Bolivia
30 1 0.01% 0 0.00% 0 0.00% 0 0.01% 0 0.00% Chile


Generated by Webalizer Version 2.23