Usage Statistics for www.m-o-c.net

Summary Period: December 2013
Generated 01-Jan-2014 00:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 28441
Total Files 27864
Total Pages 28259
Total Visits 1317
Total kB Files 2819390
Total kB In 12757
Total kB Out 992941
Total Unique Sites 328
Total Unique URLs 149
Total Unique Referrers 3360
Total Unique User Agents 46
. Avg Max
Hits per Hour 38 134
Hits per Day 917 2649
Files per Day 898 2634
Pages per Day 911 2642
Sites per Day 10 34
Visits per Day 42 128
kB Files per Day 90948 350263
kB In per Day 412 1207
kB Out per Day 32030 108915
Hits by Response Code
Code 200 - OK 97.97% 27864
Code 304 - Not Modified 0.18% 51
Code 403 - Forbidden 1.26% 358
Code 404 - Not Found 0.59% 168

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 337 1.18% 321 1.15% 321 1.14% 18 1.37% 21 6.40% 16883 0.60% 148 1.16% 7042 0.71%
2 864 3.04% 821 2.95% 855 3.03% 41 3.11% 22 6.71% 70692 2.51% 400 3.13% 26334 2.65%
3 536 1.88% 500 1.79% 524 1.85% 40 3.04% 21 6.40% 28113 1.00% 237 1.86% 17985 1.81%
4 512 1.80% 486 1.74% 497 1.76% 34 2.58% 21 6.40% 6422 0.23% 219 1.72% 5163 0.52%
5 490 1.72% 471 1.69% 481 1.70% 21 1.59% 18 5.49% 5945 0.21% 212 1.66% 5122 0.52%
6 464 1.63% 421 1.51% 453 1.60% 31 2.35% 22 6.71% 5628 0.20% 202 1.58% 4875 0.49%
7 470 1.65% 456 1.64% 464 1.64% 38 2.89% 22 6.71% 15602 0.55% 204 1.60% 7616 0.77%
8 490 1.72% 476 1.71% 481 1.70% 32 2.43% 23 7.01% 10719 0.38% 214 1.68% 6536 0.66%
9 99 0.35% 88 0.32% 94 0.33% 18 1.37% 15 4.57% 2850 0.10% 40 0.32% 1686 0.17%
10 459 1.61% 440 1.58% 452 1.60% 40 3.04% 34 10.37% 51497 1.83% 206 1.62% 18134 1.83%
11 623 2.19% 604 2.17% 613 2.17% 35 2.66% 25 7.62% 57077 2.02% 279 2.19% 20976 2.11%
12 2398 8.43% 2389 8.57% 2393 8.47% 108 8.20% 22 6.71% 316491 11.23% 1094 8.57% 98654 9.94%
13 2649 9.31% 2634 9.45% 2642 9.35% 88 6.68% 29 8.84% 350263 12.42% 1207 9.46% 108915 10.97%
14 1964 6.91% 1951 7.00% 1957 6.93% 61 4.63% 20 6.10% 248875 8.83% 890 6.98% 84692 8.53%
15 2108 7.41% 2097 7.53% 2104 7.45% 92 6.99% 18 5.49% 247980 8.80% 954 7.48% 82220 8.28%
16 2501 8.79% 2485 8.92% 2496 8.83% 128 9.72% 21 6.40% 300542 10.66% 1134 8.89% 91934 9.26%
17 2339 8.22% 2325 8.34% 2332 8.25% 72 5.47% 28 8.54% 296060 10.50% 1060 8.31% 90427 9.11%
18 944 3.32% 935 3.36% 941 3.33% 36 2.73% 22 6.71% 96355 3.42% 421 3.30% 31982 3.22%
19 721 2.54% 714 2.56% 719 2.54% 44 3.34% 16 4.88% 69195 2.45% 321 2.52% 30850 3.11%
20 537 1.89% 511 1.83% 532 1.88% 42 3.19% 24 7.32% 41498 1.47% 233 1.82% 20305 2.04%
21 297 1.04% 273 0.98% 295 1.04% 26 1.97% 17 5.18% 4391 0.16% 127 0.99% 3997 0.40%
22 462 1.62% 449 1.61% 459 1.62% 31 2.35% 20 6.10% 30796 1.09% 198 1.55% 14608 1.47%
23 514 1.81% 500 1.79% 512 1.81% 35 2.66% 13 3.96% 37890 1.34% 226 1.78% 15814 1.59%
24 477 1.68% 447 1.60% 476 1.68% 35 2.66% 14 4.27% 26348 0.93% 203 1.59% 13516 1.36%
25 772 2.71% 749 2.69% 769 2.72% 33 2.51% 16 4.88% 69800 2.48% 344 2.70% 26434 2.66%
26 978 3.44% 934 3.35% 969 3.43% 31 2.35% 23 7.01% 102101 3.62% 443 3.47% 40081 4.04%
27 941 3.31% 930 3.34% 939 3.32% 43 3.26% 12 3.66% 100359 3.56% 426 3.34% 36881 3.71%
28 1012 3.56% 997 3.58% 1011 3.58% 26 1.97% 9 2.74% 103623 3.68% 451 3.54% 38727 3.90%
29 876 3.08% 866 3.11% 873 3.09% 49 3.72% 10 3.05% 93066 3.30% 396 3.10% 33329 3.36%
30 346 1.22% 339 1.22% 345 1.22% 19 1.44% 14 4.27% 8500 0.30% 152 1.19% 4866 0.49%
31 261 0.92% 255 0.92% 260 0.92% 16 1.21% 13 3.96% 3829 0.14% 114 0.89% 3240 0.33%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1295 4.55% 39 1215 4.36% 41 1285 4.55% 4088 126717 4.49% 18 568 4.45% 1420 44035 4.43%
1 37 1161 4.08% 36 1143 4.10% 37 1154 4.08% 3589 111247 3.95% 17 520 4.07% 1313 40718 4.10%
2 37 1176 4.13% 37 1157 4.15% 37 1168 4.13% 3784 117302 4.16% 17 526 4.12% 1386 42981 4.33%
3 40 1251 4.40% 39 1234 4.43% 40 1245 4.41% 4134 128161 4.55% 18 562 4.40% 1437 44537 4.49%
4 39 1209 4.25% 38 1191 4.27% 38 1208 4.27% 3975 123213 4.37% 18 547 4.29% 1386 42965 4.33%
5 40 1242 4.37% 39 1226 4.40% 39 1236 4.37% 4348 134802 4.78% 18 564 4.42% 1479 45858 4.62%
6 38 1190 4.18% 37 1164 4.18% 38 1181 4.18% 3959 122742 4.35% 17 538 4.22% 1366 42344 4.26%
7 36 1117 3.93% 35 1094 3.93% 35 1109 3.92% 3534 109557 3.89% 16 503 3.95% 1245 38590 3.89%
8 36 1132 3.98% 35 1109 3.98% 36 1126 3.98% 3567 110584 3.92% 16 506 3.96% 1291 40020 4.03%
9 35 1104 3.88% 35 1085 3.89% 35 1100 3.89% 3526 109312 3.88% 16 499 3.92% 1248 38698 3.90%
10 36 1128 3.97% 34 1056 3.79% 36 1119 3.96% 3454 107068 3.80% 16 492 3.86% 1253 38848 3.91%
11 35 1092 3.84% 34 1076 3.86% 34 1081 3.83% 3554 110174 3.91% 16 493 3.87% 1229 38114 3.84%
12 37 1166 4.10% 36 1143 4.10% 37 1161 4.11% 3716 115201 4.09% 17 525 4.12% 1335 41388 4.17%
13 38 1180 4.15% 37 1156 4.15% 37 1167 4.13% 3950 122460 4.34% 17 527 4.13% 1447 44857 4.52%
14 41 1276 4.49% 40 1250 4.49% 40 1264 4.47% 4174 129394 4.59% 18 573 4.49% 1461 45277 4.56%
15 40 1248 4.39% 39 1225 4.40% 40 1242 4.40% 3984 123496 4.38% 18 562 4.41% 1391 43132 4.34%
16 41 1278 4.49% 40 1265 4.54% 41 1274 4.51% 4079 126434 4.48% 18 573 4.49% 1442 44691 4.50%
17 37 1171 4.12% 37 1156 4.15% 37 1165 4.12% 3680 114072 4.05% 17 523 4.10% 1306 40499 4.08%
18 37 1153 4.05% 36 1134 4.07% 36 1146 4.06% 3536 109629 3.89% 17 517 4.05% 1237 38352 3.86%
19 38 1180 4.15% 37 1168 4.19% 37 1172 4.15% 3781 117213 4.16% 17 527 4.13% 1333 41331 4.16%
20 37 1173 4.12% 37 1147 4.12% 37 1162 4.11% 3638 112766 4.00% 17 529 4.15% 1246 38639 3.89%
21 39 1230 4.32% 39 1216 4.36% 39 1221 4.32% 3852 119412 4.24% 18 552 4.33% 1322 40976 4.13%
22 36 1145 4.03% 36 1127 4.04% 36 1139 4.03% 3545 109905 3.90% 17 518 4.06% 1215 37655 3.79%
23 36 1144 4.02% 36 1127 4.04% 36 1134 4.01% 3501 108529 3.85% 17 514 4.03% 1240 38437 3.87%

Top 30 of 149 Total URLs
# Hits kB F kB In kB Out URL
1 15188 53.40% 2253075 79.91% 6980 54.72% 693994 69.89% /webstats/usage_201108.html
2 9452 33.23% 105507 3.74% 4192 32.86% 89579 9.02% /webstats/
3 2560 9.00% 396380 14.06% 1210 9.49% 157812 15.89% /webstats/usage_201310.html
4 234 0.82% 33320 1.18% 58 0.45% 33380 3.36% /webstats/usage_201312.html
5 112 0.39% 15836 0.56% 50 0.39% 5085 0.51% /webstats/usage_201303.html
6 50 0.18% 312 0.01% 20 0.16% 326 0.03% /webstats/ref_201301.html
7 25 0.09% 3362 0.12% 12 0.09% 1172 0.12% /webstats/usage_201101.html
8 13 0.05% 1938 0.07% 4 0.03% 1801 0.18% /webstats/usage_201311.html
9 10 0.04% 79 0.00% 3 0.03% 82 0.01% /webstats/site_200912.html
10 9 0.03% 62 0.00% 2 0.02% 64 0.01% /webstats/site_200909.html
11 8 0.03% 22 0.00% 2 0.02% 23 0.00% /webstats/agent_201201.html
12 6 0.02% 13 0.00% 2 0.02% 15 0.00% /webstats/agent_200910.html
13 6 0.02% 14 0.00% 2 0.01% 16 0.00% /webstats/agent_200911.html
14 6 0.02% 14 0.00% 1 0.01% 16 0.00% /webstats/agent_201105.html
15 6 0.02% 15 0.00% 1 0.01% 17 0.00% /webstats/agent_201109.html
16 6 0.02% 228 0.01% 2 0.01% 209 0.02% /webstats/ref_201108.html
17 6 0.02% 763 0.03% 1 0.01% 764 0.08% /webstats/usage_201110.html
18 6 0.02% 877 0.03% 3 0.02% 861 0.09% /webstats/usage_201308.html
19 5 0.02% 16 0.00% 1 0.01% 17 0.00% /webstats/agent_201012.html
20 5 0.02% 78 0.00% 1 0.01% 79 0.01% /webstats/site_201103.html
21 5 0.02% 433 0.02% 2 0.01% 434 0.04% /webstats/usage_201011.html
22 5 0.02% 433 0.02% 1 0.01% 434 0.04% /webstats/usage_201104.html
23 5 0.02% 306 0.01% 2 0.01% 307 0.03% /webstats/usage_201105.html
24 5 0.02% 578 0.02% 2 0.01% 579 0.06% /webstats/usage_201106.html
25 4 0.01% 12 0.00% 1 0.01% 13 0.00% /webstats/agent_201103.html
26 4 0.01% 11 0.00% 1 0.01% 12 0.00% /webstats/agent_201202.html
27 4 0.01% 19 0.00% 1 0.01% 21 0.00% /webstats/site_201004.html
28 4 0.01% 31 0.00% 1 0.01% 32 0.00% /webstats/site_201010.html
29 4 0.01% 81 0.00% 1 0.01% 82 0.01% /webstats/site_201209.html
30 4 0.01% 304 0.01% 1 0.01% 305 0.03% /webstats/usage_200908.html
View All URLs

Top 10 of 149 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15188 53.40% 2253075 79.91% 6980 54.72% 693994 69.89% /webstats/usage_201108.html
2 2560 9.00% 396380 14.06% 1210 9.49% 157812 15.89% /webstats/usage_201310.html
3 9452 33.23% 105507 3.74% 4192 32.86% 89579 9.02% /webstats/
4 234 0.82% 33320 1.18% 58 0.45% 33380 3.36% /webstats/usage_201312.html
5 112 0.39% 15836 0.56% 50 0.39% 5085 0.51% /webstats/usage_201303.html
6 25 0.09% 3362 0.12% 12 0.09% 1172 0.12% /webstats/usage_201101.html
7 13 0.05% 1938 0.07% 4 0.03% 1801 0.18% /webstats/usage_201311.html
8 6 0.02% 877 0.03% 3 0.02% 861 0.09% /webstats/usage_201308.html
9 6 0.02% 763 0.03% 1 0.01% 764 0.08% /webstats/usage_201110.html
10 5 0.02% 578 0.02% 2 0.01% 579 0.06% /webstats/usage_201106.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 15188 53.40% 506 47.92% /webstats/usage_201108.html
2 9452 33.23% 103 9.75% /webstats/
3 2560 9.00% 75 7.10% /webstats/usage_201310.html
4 234 0.82% 74 7.01% /webstats/usage_201312.html
5 50 0.18% 49 4.64% /webstats/ref_201301.html
6 112 0.39% 23 2.18% /webstats/usage_201303.html
7 13 0.05% 10 0.95% /webstats/usage_201311.html
8 10 0.04% 9 0.85% /webstats/site_200912.html
9 25 0.09% 9 0.85% /webstats/usage_201101.html
10 8 0.03% 8 0.76% /webstats/agent_201201.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 15188 53.40% 508 48.20% /webstats/usage_201108.html
2 9452 33.23% 101 9.58% /webstats/
3 2560 9.00% 75 7.12% /webstats/usage_201310.html
4 234 0.82% 74 7.02% /webstats/usage_201312.html
5 50 0.18% 49 4.65% /webstats/ref_201301.html
6 112 0.39% 23 2.18% /webstats/usage_201303.html
7 13 0.05% 10 0.95% /webstats/usage_201311.html
8 9 0.03% 9 0.85% /webstats/site_200909.html
9 25 0.09% 9 0.85% /webstats/usage_201101.html
10 8 0.03% 8 0.76% /webstats/agent_201201.html

Top 30 of 328 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15179 53.37% 15179 54.48% 2251888 79.87% 6976 54.69% 692805 69.77% 500 37.97% 52.216.151.178.triolan.net
2 8672 30.49% 8672 31.12% 96800 3.43% 3845 30.14% 81744 8.23% 15 1.14% 154.6.207.91.unknown.steephost.net
3 1388 4.88% 1388 4.98% 214912 7.62% 652 5.11% 83439 8.40% 38 2.89% 207.213-pool.nikopol.net
4 360 1.27% 360 1.29% 55741 1.98% 175 1.37% 18982 1.91% 1 0.08% client-215-235.expressnikopol.net.ua
5 320 1.13% 320 1.15% 3573 0.13% 141 1.11% 3113 0.31% 8 0.61% 77.123.28.221
6 312 1.10% 312 1.12% 48309 1.71% 144 1.13% 22593 2.28% 19 1.44% 180.220-pool.nikopol.net
7 220 0.77% 220 0.79% 34064 1.21% 108 0.85% 17989 1.81% 6 0.46% 176.122.116.61
8 180 0.63% 180 0.65% 27870 0.99% 85 0.66% 8788 0.89% 1 0.08% 176.122.118.198
9 157 0.55% 157 0.56% 1752 0.06% 69 0.54% 1523 0.15% 34 2.58% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
10 126 0.44% 126 0.45% 18185 0.64% 28 0.22% 18217 1.83% 28 2.13% 89-28-93-129.starnet.md
11 110 0.39% 110 0.39% 15553 0.55% 50 0.39% 4802 0.48% 22 1.67% net107.186.188-238.tmn.ertelecom.ru
12 105 0.37% 105 0.38% 1171 0.04% 49 0.38% 1039 0.10% 4 0.30% 77.123.28.28
13 83 0.29% 42 0.15% 2857 0.10% 22 0.18% 2878 0.29% 31 2.35% crawl-66-249-76-140.googlebot.com
14 72 0.25% 72 0.26% 11148 0.40% 34 0.26% 3729 0.38% 1 0.08% 176.122.118.159
15 55 0.19% 0 0.00% 15 0.00% 8 0.06% 25 0.00% 53 4.02% ptr.cnsat.com.cn
16 45 0.16% 45 0.16% 503 0.02% 21 0.16% 443 0.04% 5 0.38% 77.123.28.103
17 45 0.16% 11 0.04% 244 0.01% 13 0.10% 254 0.03% 27 2.05% crawl-66-249-73-140.googlebot.com
18 44 0.15% 0 0.00% 12 0.00% 19 0.15% 20 0.00% 16 1.21% 209-54.dynamic.well-comm.ru
19 30 0.11% 30 0.11% 335 0.01% 13 0.10% 343 0.03% 6 0.46% 19-194-200-46.pool.ukrtel.net
20 28 0.10% 0 0.00% 8 0.00% 12 0.10% 13 0.00% 10 0.76% 164-52.dynamic.well-comm.ru
21 26 0.09% 26 0.09% 3696 0.13% 10 0.08% 1541 0.16% 9 0.68% 193.43.252.252
22 26 0.09% 0 0.00% 7 0.00% 11 0.09% 12 0.00% 10 0.76% 225-47.dynamic.well-comm.ru
23 26 0.09% 25 0.09% 3521 0.12% 6 0.04% 3527 0.36% 5 0.38% hosted-by.leaseweb.com
24 25 0.09% 25 0.09% 279 0.01% 11 0.09% 286 0.03% 5 0.38% 184-210-112-92.pool.ukrtel.net
25 24 0.08% 0 0.00% 7 0.00% 11 0.08% 11 0.00% 10 0.76% 106-56.dynamic.well-comm.ru
26 24 0.08% 24 0.09% 3338 0.12% 11 0.08% 3345 0.34% 22 1.67% 89-28-83-121.starnet.md
27 22 0.08% 0 0.00% 6 0.00% 10 0.08% 10 0.00% 8 0.61% 213-40.dynamic.well-comm.ru
28 22 0.08% 3 0.01% 40 0.00% 6 0.05% 45 0.00% 13 0.99% crawl-66-249-66-54.googlebot.com
29 20 0.07% 20 0.07% 3097 0.11% 9 0.07% 1050 0.11% 2 0.15% 176.122.119.225
30 20 0.07% 20 0.07% 223 0.01% 9 0.07% 229 0.02% 4 0.30% 212-255-134-95.pool.ukrtel.net
View All Sites

Top 10 of 328 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15179 53.37% 15179 54.48% 2251888 79.87% 6976 54.69% 692805 69.77% 500 37.97% 52.216.151.178.triolan.net
2 1388 4.88% 1388 4.98% 214912 7.62% 652 5.11% 83439 8.40% 38 2.89% 207.213-pool.nikopol.net
3 8672 30.49% 8672 31.12% 96800 3.43% 3845 30.14% 81744 8.23% 15 1.14% 154.6.207.91.unknown.steephost.net
4 360 1.27% 360 1.29% 55741 1.98% 175 1.37% 18982 1.91% 1 0.08% client-215-235.expressnikopol.net.ua
5 312 1.10% 312 1.12% 48309 1.71% 144 1.13% 22593 2.28% 19 1.44% 180.220-pool.nikopol.net
6 220 0.77% 220 0.79% 34064 1.21% 108 0.85% 17989 1.81% 6 0.46% 176.122.116.61
7 180 0.63% 180 0.65% 27870 0.99% 85 0.66% 8788 0.89% 1 0.08% 176.122.118.198
8 126 0.44% 126 0.45% 18185 0.64% 28 0.22% 18217 1.83% 28 2.13% 89-28-93-129.starnet.md
9 110 0.39% 110 0.39% 15553 0.55% 50 0.39% 4802 0.48% 22 1.67% net107.186.188-238.tmn.ertelecom.ru
10 72 0.25% 72 0.26% 11148 0.40% 34 0.26% 3729 0.38% 1 0.08% 176.122.118.159

Top 30 of 3360 Total Referrers
# Hits Referrer
1 580 2.04% http://www.youtube.com/watch
2 316 1.11% http://deltasone10.webs.com
3 316 1.11% http://deltasoneinformations.webs.com
4 312 1.10% http://sideeffectsofdeltasone.webs.com
5 308 1.08% http://deltasone5mg.webs.com
6 308 1.08% http://deltasonedosage.webs.com
7 304 1.07% http://flavors.me/propeciareviews
8 300 1.05% http://flavors.me/flagyl500mgnm
9 296 1.04% http://gdeltasone.webs.com
10 296 1.04% http://sbuydeltasone.webs.com
11 296 1.04% http://testhairsalivaurine.com
12 292 1.03% http://deltasonedosepack.webs.com
13 292 1.03% http://deltasonedrug.webs.com
14 292 1.03% http://deltasoneprednisone.webs.com
15 292 1.03% http://flavors.me/deltasonesideeffectsdz
16 288 1.01% http://deltasonegeneric.webs.com
17 288 1.01% http://deltasonemedication.webs.com
18 288 1.01% http://dtesting.org
19 284 1.00% http://deltasonesideeffects.webs.com
20 284 1.00% http://deltasonewhat.webs.com
21 280 0.98% http://deltasone20.webs.com
22 280 0.98% http://deltasone20mg.webs.com
23 280 0.98% http://deltasonenoprescription.webs.com
24 280 0.98% http://deltasoneonline.webs.com
25 280 0.98% http://prednisonedeltasone.webs.com
26 280 0.98% http://tizanidine4mg.weebly.com/
27 276 0.97% http://deltasonedose.webs.com
28 276 0.97% http://deltasonetablets.webs.com
29 276 0.97% http://whatisdeltasone.webs.com
30 272 0.96% http://deltasone10mg.webs.com
View All Referrers

Top 15 of 46 Total User Agents
# Hits User Agent
1 17088 60.08% Mozilla/5.0
2 8753 30.78% Opera 9.80
3 940 3.31% MSIE 8.0
4 451 1.59% MSIE 9.0
5 327 1.15% MSIE 6.0
6 255 0.90% MSIE 7.0
7 145 0.51% Googlebot/2.1
8 92 0.32% MSIE 10.0
9 90 0.32% Baiduspider/2.0
10 90 0.32% MJ12bot/v1.4.4
11 67 0.24% bingbot/2.0
12 36 0.13% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 24 0.08% Ezooms/1.0
14 9 0.03% AhrefsBot/5.0
15 6 0.02% Linux x86_64
View All User Agents

Usage by Country for December 2013

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 25715 90.42% 25707 92.26% 2616057 92.79% 11684 91.59% 884598 89.09% Network (net)
2 1249 4.39% 1147 4.12% 94777 3.36% 531 4.16% 47338 4.77% Unresolved/Unknown
3 418 1.47% 192 0.69% 10104 0.36% 112 0.88% 10201 1.03% Commercial (com)
4 360 1.27% 360 1.29% 55741 1.98% 175 1.37% 18982 1.91% Ukraine
5 271 0.95% 111 0.40% 15609 0.55% 119 0.93% 4886 0.49% Russian Federation
6 157 0.55% 157 0.56% 1752 0.06% 69 0.54% 1523 0.15% Address Routing (arpa)
7 151 0.53% 151 0.54% 21657 0.77% 39 0.31% 21696 2.19% Moldova
8 57 0.20% 0 0.00% 16 0.00% 10 0.08% 26 0.00% China
9 24 0.08% 12 0.04% 736 0.03% 7 0.05% 742 0.07% Germany
10 13 0.05% 12 0.04% 1563 0.06% 3 0.02% 1567 0.16% European Union
11 4 0.01% 0 0.00% 1 0.00% 1 0.01% 2 0.00% Seychelles
12 3 0.01% 2 0.01% 103 0.00% 1 0.01% 104 0.01% Switzerland
13 3 0.01% 2 0.01% 11 0.00% 1 0.01% 12 0.00% Finland
14 3 0.01% 2 0.01% 157 0.01% 1 0.01% 158 0.02% United Kingdom
15 3 0.01% 3 0.01% 412 0.01% 1 0.01% 413 0.04% United States
16 2 0.01% 1 0.00% 146 0.01% 1 0.00% 147 0.01% Belgium
17 2 0.01% 1 0.00% 101 0.00% 1 0.00% 102 0.01% Hungary
18 2 0.01% 2 0.01% 289 0.01% 1 0.01% 290 0.03% Thailand
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
20 1 0.00% 1 0.00% 3 0.00% 0 0.00% 3 0.00% Denmark
21 1 0.00% 1 0.00% 153 0.01% 0 0.00% 153 0.02% Japan
22 1 0.00% 0 0.00% 0 0.00% 1 0.01% 1 0.00% Syrian Arab Republic


Generated by Webalizer Version 2.23