Usage Statistics for www.m-o-c.net

Summary Period: November 2013
Generated 01-Dec-2013 00:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 27882
Total Files 26846
Total Pages 27725
Total Visits 923
Total kB Files 1813001
Total kB In 12447
Total kB Out 751410
Total Unique Sites 327
Total Unique URLs 114
Total Unique Referrers 682
Total Unique User Agents 43
. Avg Max
Hits per Hour 38 136
Hits per Day 929 2155
Files per Day 894 2010
Pages per Day 924 2152
Sites per Day 10 43
Visits per Day 30 59
kB Files per Day 60433 126152
kB In per Day 415 960
kB Out per Day 25047 48909
Hits by Response Code
Code 200 - OK 96.28% 26846
Code 206 - Partial Content 0.86% 240
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 2.21% 615
Code 404 - Not Found 0.62% 174

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 459 1.65% 448 1.67% 453 1.63% 27 2.93% 15 4.59% 67409 3.72% 209 1.68% 22827 3.04%
2 754 2.70% 738 2.75% 747 2.69% 49 5.31% 22 6.73% 102154 5.63% 341 2.74% 36051 4.80%
3 731 2.62% 723 2.69% 727 2.62% 30 3.25% 12 3.67% 96056 5.30% 332 2.67% 33601 4.47%
4 796 2.85% 768 2.86% 791 2.85% 37 4.01% 21 6.42% 108133 5.96% 361 2.90% 38084 5.07%
5 747 2.68% 689 2.57% 740 2.67% 48 5.20% 19 5.81% 93161 5.14% 327 2.63% 34480 4.59%
6 1306 4.68% 1285 4.79% 1299 4.69% 28 3.03% 19 5.81% 108145 5.96% 587 4.72% 41232 5.49%
7 1797 6.45% 1781 6.63% 1790 6.46% 59 6.39% 43 13.15% 109863 6.06% 806 6.48% 45473 6.05%
8 1780 6.38% 1766 6.58% 1774 6.40% 28 3.03% 18 5.50% 85668 4.73% 794 6.38% 37993 5.06%
9 2155 7.73% 2010 7.49% 2152 7.76% 42 4.55% 21 6.42% 102985 5.68% 960 7.72% 44002 5.86%
10 1960 7.03% 1845 6.87% 1954 7.05% 43 4.66% 20 6.12% 102885 5.67% 876 7.04% 42809 5.70%
11 1620 5.81% 1552 5.78% 1610 5.81% 46 4.98% 25 7.65% 52046 2.87% 718 5.77% 26648 3.55%
12 548 1.97% 488 1.82% 543 1.96% 40 4.33% 21 6.42% 5572 0.31% 238 1.92% 5159 0.69%
13 1639 5.88% 1631 6.08% 1635 5.90% 17 1.84% 13 3.98% 18892 1.04% 723 5.81% 15834 2.11%
14 1628 5.84% 1612 6.00% 1621 5.85% 23 2.49% 19 5.81% 30541 1.68% 721 5.79% 19720 2.62%
15 1890 6.78% 1836 6.84% 1884 6.80% 41 4.44% 23 7.03% 126152 6.96% 848 6.81% 48909 6.51%
16 1030 3.69% 1002 3.73% 1028 3.71% 40 4.33% 21 6.42% 47782 2.64% 459 3.69% 25017 3.33%
17 1074 3.85% 1008 3.75% 1067 3.85% 56 6.07% 21 6.42% 46558 2.57% 479 3.85% 23694 3.15%
18 894 3.21% 849 3.16% 891 3.21% 37 4.01% 15 4.59% 46811 2.58% 397 3.19% 20195 2.69%
19 134 0.48% 84 0.31% 130 0.47% 37 4.01% 23 7.03% 1503 0.08% 56 0.45% 1136 0.15%
20 962 3.45% 954 3.55% 957 3.45% 17 1.84% 18 5.50% 97241 5.36% 427 3.43% 39246 5.22%
21 1432 5.14% 1418 5.28% 1427 5.15% 19 2.06% 15 4.59% 51090 2.82% 636 5.11% 24331 3.24%
22 271 0.97% 247 0.92% 270 0.97% 15 1.63% 12 3.67% 2836 0.16% 130 1.04% 2413 0.32%
23 31 0.11% 1 0.00% 27 0.10% 15 1.63% 8 2.45% 148 0.01% 13 0.10% 154 0.02%
24 71 0.25% 15 0.06% 65 0.23% 33 3.58% 20 6.12% 470 0.03% 28 0.23% 341 0.05%
25 21 0.08% 15 0.06% 19 0.07% 12 1.30% 12 3.67% 403 0.02% 8 0.07% 403 0.05%
26 249 0.89% 237 0.88% 245 0.88% 22 2.38% 19 5.81% 33774 1.86% 111 0.89% 13431 1.79%
27 345 1.24% 332 1.24% 340 1.23% 31 3.36% 14 4.28% 50453 2.78% 155 1.25% 28196 3.75%
28 578 2.07% 560 2.09% 572 2.06% 26 2.82% 19 5.81% 85230 4.70% 262 2.10% 29350 3.91%
29 389 1.40% 373 1.39% 383 1.38% 21 2.28% 16 4.89% 55580 3.07% 176 1.42% 22929 3.05%
30 591 2.12% 579 2.16% 584 2.11% 30 3.25% 24 7.34% 83460 4.60% 269 2.16% 27752 3.69%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1302 4.67% 41 1255 4.67% 43 1297 4.68% 2975 89244 4.92% 19 576 4.63% 1207 36203 4.82%
1 41 1245 4.47% 40 1214 4.52% 41 1238 4.47% 2731 81942 4.52% 19 557 4.48% 1148 34439 4.58%
2 41 1248 4.48% 40 1215 4.53% 41 1243 4.48% 2738 82135 4.53% 19 557 4.48% 1177 35320 4.70%
3 43 1310 4.70% 42 1289 4.80% 43 1304 4.70% 3114 93423 5.15% 20 587 4.71% 1265 37943 5.05%
4 39 1193 4.28% 38 1159 4.32% 39 1188 4.28% 2738 82146 4.53% 18 534 4.29% 1152 34566 4.60%
5 40 1228 4.40% 39 1181 4.40% 40 1223 4.41% 2756 82694 4.56% 18 548 4.40% 1161 34842 4.64%
6 39 1189 4.26% 38 1162 4.33% 39 1187 4.28% 2764 82933 4.57% 18 528 4.24% 1209 36260 4.83%
7 40 1213 4.35% 38 1153 4.29% 40 1204 4.34% 2724 81731 4.51% 18 541 4.34% 1144 34320 4.57%
8 37 1118 4.01% 35 1068 3.98% 37 1114 4.02% 2554 76624 4.23% 17 512 4.12% 1070 32097 4.27%
9 37 1134 4.07% 36 1097 4.09% 37 1125 4.06% 2669 80074 4.42% 17 509 4.09% 1085 32543 4.33%
10 36 1108 3.97% 33 1018 3.79% 36 1101 3.97% 2450 73514 4.05% 16 485 3.90% 1013 30399 4.05%
11 32 983 3.53% 31 943 3.51% 32 975 3.52% 2236 67087 3.70% 15 439 3.53% 906 27180 3.62%
12 32 961 3.45% 30 914 3.40% 31 954 3.44% 2106 63179 3.48% 14 428 3.44% 858 25748 3.43%
13 31 940 3.37% 29 881 3.28% 30 929 3.35% 1917 57521 3.17% 14 417 3.35% 819 24583 3.27%
14 31 950 3.41% 29 870 3.24% 31 942 3.40% 1737 52107 2.87% 14 423 3.40% 739 22174 2.95%
15 34 1040 3.73% 30 919 3.42% 34 1030 3.72% 1757 52715 2.91% 15 462 3.71% 778 23347 3.11%
16 35 1064 3.82% 34 1041 3.88% 35 1057 3.81% 2096 62878 3.47% 16 476 3.83% 859 25784 3.43%
17 39 1173 4.21% 38 1145 4.27% 38 1167 4.21% 2316 69469 3.83% 17 522 4.20% 973 29200 3.89%
18 36 1097 3.93% 35 1068 3.98% 36 1094 3.95% 2187 65596 3.62% 16 493 3.96% 881 26440 3.52%
19 41 1244 4.46% 40 1216 4.53% 41 1237 4.46% 2574 77230 4.26% 18 552 4.43% 1055 31646 4.21%
20 42 1275 4.57% 41 1250 4.66% 42 1272 4.59% 2648 79437 4.38% 19 570 4.58% 1087 32625 4.34%
21 41 1241 4.45% 40 1221 4.55% 41 1234 4.45% 2560 76809 4.24% 19 556 4.46% 1032 30974 4.12%
22 43 1298 4.66% 42 1269 4.73% 43 1292 4.66% 2998 89947 4.96% 19 580 4.66% 1195 35861 4.77%
23 44 1328 4.76% 43 1298 4.83% 43 1318 4.75% 3086 92567 5.11% 20 597 4.80% 1231 36917 4.91%

Top 30 of 114 Total URLs
# Hits kB F kB In kB Out URL
1 16302 58.47% 179123 9.88% 7234 58.12% 157813 21.00% /webstats/
2 10001 35.87% 1548513 85.41% 4617 37.10% 560635 74.61% /webstats/usage_201310.html
3 395 1.42% 55849 3.08% 178 1.43% 16833 2.24% /webstats/usage_201303.html
4 101 0.36% 14147 0.78% 45 0.37% 4421 0.59% /webstats/usage_201101.html
5 28 0.10% 175 0.01% 11 0.09% 183 0.02% /webstats/ref_201301.html
6 22 0.08% 3264 0.18% 9 0.08% 1013 0.13% /webstats/usage_201108.html
7 13 0.05% 1879 0.10% 6 0.05% 641 0.09% /webstats/usage_201106.html
8 9 0.03% 20 0.00% 3 0.03% 22 0.00% /webstats/agent_200910.html
9 9 0.03% 1241 0.07% 4 0.03% 1243 0.17% /webstats/usage_201311.html
10 8 0.03% 16 0.00% 2 0.02% 18 0.00% /webstats/agent_200911.html
11 8 0.03% 19 0.00% 2 0.01% 21 0.00% /webstats/agent_201105.html
12 8 0.03% 21 0.00% 2 0.02% 23 0.00% /webstats/agent_201109.html
13 6 0.02% 16 0.00% 1 0.01% 18 0.00% /webstats/agent_201201.html
14 6 0.02% 274 0.02% 2 0.02% 276 0.04% /webstats/ref_201108.html
15 5 0.02% 14 0.00% 1 0.01% 16 0.00% /webstats/agent_201103.html
16 5 0.02% 39 0.00% 1 0.01% 40 0.01% /webstats/site_200909.html
17 5 0.02% 40 0.00% 1 0.01% 41 0.01% /webstats/site_200911.html
18 5 0.02% 97 0.01% 1 0.01% 99 0.01% /webstats/site_201103.html
19 5 0.02% 577 0.03% 2 0.02% 578 0.08% /webstats/usage_201011.html
20 5 0.02% 731 0.04% 2 0.02% 346 0.05% /webstats/usage_201308.html
21 4 0.01% 13 0.00% 1 0.01% 14 0.00% /webstats/agent_201012.html
22 4 0.01% 9 0.00% 1 0.01% 10 0.00% /webstats/agent_201104.html
23 4 0.01% 14 0.00% 1 0.01% 15 0.00% /webstats/ref_201102.html
24 4 0.01% 13 0.00% 1 0.01% 14 0.00% /webstats/ref_201110.html
25 4 0.01% 29 0.00% 1 0.01% 30 0.00% /webstats/site_201005.html
26 4 0.01% 386 0.02% 1 0.01% 387 0.05% /webstats/usage_201003.html
27 4 0.01% 610 0.03% 1 0.01% 611 0.08% /webstats/usage_201110.html
28 3 0.01% 21 0.00% 1 0.00% 22 0.00% /webstats/ref_201307.html
29 3 0.01% 18 0.00% 1 0.01% 18 0.00% /webstats/site_200912.html
30 3 0.01% 23 0.00% 1 0.01% 24 0.00% /webstats/site_201010.html
View All URLs

Top 10 of 114 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10001 35.87% 1548513 85.41% 4617 37.10% 560635 74.61% /webstats/usage_201310.html
2 16302 58.47% 179123 9.88% 7234 58.12% 157813 21.00% /webstats/
3 395 1.42% 55849 3.08% 178 1.43% 16833 2.24% /webstats/usage_201303.html
4 101 0.36% 14147 0.78% 45 0.37% 4421 0.59% /webstats/usage_201101.html
5 22 0.08% 3264 0.18% 9 0.08% 1013 0.13% /webstats/usage_201108.html
6 13 0.05% 1879 0.10% 6 0.05% 641 0.09% /webstats/usage_201106.html
7 9 0.03% 1241 0.07% 4 0.03% 1243 0.17% /webstats/usage_201311.html
8 5 0.02% 731 0.04% 2 0.02% 346 0.05% /webstats/usage_201308.html
9 4 0.01% 610 0.03% 1 0.01% 611 0.08% /webstats/usage_201110.html
10 5 0.02% 577 0.03% 2 0.02% 578 0.08% /webstats/usage_201011.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 16302 58.47% 197 35.05% /webstats/
2 395 1.42% 79 14.06% /webstats/usage_201303.html
3 10001 35.87% 73 12.99% /webstats/usage_201310.html
4 28 0.10% 28 4.98% /webstats/ref_201301.html
5 9 0.03% 9 1.60% /webstats/agent_200910.html
6 8 0.03% 8 1.42% /webstats/agent_200911.html
7 8 0.03% 8 1.42% /webstats/agent_201105.html
8 8 0.03% 8 1.42% /webstats/agent_201109.html
9 101 0.36% 8 1.42% /webstats/usage_201101.html
10 6 0.02% 7 1.25% /webstats/ref_201108.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 16302 58.47% 199 35.54% /webstats/
2 395 1.42% 79 14.11% /webstats/usage_201303.html
3 10001 35.87% 72 12.86% /webstats/usage_201310.html
4 28 0.10% 28 5.00% /webstats/ref_201301.html
5 9 0.03% 9 1.61% /webstats/agent_200910.html
6 8 0.03% 8 1.43% /webstats/agent_201105.html
7 8 0.03% 8 1.43% /webstats/agent_201109.html
8 101 0.36% 8 1.43% /webstats/usage_201101.html
9 8 0.03% 7 1.25% /webstats/agent_200911.html
10 9 0.03% 7 1.25% /webstats/usage_201311.html

Top 30 of 327 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13065 46.86% 13065 48.67% 145842 8.04% 5818 46.75% 124714 16.60% 12 1.30% 154.6.207.91.unknown.steephost.net
2 1648 5.91% 1648 6.14% 255170 14.07% 760 6.11% 88741 11.81% 2 0.22% 176.122.118.25
3 972 3.49% 972 3.62% 150501 8.30% 450 3.61% 51140 6.81% 2 0.22% client-215-71.expressnikopol.net.ua
4 912 3.27% 912 3.40% 10169 0.56% 397 3.19% 10422 1.39% 4 0.43% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
5 840 3.01% 840 3.13% 130062 7.17% 390 3.14% 45434 6.05% 1 0.11% 176.122.119.14
6 684 2.45% 684 2.55% 105908 5.84% 316 2.54% 42169 5.61% 23 2.49% client-215-31.expressnikopol.net.ua
7 592 2.12% 592 2.21% 91663 5.06% 274 2.20% 31060 4.13% 2 0.22% 176.122.117.139
8 552 1.98% 552 2.06% 85469 4.71% 255 2.05% 30483 4.06% 1 0.11% client-215-75.expressnikopol.net.ua
9 536 1.92% 536 2.00% 82992 4.58% 250 2.01% 27639 3.68% 2 0.22% 176.122.118.159
10 512 1.84% 512 1.91% 79276 4.37% 237 1.90% 27140 3.61% 4 0.43% 176.122.117.126
11 496 1.78% 496 1.85% 76799 4.24% 223 1.79% 25667 3.42% 3 0.33% 176.122.117.207
12 472 1.69% 472 1.76% 73083 4.03% 219 1.76% 25684 3.42% 1 0.11% 176.122.116.224
13 424 1.52% 424 1.58% 65650 3.62% 196 1.58% 23009 3.06% 4 0.43% 176.122.116.172
14 416 1.49% 416 1.55% 64412 3.55% 191 1.54% 22883 3.05% 2 0.22% client-214-204.expressnikopol.net.ua
15 408 1.46% 408 1.52% 63173 3.48% 189 1.52% 25375 3.38% 2 0.22% client-215-136.expressnikopol.net.ua
16 374 1.34% 374 1.39% 4172 0.23% 163 1.31% 4275 0.57% 5 0.54% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
17 352 1.26% 352 1.31% 54501 3.01% 165 1.32% 18590 2.47% 1 0.11% client-213-9.expressnikopol.net.ua
18 348 1.25% 345 1.29% 3848 0.21% 153 1.23% 3320 0.44% 19 2.06% 77.123.28.158
19 328 1.18% 328 1.22% 50786 2.80% 147 1.18% 21591 2.87% 1 0.11% client-215-77.expressnikopol.net.ua
20 262 0.94% 258 0.96% 3196 0.18% 114 0.92% 3268 0.43% 5 0.54% net189-154.perm.ertelecom.ru
21 244 0.88% 244 0.91% 37780 2.08% 112 0.90% 24915 3.32% 15 1.63% gate08.expressnikopol.net.ua
22 240 0.86% 240 0.89% 0 0.00% 105 0.84% 70 0.01% 29 3.14% 77-222-153-103-static.retail.datagroup.ua
23 228 0.82% 228 0.85% 35303 1.95% 106 0.85% 12431 1.65% 1 0.11% 176.122.117.92
24 188 0.67% 188 0.70% 2097 0.12% 81 0.65% 2149 0.29% 2 0.22% net78-173.perm.ertelecom.ru
25 161 0.58% 161 0.60% 1796 0.10% 72 0.58% 1550 0.21% 12 1.30% 77.123.28.113
26 159 0.57% 149 0.56% 1664 0.09% 70 0.56% 1450 0.19% 29 3.14% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
27 140 0.50% 140 0.52% 19795 1.09% 63 0.51% 5900 0.79% 28 3.03% net102.186.188-133.tmn.ertelecom.ru
28 129 0.46% 129 0.48% 1439 0.08% 56 0.45% 1475 0.20% 2 0.22% 37x112x27x100.dynamic.perm.ertelecom.ru
29 128 0.46% 0 0.00% 35 0.00% 57 0.46% 58 0.01% 49 5.31% 56-53.dynamic.well-comm.ru
30 127 0.46% 126 0.47% 1404 0.08% 54 0.43% 1439 0.19% 12 1.30% net133-135.perm.ertelecom.ru
View All Sites

Top 10 of 327 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1648 5.91% 1648 6.14% 255170 14.07% 760 6.11% 88741 11.81% 2 0.22% 176.122.118.25
2 972 3.49% 972 3.62% 150501 8.30% 450 3.61% 51140 6.81% 2 0.22% client-215-71.expressnikopol.net.ua
3 13065 46.86% 13065 48.67% 145842 8.04% 5818 46.75% 124714 16.60% 12 1.30% 154.6.207.91.unknown.steephost.net
4 840 3.01% 840 3.13% 130062 7.17% 390 3.14% 45434 6.05% 1 0.11% 176.122.119.14
5 684 2.45% 684 2.55% 105908 5.84% 316 2.54% 42169 5.61% 23 2.49% client-215-31.expressnikopol.net.ua
6 592 2.12% 592 2.21% 91663 5.06% 274 2.20% 31060 4.13% 2 0.22% 176.122.117.139
7 552 1.98% 552 2.06% 85469 4.71% 255 2.05% 30483 4.06% 1 0.11% client-215-75.expressnikopol.net.ua
8 536 1.92% 536 2.00% 82992 4.58% 250 2.01% 27639 3.68% 2 0.22% 176.122.118.159
9 512 1.84% 512 1.91% 79276 4.37% 237 1.90% 27140 3.61% 4 0.43% 176.122.117.126
10 496 1.78% 496 1.85% 76799 4.24% 223 1.79% 25667 3.42% 3 0.33% 176.122.117.207

Top 30 of 682 Total Referrers
# Hits Referrer
1 2136 7.66% http://floventinhaler.blogspot.com
2 956 3.43% http://gentamicineyedrops.blogspot.com
3 900 3.23% http://levaquin750mg.blogspot.com
4 596 2.14% http://beyazbirthcontrol.blogspot.com
5 572 2.05% http://advairinhaler.blogspot.com
6 488 1.75% http://deltasoneprednisone.webs.com
7 480 1.72% http://eloconcream.blogspot.com
8 464 1.66% http://sbuydeltasoneonline.webs.com
9 452 1.62% http://deltasonenoprescription.webs.com
10 452 1.62% http://deltasoneonline.webs.com
11 444 1.59% http://conthabucon.blogger.hu/2013/09/26/deltasone-10mg
12 444 1.59% http://deltasoneonlinenoprescription.webs.com
13 444 1.59% http://furosemidelasix.blogspot.com
14 436 1.56% http://deltasonedrug.webs.com
15 432 1.55% http://deltasonemedication.webs.com
16 432 1.55% http://deltasonewhat.webs.com
17 427 1.53% http://doorseo.ru/
18 424 1.52% http://deltasonegeneric.webs.com
19 424 1.52% http://deltasonetablets.webs.com
20 424 1.52% http://sbuydeltasone.webs.com
21 424 1.52% http://sideeffectsofdeltasone.webs.com
22 420 1.51% http://deltasone10.webs.com
23 420 1.51% http://deltasone20.webs.com
24 420 1.51% http://deltasoneinformations.webs.com
25 416 1.49% http://deltasonedosage.webs.com
26 416 1.49% http://prednisonedeltasone.webs.com
27 412 1.48% http://deltasone10mg.webs.com
28 412 1.48% http://gdeltasone.webs.com
29 408 1.46% http://deltasonedose.webs.com
30 408 1.46% http://deltasonesideeffects.webs.com
View All Referrers

Top 15 of 43 Total User Agents
# Hits User Agent
1 16669 59.78% Mozilla/5.0
2 8634 30.97% Opera 9.80
3 930 3.34% MSIE 8.0
4 603 2.16% MSIE 6.0
5 332 1.19% MSIE 9.0
6 245 0.88% MSIE 7.0
7 114 0.41% Googlebot/2.1
8 111 0.40% bingbot/2.0
9 99 0.36% Baiduspider/2.0
10 34 0.12% Ezooms/1.0
11 18 0.06% MJ12bot/v1.4.4
12 16 0.06% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 12 0.04% BOT/0.1 (BOT for JCE)
14 7 0.03% Googlebot-M
15 7 0.03% Googlebot-Mobile/2.1
View All User Agents

Usage by Country for November 2013

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 13147 47.15% 13146 48.97% 147214 8.12% 5855 47.04% 125976 16.77% Network (net)
2 6847 24.56% 6757 25.17% 953866 52.61% 3124 25.10% 330948 44.04% Unresolved/Unknown
3 4449 15.96% 4449 16.57% 651560 35.94% 2046 16.44% 251402 33.46% Ukraine
4 2762 9.91% 2379 8.86% 50395 2.78% 1206 9.69% 33214 4.42% Russian Federation
5 439 1.57% 191 0.71% 7347 0.41% 127 1.02% 7448 0.99% Commercial (com)
6 159 0.57% 149 0.56% 1664 0.09% 70 0.56% 1450 0.19% Address Routing (arpa)
7 47 0.17% 0 0.00% 13 0.00% 8 0.06% 21 0.00% China
8 15 0.05% 6 0.02% 16 0.00% 4 0.03% 19 0.00% Germany
9 9 0.03% 6 0.02% 888 0.05% 4 0.03% 891 0.12% Moldova
10 4 0.01% 0 0.00% 1 0.00% 1 0.01% 2 0.00% Seychelles
11 1 0.00% 1 0.00% 3 0.00% 0 0.00% 4 0.00% Denmark
12 1 0.00% 1 0.00% 6 0.00% 0 0.00% 7 0.00% Indonesia
13 1 0.00% 1 0.00% 27 0.00% 0 0.00% 28 0.00% India
14 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23