Usage Statistics for www.m-o-c.net

Summary Period: May 2010
Generated 05-Nov-2010 07:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 189
Total Files 0
Total Pages 98
Total Visits 68
Total kB Files 52
Total kB In 0
Total kB Out 0
Total Unique Sites 42
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 27
Hits per Day 6 30
Files per Day 0 0
Pages per Day 3 29
Visits per Day 2 7
kB Files per Day 2 8
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 67
Code 404 - Not Found 122

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 3.70% 0 0.00% 4 4.08% 3 4.41% 4 9.52% 2 3.69% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 3.17% 0 0.00% 3 3.06% 3 4.41% 4 9.52% 2 3.19% 0 0.00% 0 0.00%
4 5 2.65% 0 0.00% 2 2.04% 2 2.94% 3 7.14% 1 2.59% 0 0.00% 0 0.00%
5 30 15.87% 0 0.00% 29 29.59% 7 10.29% 7 16.67% 8 15.86% 0 0.00% 0 0.00%
6 6 3.17% 0 0.00% 5 5.10% 1 1.47% 2 4.76% 2 2.97% 0 0.00% 0 0.00%
7 5 2.65% 0 0.00% 3 3.06% 3 4.41% 3 7.14% 1 2.69% 0 0.00% 0 0.00%
8 8 4.23% 0 0.00% 4 4.08% 3 4.41% 5 11.90% 2 4.41% 0 0.00% 0 0.00%
9 7 3.70% 0 0.00% 5 5.10% 4 5.88% 4 9.52% 2 3.89% 0 0.00% 0 0.00%
10 5 2.65% 0 0.00% 1 1.02% 1 1.47% 3 7.14% 1 2.60% 0 0.00% 0 0.00%
11 5 2.65% 0 0.00% 2 2.04% 2 2.94% 5 11.90% 1 2.81% 0 0.00% 0 0.00%
12 7 3.70% 0 0.00% 4 4.08% 4 5.88% 5 11.90% 2 3.57% 0 0.00% 0 0.00%
13 6 3.17% 0 0.00% 3 3.06% 3 4.41% 4 9.52% 2 3.19% 0 0.00% 0 0.00%
14 4 2.12% 0 0.00% 2 2.04% 2 2.94% 2 4.76% 1 2.20% 0 0.00% 0 0.00%
15 6 3.17% 0 0.00% 3 3.06% 3 4.41% 4 9.52% 2 3.19% 0 0.00% 0 0.00%
16 4 2.12% 0 0.00% 2 2.04% 2 2.94% 3 7.14% 1 2.09% 0 0.00% 0 0.00%
17 4 2.12% 0 0.00% 2 2.04% 2 2.94% 3 7.14% 1 2.20% 0 0.00% 0 0.00%
18 3 1.59% 0 0.00% 1 1.02% 1 1.47% 2 4.76% 1 1.60% 0 0.00% 0 0.00%
19 3 1.59% 0 0.00% 2 2.04% 2 2.94% 2 4.76% 1 1.70% 0 0.00% 0 0.00%
20 5 2.65% 0 0.00% 2 2.04% 2 2.94% 3 7.14% 1 2.59% 0 0.00% 0 0.00%
21 1 0.53% 0 0.00% 1 1.02% 1 1.47% 1 2.38% 0 0.60% 0 0.00% 0 0.00%
22 26 13.76% 0 0.00% 2 2.04% 2 2.94% 4 9.52% 7 13.18% 0 0.00% 0 0.00%
23 2 1.06% 0 0.00% 1 1.02% 1 1.47% 2 4.76% 1 1.10% 0 0.00% 0 0.00%
24 4 2.12% 0 0.00% 2 2.04% 2 2.94% 3 7.14% 1 2.09% 0 0.00% 0 0.00%
25 3 1.59% 0 0.00% 1 1.02% 1 1.47% 2 4.76% 1 1.60% 0 0.00% 0 0.00%
26 5 2.65% 0 0.00% 2 2.04% 2 2.94% 4 9.52% 1 2.70% 0 0.00% 0 0.00%
27 3 1.59% 0 0.00% 2 2.04% 2 2.94% 3 7.14% 1 1.59% 0 0.00% 0 0.00%
28 8 4.23% 0 0.00% 3 3.06% 3 4.41% 5 11.90% 2 4.19% 0 0.00% 0 0.00%
29 1 0.53% 0 0.00% 0 0.00% 0 0.00% 1 2.38% 0 0.50% 0 0.00% 0 0.00%
30 6 3.17% 0 0.00% 4 4.08% 3 4.41% 4 9.52% 2 3.29% 0 0.00% 0 0.00%
31 4 2.12% 0 0.00% 1 1.02% 1 1.47% 3 7.14% 1 2.10% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 10 5.29% 0 0 0.00% 0 1 1.02% 0 3 4.99% 0 0 0.00% 0 0 0.00%
1 0 7 3.70% 0 0 0.00% 0 2 2.04% 0 2 3.59% 0 0 0.00% 0 0 0.00%
2 0 7 3.70% 0 0 0.00% 0 4 4.08% 0 2 4.01% 0 0 0.00% 0 0 0.00%
3 0 3 1.59% 0 0 0.00% 0 2 2.04% 0 1 1.59% 0 0 0.00% 0 0 0.00%
4 0 1 0.53% 0 0 0.00% 0 1 1.02% 0 0 0.60% 0 0 0.00% 0 0 0.00%
5 0 24 12.70% 0 0 0.00% 0 1 1.02% 0 6 12.30% 0 0 0.00% 0 0 0.00%
6 0 3 1.59% 0 0 0.00% 0 2 2.04% 0 1 1.59% 0 0 0.00% 0 0 0.00%
7 0 1 0.53% 0 0 0.00% 0 1 1.02% 0 0 0.60% 0 0 0.00% 0 0 0.00%
8 0 5 2.65% 0 0 0.00% 0 3 3.06% 0 1 2.69% 0 0 0.00% 0 0 0.00%
9 0 4 2.12% 0 0 0.00% 0 2 2.04% 0 1 1.98% 0 0 0.00% 0 0 0.00%
10 0 11 5.82% 0 0 0.00% 0 8 8.16% 0 3 5.98% 0 0 0.00% 0 0 0.00%
11 0 5 2.65% 0 0 0.00% 0 3 3.06% 0 1 2.58% 0 0 0.00% 0 0 0.00%
12 0 3 1.59% 0 0 0.00% 0 2 2.04% 0 1 1.60% 0 0 0.00% 0 0 0.00%
13 0 8 4.23% 0 0 0.00% 0 6 6.12% 0 2 4.27% 0 0 0.00% 0 0 0.00%
14 0 5 2.65% 0 0 0.00% 0 3 3.06% 0 1 2.58% 0 0 0.00% 0 0 0.00%
15 0 6 3.17% 0 0 0.00% 0 6 6.12% 0 2 2.96% 0 0 0.00% 0 0 0.00%
16 0 2 1.06% 0 0 0.00% 0 1 1.02% 0 1 1.10% 0 0 0.00% 0 0 0.00%
17 1 32 16.93% 0 0 0.00% 1 31 31.63% 0 9 17.16% 0 0 0.00% 0 0 0.00%
18 0 2 1.06% 0 0 0.00% 0 2 2.04% 0 1 1.09% 0 0 0.00% 0 0 0.00%
19 0 3 1.59% 0 0 0.00% 0 2 2.04% 0 1 1.81% 0 0 0.00% 0 0 0.00%
20 0 9 4.76% 0 0 0.00% 0 5 5.10% 0 3 5.12% 0 0 0.00% 0 0 0.00%
21 0 9 4.76% 0 0 0.00% 0 2 2.04% 0 3 5.04% 0 0 0.00% 0 0 0.00%
22 0 11 5.82% 0 0 0.00% 0 4 4.08% 0 3 5.69% 0 0 0.00% 0 0 0.00%
23 0 18 9.52% 0 0 0.00% 0 4 4.08% 0 5 9.07% 0 0 0.00% 0 0 0.00%

Top 30 of 42 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26 13.76% 0 0.00% 7 12.98% 0 0.00% 0 0.00% 1 1.47% crawl-0c.cuil.com
2 21 11.11% 0 0.00% 6 11.64% 0 0.00% 0 0.00% 10 14.71% spider42.yandex.ru
3 21 11.11% 0 0.00% 6 10.70% 0 0.00% 0 0.00% 0 0.00% srv01.lutefisktechnologies.com
4 10 5.29% 0 0.00% 3 5.25% 0 0.00% 0 0.00% 1 1.47% 95.211.132.73
5 9 4.76% 0 0.00% 2 4.50% 0 0.00% 0 0.00% 0 0.00% crawl-7c.cuil.com
6 7 3.70% 0 0.00% 2 3.67% 0 0.00% 0 0.00% 1 1.47% 95.211.132.74
7 6 3.17% 0 0.00% 2 2.98% 0 0.00% 0 0.00% 3 4.41% ec2-174-129-67-115.compute-1.amazonaws.com
8 5 2.65% 0 0.00% 1 2.47% 0 0.00% 0 0.00% 1 1.47% ec2-204-236-253-31.compute-1.amazonaws.com
9 5 2.65% 0 0.00% 2 3.00% 0 0.00% 0 0.00% 5 7.35% static-208-80-193-37.as13448.com
10 4 2.12% 0 0.00% 1 2.21% 0 0.00% 0 0.00% 2 2.94% 64.246.178.34
11 4 2.12% 0 0.00% 1 2.09% 0 0.00% 0 0.00% 1 1.47% 95.211.132.69
12 4 2.12% 0 0.00% 1 2.09% 0 0.00% 0 0.00% 1 1.47% 95.211.132.72
13 4 2.12% 0 0.00% 1 1.98% 0 0.00% 0 0.00% 2 2.94% ec2-184-73-125-29.compute-1.amazonaws.com
14 4 2.12% 0 0.00% 1 1.98% 0 0.00% 0 0.00% 2 2.94% ec2-184-73-47-98.compute-1.amazonaws.com
15 4 2.12% 0 0.00% 1 1.98% 0 0.00% 0 0.00% 2 2.94% ec2-184-73-54-136.compute-1.amazonaws.com
16 4 2.12% 0 0.00% 1 1.98% 0 0.00% 0 0.00% 2 2.94% ec2-204-236-203-56.compute-1.amazonaws.com
17 3 1.59% 0 0.00% 1 1.60% 0 0.00% 0 0.00% 1 1.47% 70.33.184.37
18 3 1.59% 0 0.00% 1 1.81% 0 0.00% 0 0.00% 1 1.47% ips-crawl1.colo-fo.ilg1.verisign.com
19 3 1.59% 0 0.00% 1 1.80% 0 0.00% 0 0.00% 3 4.41% static-208-80-193-35.as13448.com
20 3 1.59% 0 0.00% 1 1.80% 0 0.00% 0 0.00% 3 4.41% static-208-80-193-39.as13448.com
21 3 1.59% 0 0.00% 1 1.80% 0 0.00% 0 0.00% 3 4.41% static-208-80-193-40.as13448.com
22 3 1.59% 0 0.00% 1 1.60% 0 0.00% 0 0.00% 1 1.47% sticker01.yandex.ru
23 2 1.06% 0 0.00% 1 1.21% 0 0.00% 0 0.00% 1 1.47% 64.56.64.57
24 2 1.06% 0 0.00% 1 1.20% 0 0.00% 0 0.00% 1 1.47% 95-26-2-93.broadband.corbina.ru
25 2 1.06% 0 0.00% 1 1.06% 0 0.00% 0 0.00% 1 1.47% 95.211.132.71
26 2 1.06% 0 0.00% 1 0.99% 0 0.00% 0 0.00% 1 1.47% b3091330.crawl.yahoo.net
27 2 1.06% 0 0.00% 1 0.99% 0 0.00% 0 0.00% 1 1.47% crawl-66-249-65-17.googlebot.com
28 2 1.06% 0 0.00% 1 0.99% 0 0.00% 0 0.00% 1 1.47% crawl9.dotnetdotcom.org
29 2 1.06% 0 0.00% 1 0.99% 0 0.00% 0 0.00% 1 1.47% ec2-184-73-2-36.compute-1.amazonaws.com
30 2 1.06% 0 0.00% 1 0.99% 0 0.00% 0 0.00% 1 1.47% ec2-184-73-42-139.compute-1.amazonaws.com
View All Sites

Top 10 of 42 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 13.76% 0 0.00% 7 12.98% 0 0.00% 0 0.00% 1 1.47% crawl-0c.cuil.com
2 21 11.11% 0 0.00% 6 11.64% 0 0.00% 0 0.00% 10 14.71% spider42.yandex.ru
3 21 11.11% 0 0.00% 6 10.70% 0 0.00% 0 0.00% 0 0.00% srv01.lutefisktechnologies.com
4 10 5.29% 0 0.00% 3 5.25% 0 0.00% 0 0.00% 1 1.47% 95.211.132.73
5 9 4.76% 0 0.00% 2 4.50% 0 0.00% 0 0.00% 0 0.00% crawl-7c.cuil.com
6 7 3.70% 0 0.00% 2 3.67% 0 0.00% 0 0.00% 1 1.47% 95.211.132.74
7 5 2.65% 0 0.00% 2 3.00% 0 0.00% 0 0.00% 5 7.35% static-208-80-193-37.as13448.com
8 6 3.17% 0 0.00% 2 2.98% 0 0.00% 0 0.00% 3 4.41% ec2-174-129-67-115.compute-1.amazonaws.com
9 5 2.65% 0 0.00% 1 2.47% 0 0.00% 0 0.00% 1 1.47% ec2-204-236-253-31.compute-1.amazonaws.com
10 4 2.12% 0 0.00% 1 2.21% 0 0.00% 0 0.00% 2 2.94% 64.246.178.34

Top 1 of 2 Total Referrers
# Hits Referrer
1 3 1.59% whois.domaintools.com/m-o-c.net

Top 14 of 14 Total User Agents
# Hits User Agent
1 52 27.51% Googlebot/2.1
2 49 25.93% Mozilla/5.0
3 28 14.81% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
4 24 12.70% Win16
5 14 7.41% MSIE 6.0
6 10 5.29% MSIE 7.0
7 3 1.59% panscient.com
8 2 1.06% DotBot/1.1
9 2 1.06% aiHitBot/1.0
10 1 0.53% NetcraftSurveyAgent/1.0
11 1 0.53% Yahoo! Slurp
12 1 0.53% Yahoo! Slurp/3.0
13 1 0.53% url_test (larbin2.6.3@unspecified.mail)
14 1 0.53% url_test larbin2.6.3@unspecified.mail

Usage by Location for May 2010

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 120 63.49% 0 0.00% 32 62.71% 0 0.00% 0 0.00% US Commercial
2 27 14.29% 0 0.00% 7 14.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 26 13.76% 0 0.00% 7 14.44% 0 0.00% 0 0.00% Russian Federation
4 10 5.29% 0 0.00% 3 5.61% 0 0.00% 0 0.00% United States
5 2 1.06% 0 0.00% 1 0.99% 0 0.00% 0 0.00% Network
6 2 1.06% 0 0.00% 1 0.99% 0 0.00% 0 0.00% Non-Profit Organization
7 2 1.06% 0 0.00% 1 1.10% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01