Usage Statistics for www.m-o-c.net

Summary Period: February 2010
Generated 05-Nov-2010 07:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 83
Total Files 0
Total Pages 46
Total Visits 38
Total kB Files 23
Total kB In 0
Total kB Out 0
Total Unique Sites 30
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 5
Hits per Day 2 8
Files per Day 0 0
Pages per Day 1 7
Visits per Day 1 4
kB Files per Day 1 2
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 47
Code 404 - Not Found 36

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.20% 0 0.00% 1 2.17% 1 2.63% 1 3.33% 0 1.33% 0 0.00% 0 0.00%
2 1 1.20% 0 0.00% 1 2.17% 1 2.63% 1 3.33% 0 1.33% 0 0.00% 0 0.00%
3 4 4.82% 0 0.00% 2 4.35% 2 5.26% 3 10.00% 1 4.64% 0 0.00% 0 0.00%
4 3 3.61% 0 0.00% 1 2.17% 1 2.63% 2 6.67% 1 3.31% 0 0.00% 0 0.00%
5 3 3.61% 0 0.00% 1 2.17% 1 2.63% 2 6.67% 1 3.54% 0 0.00% 0 0.00%
6 5 6.02% 0 0.00% 3 6.52% 3 7.89% 4 13.33% 1 6.22% 0 0.00% 0 0.00%
7 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 1.11% 0 0.00% 0 0.00%
8 2 2.41% 0 0.00% 1 2.17% 1 2.63% 2 6.67% 1 2.44% 0 0.00% 0 0.00%
9 8 9.64% 0 0.00% 6 13.04% 4 10.53% 5 16.67% 2 10.46% 0 0.00% 0 0.00%
10 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 1.11% 0 0.00% 0 0.00%
11 8 9.64% 0 0.00% 7 15.22% 3 7.89% 4 13.33% 2 9.25% 0 0.00% 0 0.00%
12 2 2.41% 0 0.00% 1 2.17% 1 2.63% 2 6.67% 1 2.45% 0 0.00% 0 0.00%
13 4 4.82% 0 0.00% 1 2.17% 1 2.63% 3 10.00% 1 4.70% 0 0.00% 0 0.00%
14 2 2.41% 0 0.00% 1 2.17% 1 2.63% 2 6.67% 1 2.45% 0 0.00% 0 0.00%
15 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 1.11% 0 0.00% 0 0.00%
16 2 2.41% 0 0.00% 1 2.17% 1 2.63% 2 6.67% 1 2.44% 0 0.00% 0 0.00%
17 2 2.41% 0 0.00% 1 2.17% 1 2.63% 2 6.67% 1 2.44% 0 0.00% 0 0.00%
18 4 4.82% 0 0.00% 2 4.35% 2 5.26% 3 10.00% 1 4.89% 0 0.00% 0 0.00%
19 2 2.41% 0 0.00% 1 2.17% 1 2.63% 2 6.67% 1 2.44% 0 0.00% 0 0.00%
20 6 7.23% 0 0.00% 3 6.52% 3 7.89% 4 13.33% 2 6.85% 0 0.00% 0 0.00%
21 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 1.11% 0 0.00% 0 0.00%
22 2 2.41% 0 0.00% 1 2.17% 1 2.63% 2 6.67% 1 2.44% 0 0.00% 0 0.00%
23 2 2.41% 0 0.00% 1 2.17% 1 2.63% 2 6.67% 1 2.44% 0 0.00% 0 0.00%
24 3 3.61% 0 0.00% 1 2.17% 1 2.63% 2 6.67% 1 3.31% 0 0.00% 0 0.00%
25 1 1.20% 0 0.00% 1 2.17% 1 2.63% 1 3.33% 0 1.33% 0 0.00% 0 0.00%
26 4 4.82% 0 0.00% 3 6.52% 2 5.26% 3 10.00% 1 5.11% 0 0.00% 0 0.00%
27 5 6.02% 0 0.00% 3 6.52% 2 5.26% 3 10.00% 1 5.98% 0 0.00% 0 0.00%
28 3 3.61% 0 0.00% 2 4.35% 2 5.26% 3 10.00% 1 3.77% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 3.61% 0 0 0.00% 0 2 4.35% 0 1 3.77% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 9 10.84% 0 0 0.00% 0 5 10.87% 0 2 10.39% 0 0 0.00% 0 0 0.00%
3 0 2 2.41% 0 0 0.00% 0 0 0.00% 0 1 2.22% 0 0 0.00% 0 0 0.00%
4 0 1 1.20% 0 0 0.00% 0 1 2.17% 0 0 1.33% 0 0 0.00% 0 0 0.00%
5 0 2 2.41% 0 0 0.00% 0 1 2.17% 0 1 2.44% 0 0 0.00% 0 0 0.00%
6 0 8 9.64% 0 0 0.00% 0 4 8.70% 0 2 9.04% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 7.23% 0 0 0.00% 0 5 10.87% 0 2 8.02% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.41% 0 0 0.00% 0 2 4.35% 0 1 2.66% 0 0 0.00% 0 0 0.00%
11 0 1 1.20% 0 0 0.00% 0 0 0.00% 0 0 1.11% 0 0 0.00% 0 0 0.00%
12 0 1 1.20% 0 0 0.00% 0 1 2.17% 0 0 1.33% 0 0 0.00% 0 0 0.00%
13 0 2 2.41% 0 0 0.00% 0 2 4.35% 0 1 2.66% 0 0 0.00% 0 0 0.00%
14 0 1 1.20% 0 0 0.00% 0 1 2.17% 0 0 1.33% 0 0 0.00% 0 0 0.00%
15 0 6 7.23% 0 0 0.00% 0 6 13.04% 0 2 6.82% 0 0 0.00% 0 0 0.00%
16 0 3 3.61% 0 0 0.00% 0 3 6.52% 0 1 3.76% 0 0 0.00% 0 0 0.00%
17 0 1 1.20% 0 0 0.00% 0 1 2.17% 0 0 1.33% 0 0 0.00% 0 0 0.00%
18 0 4 4.82% 0 0 0.00% 0 2 4.35% 0 1 4.89% 0 0 0.00% 0 0 0.00%
19 0 14 16.87% 0 0 0.00% 0 4 8.70% 0 4 16.69% 0 0 0.00% 0 0 0.00%
20 0 10 12.05% 0 0 0.00% 0 1 2.17% 0 3 11.30% 0 0 0.00% 0 0 0.00%
21 0 3 3.61% 0 0 0.00% 0 2 4.35% 0 1 3.78% 0 0 0.00% 0 0 0.00%
22 0 4 4.82% 0 0 0.00% 0 3 6.52% 0 1 5.12% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 30 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26 31.33% 0 0.00% 7 28.83% 0 0.00% 0 0.00% 0 0.00% crawl-0c.cuil.com
2 5 6.02% 0 0.00% 1 5.48% 0 0.00% 0 0.00% 1 2.63% ec2-184-73-2-15.compute-1.amazonaws.com
3 5 6.02% 0 0.00% 2 6.66% 0 0.00% 0 0.00% 5 13.16% static-208-80-193-29.as13448.com
4 4 4.82% 0 0.00% 1 4.42% 0 0.00% 0 0.00% 2 5.26% b3090977.crawl.yahoo.net
5 3 3.61% 0 0.00% 1 4.02% 0 0.00% 0 0.00% 1 2.63% ips-crawl5.colo-fo.ilg1.verisign.com
6 3 3.61% 0 0.00% 1 4.00% 0 0.00% 0 0.00% 3 7.89% static-208-80-193-34.as13448.com
7 3 3.61% 0 0.00% 1 4.00% 0 0.00% 0 0.00% 3 7.89% static-208-80-193-35.as13448.com
8 2 2.41% 0 0.00% 1 2.66% 0 0.00% 0 0.00% 1 2.63% 212.1.248.17
9 2 2.41% 0 0.00% 1 2.45% 0 0.00% 0 0.00% 1 2.63% 64.246.187.42
10 2 2.41% 0 0.00% 1 2.66% 0 0.00% 0 0.00% 1 2.63% 669622069.hostnoc.net
11 2 2.41% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 1 2.63% b3090805.crawl.yahoo.net
12 2 2.41% 0 0.00% 1 2.66% 0 0.00% 0 0.00% 1 2.63% blink.ivegotafang.com
13 2 2.41% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 1 2.63% crawl-66-249-65-24.googlebot.com
14 2 2.41% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 1 2.63% crawl-66-249-65-46.googlebot.com
15 2 2.41% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 1 2.63% crawl9.dotnetdotcom.org
16 2 2.41% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 1 2.63% ec2-174-129-51-63.compute-1.amazonaws.com
17 2 2.41% 0 0.00% 1 2.66% 0 0.00% 0 0.00% 2 5.26% static-208-80-193-42.as13448.com
18 2 2.41% 0 0.00% 1 2.45% 0 0.00% 0 0.00% 1 2.63% www.whois.sc
19 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 2.63% 38.105.83.12
20 1 1.20% 0 0.00% 0 1.37% 0 0.00% 0 0.00% 0 0.00% 42.b1.85ae.static.theplanet.com
21 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 2.63% ec2-174-129-105-11.compute-1.amazonaws.com
22 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 2.63% ec2-174-129-167-253.compute-1.amazonaws.com
23 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 2.63% ec2-67-202-8-74.compute-1.amazonaws.com
24 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 2.63% hs06.hosting.punkt.de
25 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 2.63% static-208-80-193-33.as13448.com
26 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 2.63% static-208-80-193-38.as13448.com
27 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 2.63% static-208-80-193-39.as13448.com
28 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 2.63% static-208-80-193-40.as13448.com
29 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 2.63% static-208-80-193-43.as13448.com
30 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% 1 2.63% y037154.ppp.dion.ne.jp

Top 10 of 30 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 31.33% 0 0.00% 7 28.83% 0 0.00% 0 0.00% 0 0.00% crawl-0c.cuil.com
2 5 6.02% 0 0.00% 2 6.66% 0 0.00% 0 0.00% 5 13.16% static-208-80-193-29.as13448.com
3 5 6.02% 0 0.00% 1 5.48% 0 0.00% 0 0.00% 1 2.63% ec2-184-73-2-15.compute-1.amazonaws.com
4 4 4.82% 0 0.00% 1 4.42% 0 0.00% 0 0.00% 2 5.26% b3090977.crawl.yahoo.net
5 3 3.61% 0 0.00% 1 4.02% 0 0.00% 0 0.00% 1 2.63% ips-crawl5.colo-fo.ilg1.verisign.com
6 3 3.61% 0 0.00% 1 4.00% 0 0.00% 0 0.00% 3 7.89% static-208-80-193-34.as13448.com
7 3 3.61% 0 0.00% 1 4.00% 0 0.00% 0 0.00% 3 7.89% static-208-80-193-35.as13448.com
8 2 2.41% 0 0.00% 1 2.66% 0 0.00% 0 0.00% 1 2.63% 212.1.248.17
9 2 2.41% 0 0.00% 1 2.66% 0 0.00% 0 0.00% 1 2.63% 669622069.hostnoc.net
10 2 2.41% 0 0.00% 1 2.66% 0 0.00% 0 0.00% 1 2.63% blink.ivegotafang.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 2 2.41% whois.domaintools.com/m-o-c.net

Top 11 of 11 Total User Agents
# Hits User Agent
1 39 46.99% Mozilla/5.0
2 13 15.66% MSIE 6.0
3 11 13.25% MSIE 7.0
4 6 7.23% Googlebot/2.1
5 4 4.82% Yahoo! Slurp
6 2 2.41% DotBot/1.1
7 2 2.41% Purebot/1.1
8 2 2.41% SheenBot/SheenBot-1.0.3 (Sheen web crawler)
9 2 2.41% Yahoo! Slurp/3.0
10 1 1.20% CMS Survey
11 1 1.20% NetcraftSurveyAgent/1.0

Usage by Location for February 2010

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 64 77.11% 0 0.00% 18 76.95% 0 0.00% 0 0.00% US Commercial
2 8 9.64% 0 0.00% 2 9.28% 0 0.00% 0 0.00% Network
3 3 3.61% 0 0.00% 1 3.78% 0 0.00% 0 0.00% United States
4 2 2.41% 0 0.00% 1 2.20% 0 0.00% 0 0.00% Non-Profit Organization
5 2 2.41% 0 0.00% 1 2.66% 0 0.00% 0 0.00% Russian Federation
6 2 2.41% 0 0.00% 1 2.45% 0 0.00% 0 0.00% Seychelles
7 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% Germany
8 1 1.20% 0 0.00% 0 1.33% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01