Usage Statistics for www.m-o-c.net

Summary Period: March 2013 - URL
Generated 01-Apr-2013 00:54 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

22         2.23%      3064  11.39%         5   2.09%      3070  11.32%  /webstats/usage_201105.html
12         1.21%       133   0.49%         3   1.26%       136   0.50%  /webstats/
11         1.11%        27   0.10%         3   1.17%        29   0.11%  /webstats/agent_201105.html
11         1.11%      1106   4.11%         3   1.11%      1109   4.09%  /webstats/usage_201007.html
10         1.01%      1190   4.42%         4   1.37%      1192   4.40%  /webstats/usage_201201.html
9          0.91%        56   0.21%         4   1.42%        59   0.22%  /webstats/ref_201301.html
9          0.91%        70   0.26%         2   0.82%        72   0.27%  /webstats/site_200909.html
8          0.81%        17   0.06%         2   0.79%        19   0.07%  /webstats/agent_201207.html
8          0.81%       820   3.05%         2   0.87%       822   3.03%  /webstats/usage_201004.html
7          0.71%        23   0.08%         2   0.69%        25   0.09%  /webstats/agent_201012.html
7          0.71%        16   0.06%         2   0.68%        18   0.07%  /webstats/agent_201201.html
7          0.71%        47   0.18%         2   0.73%        50   0.18%  /webstats/site_200910.html
7          0.71%       192   0.71%         2   0.73%       194   0.72%  /webstats/site_201102.html
7          0.71%       973   3.62%         2   0.71%       975   3.60%  /webstats/usage_201009.html
7          0.71%      1010   3.75%         2   0.74%      1012   3.73%  /webstats/usage_201011.html
7          0.71%       868   3.23%         2   0.78%       870   3.21%  /webstats/usage_201111.html
6          0.61%        14   0.05%         1   0.56%        16   0.06%  /webstats/agent_200911.html
6          0.61%        13   0.05%         2   0.58%        15   0.05%  /webstats/agent_201001.html
6          0.61%        17   0.06%         2   0.59%        19   0.07%  /webstats/agent_201103.html
6          0.61%        14   0.05%         2   0.59%        16   0.06%  /webstats/agent_201301.html
6          0.61%       274   1.02%         2   0.65%       238   0.88%  /webstats/ref_201108.html
6          0.61%        39   0.14%         2   0.66%        41   0.15%  /webstats/site_201004.html
6          0.61%       606   2.25%         1   0.57%       608   2.24%  /webstats/usage_200910.html
6          0.61%       763   2.83%         2   0.65%       764   2.82%  /webstats/usage_201110.html
6          0.61%       873   3.25%         2   0.66%       875   3.23%  /webstats/usage_201202.html
5          0.51%        11   0.04%         1   0.52%        13   0.05%  /webstats/agent_201010.html
5          0.51%        14   0.05%         1   0.54%        15   0.06%  /webstats/agent_201011.html
5          0.51%        12   0.04%         1   0.49%        13   0.05%  /webstats/agent_201101.html
5          0.51%        11   0.04%         1   0.48%        12   0.05%  /webstats/agent_201107.html
5          0.51%        12   0.05%         1   0.50%        14   0.05%  /webstats/agent_201108.html
5          0.51%        10   0.04%         1   0.50%        11   0.04%  /webstats/agent_201111.html
5          0.51%        12   0.04%         1   0.50%        13   0.05%  /webstats/agent_201205.html
5          0.51%        12   0.04%         1   0.49%        13   0.05%  /webstats/agent_201206.html
5          0.51%        12   0.04%         1   0.54%        13   0.05%  /webstats/agent_201210.html
5          0.51%        38   0.14%         1   0.51%        39   0.15%  /webstats/site_200908.html
5          0.51%        97   0.36%         1   0.48%        99   0.36%  /webstats/site_201103.html
5          0.51%        89   0.33%         1   0.52%        91   0.33%  /webstats/site_201201.html
5          0.51%        23   0.08%         1   0.54%        24   0.09%  /webstats/url_201012.html
5          0.51%        60   0.22%         1   0.56%        61   0.23%  /webstats/url_201205.html
5          0.51%       482   1.79%         1   0.47%       483   1.78%  /webstats/usage_201003.html
5          0.51%       497   1.85%         1   0.48%       498   1.84%  /webstats/usage_201006.html
5          0.51%       713   2.65%         1   0.53%       714   2.63%  /webstats/usage_201012.html
5          0.51%       560   2.08%         1   0.54%       562   2.07%  /webstats/usage_201101.html
5          0.51%       722   2.68%         1   0.49%       723   2.67%  /webstats/usage_201104.html
5          0.51%       652   2.42%         1   0.57%       653   2.41%  /webstats/usage_201207.html
4          0.40%        10   0.04%         1   0.42%        11   0.04%  /webstats/agent_201102.html
4          0.40%        10   0.04%         1   0.42%        11   0.04%  /webstats/agent_201112.html
4          0.40%         9   0.03%         1   0.43%        10   0.04%  /webstats/agent_201211.html
4          0.40%         9   0.03%         1   0.43%        10   0.04%  /webstats/agent_201212.html
4          0.40%         8   0.03%         1   0.38%        10   0.04%  /webstats/agent_201302.html
4          0.40%        17   0.06%         1   0.41%        18   0.07%  /webstats/ref_201110.html
4          0.40%        32   0.12%         1   0.40%        33   0.12%  /webstats/site_200911.html
4          0.40%        52   0.19%         1   0.40%        53   0.20%  /webstats/site_201105.html
4          0.40%        82   0.31%         1   0.42%        84   0.31%  /webstats/site_201110.html
4          0.40%        91   0.34%         1   0.41%        92   0.34%  /webstats/site_201204.html
4          0.40%       115   0.43%         1   0.38%       116   0.43%  /webstats/site_201301.html
4          0.40%        29   0.11%         1   0.37%        31   0.11%  /webstats/url_201104.html
4          0.40%        40   0.15%         1   0.41%        41   0.15%  /webstats/url_201201.html
4          0.40%        57   0.21%         1   0.47%        58   0.22%  /webstats/url_201212.html
4          0.40%       405   1.51%         1   0.39%       406   1.50%  /webstats/usage_200908.html
4          0.40%       389   1.45%         1   0.37%       390   1.44%  /webstats/usage_201002.html
4          0.40%       380   1.41%         1   0.40%       381   1.40%  /webstats/usage_201008.html
4          0.40%       279   1.04%         1   0.43%       280   1.03%  /webstats/usage_201010.html
4          0.40%       289   1.07%         1   0.52%       290   1.07%  /webstats/usage_201106.html
4          0.40%       452   1.68%         1   0.46%       453   1.67%  /webstats/usage_201109.html
4          0.40%       572   2.13%         1   0.40%       573   2.12%  /webstats/usage_201205.html
4          0.40%       557   2.07%         1   0.46%       558   2.06%  /webstats/usage_201206.html
4          0.40%       557   2.07%         1   0.45%       559   2.06%  /webstats/usage_201210.html
3          0.30%         6   0.02%         1   0.27%         7   0.03%  /webstats/agent_201104.html
3          0.30%         8   0.03%         1   0.27%         9   0.03%  /webstats/agent_201110.html
3          0.30%         8   0.03%         1   0.27%         9   0.03%  /webstats/agent_201202.html
3          0.30%         8   0.03%         1   0.30%         9   0.03%  /webstats/agent_201204.html
3          0.30%         8   0.03%         1   0.28%         8   0.03%  /webstats/agent_201208.html
3          0.30%        23   0.09%         1   0.30%        24   0.09%  /webstats/site_201001.html
3          0.30%        22   0.08%         1   0.31%        23   0.08%  /webstats/site_201005.html
3          0.30%        14   0.05%         1   0.34%        15   0.06%  /webstats/site_201009.html
3          0.30%        23   0.09%         1   0.31%        24   0.09%  /webstats/site_201010.html
3          0.30%        20   0.08%         1   0.30%        21   0.08%  /webstats/site_201104.html
3          0.30%        52   0.19%         1   0.32%        53   0.19%  /webstats/site_201202.html
3          0.30%        64   0.24%         1   0.31%        65   0.24%  /webstats/site_201203.html
3          0.30%        61   0.23%         1   0.32%        62   0.23%  /webstats/site_201208.html
3          0.30%        81   0.30%         1   0.32%        82   0.30%  /webstats/site_201209.html
3          0.30%        85   0.32%         1   0.32%        86   0.32%  /webstats/site_201211.html
3          0.30%        85   0.32%         1   0.32%        86   0.32%  /webstats/site_201212.html
3          0.30%        83   0.31%         1   0.31%        84   0.31%  /webstats/site_201302.html
3          0.30%        21   0.08%         1   0.31%        22   0.08%  /webstats/url_201009.html
3          0.30%        23   0.09%         1   0.28%        24   0.09%  /webstats/url_201105.html
3          0.30%        19   0.07%         1   0.34%        19   0.07%  /webstats/url_201111.html
3          0.30%        20   0.07%         1   0.34%        21   0.08%  /webstats/url_201202.html
3          0.30%        32   0.12%         1   0.35%        33   0.12%  /webstats/url_201207.html
3          0.30%        38   0.14%         1   0.36%        39   0.14%  /webstats/url_201211.html
3          0.30%       299   1.11%         1   0.31%       300   1.11%  /webstats/usage_200911.html
3          0.30%       284   1.06%         1   0.31%       285   1.05%  /webstats/usage_200912.html
3          0.30%       454   1.69%         1   0.30%       455   1.68%  /webstats/usage_201103.html
3          0.30%       443   1.65%         1   0.32%       443   1.64%  /webstats/usage_201203.html
3          0.30%       448   1.67%         1   0.31%       449   1.66%  /webstats/usage_201204.html
3          0.30%       436   1.62%         1   0.32%       437   1.61%  /webstats/usage_201301.html
2          0.20%         4   0.02%         1   0.19%         5   0.02%  /webstats/agent_201009.html
2          0.20%         5   0.02%         0   0.16%         6   0.02%  /webstats/agent_201109.html
2          0.20%         5   0.02%         0   0.18%         5   0.02%  /webstats/agent_201203.html
2          0.20%         5   0.02%         0   0.18%         5   0.02%  /webstats/agent_201209.html
2          0.20%         7   0.03%         1   0.21%         7   0.03%  /webstats/ref_201011.html
2          0.20%         4   0.01%         1   0.22%         4   0.02%  /webstats/ref_201102.html
2          0.20%         7   0.03%         1   0.21%         8   0.03%  /webstats/ref_201109.html
2          0.20%        18   0.07%         0   0.18%        18   0.07%  /webstats/site_200912.html
2          0.20%        17   0.06%         1   0.21%        17   0.06%  /webstats/site_201011.html
2          0.20%        25   0.09%         1   0.21%        26   0.09%  /webstats/site_201012.html
2          0.20%        33   0.12%         1   0.21%        34   0.12%  /webstats/site_201111.html
2          0.20%        35   0.13%         1   0.20%        36   0.13%  /webstats/site_201206.html
2          0.20%        54   0.20%         1   0.21%        54   0.20%  /webstats/site_201210.html
2          0.20%        12   0.04%         1   0.22%        13   0.05%  /webstats/url_201101.html
2          0.20%        13   0.05%         1   0.20%        14   0.05%  /webstats/url_201102.html
2          0.20%        12   0.05%         1   0.20%        13   0.05%  /webstats/url_201107.html
2          0.20%        18   0.07%         1   0.20%        18   0.07%  /webstats/url_201108.html
2          0.20%        10   0.04%         1   0.22%        10   0.04%  /webstats/url_201110.html
2          0.20%        22   0.08%         1   0.20%        22   0.08%  /webstats/url_201203.html
2          0.20%        23   0.09%         1   0.25%        24   0.09%  /webstats/url_201206.html
2          0.20%        27   0.10%         1   0.25%        28   0.10%  /webstats/url_201210.html
2          0.20%       196   0.73%         1   0.22%       196   0.72%  /webstats/usage_200909.html
2          0.20%       200   0.74%         1   0.22%       201   0.74%  /webstats/usage_201005.html
2          0.20%       151   0.56%         1   0.23%       151   0.56%  /webstats/usage_201102.html
2          0.20%         0   0.00%         1   0.29%         0   0.00%  /webstats/usage_201108.html
2          0.20%       284   1.06%         1   0.20%       285   1.05%  /webstats/usage_201209.html
2          0.20%       285   1.06%         1   0.23%       285   1.05%  /webstats/usage_201211.html
2          0.20%       280   1.04%         1   0.23%       281   1.04%  /webstats/usage_201212.html
1          0.10%         2   0.01%         0   0.10%         3   0.01%  /webstats/agent_200910.html
1          0.10%         2   0.01%         0   0.10%         3   0.01%  /webstats/agent_201303.html
1          0.10%         3   0.01%         0   0.08%         4   0.01%  /webstats/ref_201105.html
1          0.10%         4   0.01%         0   0.11%         4   0.01%  /webstats/ref_201201.html
1          0.10%         0   0.00%         0   0.13%         0   0.00%  /webstats/site_201101.html
1          0.10%        11   0.04%         0   0.10%        11   0.04%  /webstats/site_201106.html
1          0.10%        17   0.06%         0   0.10%        17   0.06%  /webstats/site_201109.html
1          0.10%        20   0.07%         0   0.11%        20   0.07%  /webstats/site_201112.html
1          0.10%        20   0.07%         0   0.11%        20   0.07%  /webstats/site_201205.html
1          0.10%        17   0.06%         0   0.11%        17   0.06%  /webstats/site_201207.html
1          0.10%        23   0.08%         0   0.10%        23   0.08%  /webstats/site_201303.html
1          0.10%         5   0.02%         0   0.11%         5   0.02%  /webstats/url_201011.html
1          0.10%         7   0.03%         0   0.08%         7   0.03%  /webstats/url_201103.html
1          0.10%         7   0.03%         0   0.10%         8   0.03%  /webstats/url_201106.html
1          0.10%         9   0.03%         0   0.10%        10   0.04%  /webstats/url_201109.html
1          0.10%        11   0.04%         0   0.11%        11   0.04%  /webstats/url_201112.html
1          0.10%        10   0.04%         0   0.11%        10   0.04%  /webstats/url_201204.html
1          0.10%        12   0.04%         0   0.11%        12   0.05%  /webstats/url_201208.html
1          0.10%        13   0.05%         0   0.11%        14   0.05%  /webstats/url_201209.html
1          0.10%        14   0.05%         0   0.11%        14   0.05%  /webstats/url_201301.html
1          0.10%        15   0.06%         0   0.11%        15   0.06%  /webstats/url_201302.html
1          0.10%        16   0.06%         0   0.10%        16   0.06%  /webstats/url_201303.html
1          0.10%       102   0.38%         0   0.11%       103   0.38%  /webstats/usage_201001.html
1          0.10%       143   0.53%         0   0.11%       143   0.53%  /webstats/usage_201107.html
1          0.10%       147   0.55%         0   0.11%       147   0.54%  /webstats/usage_201112.html
1          0.10%       140   0.52%         0   0.11%       141   0.52%  /webstats/usage_201208.html
1          0.10%       137   0.51%         0   0.11%       137   0.50%  /webstats/usage_201302.html
1          0.10%       139   0.52%         0   0.10%       139   0.51%  /webstats/usage_201303.html


Generated by Webalizer Version 2.23