Usage Statistics for www.m-o-c.net

Summary Period: June 2012 - URL
Generated 01-Jul-2012 00:50 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

9          1.75%       411   3.46%         3   2.28%       414   3.44%  /webstats/ref_201108.html
8          1.55%         7   0.06%         3   1.82%         9   0.08%  /webstats/ref_201102.html
7          1.36%        13   0.11%         2   1.55%        15   0.12%  /webstats/url_201102.html
7          1.36%        43   0.36%         2   1.55%        45   0.37%  /webstats/url_201107.html
7          1.36%      1013   8.52%         2   1.56%      1015   8.44%  /webstats/usage_201111.html
7          1.36%      1041   8.76%         2   1.56%      1043   8.67%  /webstats/usage_201201.html
6          1.17%         3   0.02%         2   1.39%         4   0.03%  /webstats/agent_201103.html
6          1.17%         2   0.02%         2   1.39%         3   0.03%  /webstats/agent_201104.html
6          1.17%        13   0.11%         2   1.39%        15   0.12%  /webstats/agent_201107.html
6          1.17%        20   0.17%         2   1.08%        22   0.19%  /webstats/ref_201105.html
6          1.17%        30   0.25%         2   1.30%        32   0.26%  /webstats/url_201101.html
6          1.17%         7   0.06%         2   1.38%         9   0.07%  /webstats/url_201104.html
6          1.17%        44   0.37%         2   1.38%        46   0.38%  /webstats/url_201106.html
6          1.17%        54   0.45%         2   1.38%        55   0.46%  /webstats/url_201108.html
6          1.17%        65   0.55%         2   1.24%        67   0.56%  /webstats/url_201203.html
6          1.17%       873   7.35%         2   1.38%       875   7.27%  /webstats/usage_201202.html
5          0.97%        56   0.47%         2   1.18%        58   0.48%  /webstats/
5          0.97%         0   0.00%         2   1.22%         1   0.01%  /webstats/agent_201101.html
5          0.97%        13   0.11%         2   1.22%        14   0.12%  /webstats/agent_201109.html
5          0.97%         0   0.00%         2   1.21%         1   0.01%  /webstats/url_201103.html
5          0.97%       558   4.70%         1   0.99%       560   4.65%  /webstats/usage_201010.html
4          0.78%         9   0.08%         1   0.79%        11   0.09%  /webstats/agent_200911.html
4          0.78%        14   0.12%         1   0.79%        16   0.13%  /webstats/ref_201109.html
4          0.78%        22   0.19%         1   0.82%        23   0.19%  /webstats/site_201101.html
4          0.78%         7   0.06%         1   0.92%         8   0.07%  /webstats/url_201009.html
4          0.78%       201   1.69%         1   0.86%       202   1.68%  /webstats/usage_201007.html
4          0.78%       139   1.17%         1   0.95%       140   1.16%  /webstats/usage_201009.html
4          0.78%       420   3.54%         1   0.79%       422   3.51%  /webstats/usage_201101.html
4          0.78%       433   3.64%         1   0.79%       434   3.61%  /webstats/usage_201104.html
4          0.78%       613   5.16%         1   0.79%       614   5.11%  /webstats/usage_201105.html
4          0.78%       578   4.87%         1   0.79%       580   4.82%  /webstats/usage_201106.html
4          0.78%       593   4.99%         1   0.79%       595   4.94%  /webstats/usage_201108.html
3          0.58%         2   0.02%         1   0.63%         3   0.02%  /webstats/agent_201001.html
3          0.58%        10   0.08%         1   0.67%        10   0.09%  /webstats/site_200908.html
3          0.58%         9   0.07%         1   0.70%        10   0.08%  /webstats/site_200912.html
3          0.58%         8   0.07%         1   0.67%         8   0.07%  /webstats/site_201001.html
3          0.58%        17   0.14%         1   0.62%        17   0.14%  /webstats/site_201011.html
3          0.58%        27   0.23%         1   0.65%        28   0.24%  /webstats/site_201102.html
3          0.58%        39   0.33%         1   0.62%        40   0.33%  /webstats/site_201103.html
3          0.58%        20   0.17%         1   0.62%        22   0.18%  /webstats/site_201104.html
3          0.58%        39   0.33%         1   0.62%        40   0.33%  /webstats/site_201105.html
3          0.58%        32   0.27%         1   0.62%        33   0.28%  /webstats/site_201106.html
3          0.58%        37   0.31%         1   0.62%        39   0.32%  /webstats/site_201107.html
3          0.58%        30   0.25%         1   0.62%        31   0.26%  /webstats/site_201108.html
3          0.58%       196   1.65%         1   0.62%       197   1.63%  /webstats/usage_200909.html
3          0.58%        95   0.80%         1   0.72%        96   0.79%  /webstats/usage_200912.html
3          0.58%       193   1.62%         1   0.62%       194   1.61%  /webstats/usage_201003.html
3          0.58%       199   1.67%         1   0.65%       200   1.66%  /webstats/usage_201006.html
3          0.58%       288   2.43%         1   0.62%       290   2.41%  /webstats/usage_201011.html
3          0.58%       302   2.54%         1   0.62%       303   2.52%  /webstats/usage_201102.html
3          0.58%       303   2.55%         1   0.62%       304   2.53%  /webstats/usage_201103.html
3          0.58%       428   3.60%         1   0.63%       429   3.57%  /webstats/usage_201107.html
3          0.58%       452   3.80%         1   0.62%       453   3.76%  /webstats/usage_201109.html
2          0.39%         0   0.00%         1   0.49%         0   0.00%  /webstats/agent_200910.html
2          0.39%         0   0.00%         1   0.49%         0   0.00%  /webstats/agent_201011.html
2          0.39%         3   0.03%         1   0.45%         4   0.03%  /webstats/agent_201102.html
2          0.39%         6   0.05%         1   0.45%         7   0.06%  /webstats/agent_201108.html
2          0.39%         5   0.04%         1   0.40%         5   0.04%  /webstats/agent_201112.html
2          0.39%         3   0.03%         1   0.44%         4   0.03%  /webstats/ref_201011.html
2          0.39%         7   0.06%         1   0.44%         7   0.06%  /webstats/site_200910.html
2          0.39%         8   0.07%         1   0.43%         9   0.07%  /webstats/site_200911.html
2          0.39%        13   0.11%         1   0.37%        14   0.11%  /webstats/site_201004.html
2          0.39%        15   0.12%         0   0.34%        15   0.13%  /webstats/site_201005.html
2          0.39%         8   0.06%         1   0.41%         8   0.07%  /webstats/site_201010.html
2          0.39%        13   0.11%         1   0.45%        13   0.11%  /webstats/site_201012.html
2          0.39%        34   0.28%         1   0.45%        35   0.29%  /webstats/site_201109.html
2          0.39%        41   0.35%         1   0.66%        42   0.35%  /webstats/site_201110.html
2          0.39%         6   0.05%         1   0.39%         6   0.05%  /webstats/url_201012.html
2          0.39%        19   0.16%         1   0.45%        20   0.16%  /webstats/url_201109.html
2          0.39%       101   0.85%         1   0.42%       102   0.85%  /webstats/usage_200910.html
2          0.39%       100   0.84%         1   0.41%       100   0.83%  /webstats/usage_200911.html
2          0.39%        97   0.82%         1   0.45%        98   0.81%  /webstats/usage_201002.html
2          0.39%       102   0.86%         1   0.45%       103   0.86%  /webstats/usage_201004.html
2          0.39%       100   0.84%         1   0.45%       101   0.84%  /webstats/usage_201005.html
2          0.39%        95   0.80%         1   0.45%        95   0.79%  /webstats/usage_201008.html
2          0.39%       143   1.20%         1   0.45%       143   1.19%  /webstats/usage_201012.html
1          0.19%         2   0.02%         0   0.17%         2   0.02%  /webstats/agent_201009.html
1          0.19%         3   0.03%         0   0.17%         4   0.03%  /webstats/agent_201012.html
1          0.19%         2   0.02%         0   0.17%         3   0.02%  /webstats/agent_201105.html
1          0.19%         3   0.02%         0   0.17%         3   0.02%  /webstats/agent_201110.html
1          0.19%         2   0.02%         0   0.17%         3   0.02%  /webstats/agent_201111.html
1          0.19%         3   0.02%         0   0.17%         3   0.03%  /webstats/agent_201202.html
1          0.19%         3   0.02%         0   0.21%         3   0.03%  /webstats/agent_201204.html
1          0.19%         2   0.02%         0   0.17%         3   0.02%  /webstats/agent_201205.html
1          0.19%         4   0.04%         0   0.17%         5   0.04%  /webstats/ref_201110.html
1          0.19%         8   0.07%         0   0.17%         8   0.07%  /webstats/site_200909.html
1          0.19%         0   0.00%         0   0.24%         0   0.00%  /webstats/site_201009.html
1          0.19%        18   0.15%         0   0.16%        18   0.15%  /webstats/site_201201.html
1          0.19%        23   0.19%         0   0.21%        23   0.19%  /webstats/site_201204.html
1          0.19%        20   0.17%         0   0.17%        20   0.17%  /webstats/site_201205.html
1          0.19%         5   0.04%         0   0.16%         6   0.05%  /webstats/url_201011.html
1          0.19%         8   0.07%         0   0.17%         8   0.07%  /webstats/url_201105.html
1          0.19%        10   0.08%         0   0.17%        10   0.09%  /webstats/url_201110.html
1          0.19%         9   0.08%         0   0.23%        10   0.08%  /webstats/url_201111.html
1          0.19%        10   0.08%         0   0.17%        10   0.08%  /webstats/url_201201.html
1          0.19%        10   0.08%         0   0.21%        10   0.08%  /webstats/url_201204.html
1          0.19%        12   0.10%         0   0.17%        12   0.10%  /webstats/url_201205.html
1          0.19%         0   0.00%         0   0.24%         0   0.00%  /webstats/usage_200908.html
1          0.19%         0   0.00%         0   0.24%         0   0.00%  /webstats/usage_201001.html
1          0.19%       153   1.28%         0   0.17%       153   1.27%  /webstats/usage_201110.html
1          0.19%       148   1.24%         0   0.21%       148   1.23%  /webstats/usage_201203.html
1          0.19%       149   1.26%         0   0.21%       150   1.24%  /webstats/usage_201204.html
1          0.19%       143   1.20%         0   0.17%       143   1.19%  /webstats/usage_201205.html
1          0.19%       136   1.14%         0   0.22%       136   1.13%  /webstats/usage_201206.html


Generated by Webalizer Version 2.01