Usage Statistics for www.m-o-c.net

Summary Period: May 2012 - URL
Generated 01-Jun-2012 00:50 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

23         3.15%       150   0.82%        10   5.27%       159   0.86%  /webstats/url_201102.html
14         1.92%       157   0.86%         5   2.33%       163   0.87%  /webstats/
9          1.23%        11   0.06%         3   1.53%        14   0.08%  /webstats/site_201101.html
8          1.10%      1226   6.69%         3   1.49%      1229   6.61%  /webstats/usage_201105.html
7          0.96%       320   1.74%         3   1.42%       323   1.73%  /webstats/ref_201108.html
7          0.96%         0   0.00%         2   1.25%         2   0.01%  /webstats/url_201009.html
6          0.82%        47   0.25%         2   0.85%        49   0.27%  /webstats/site_201001.html
6          0.82%         0   0.00%         2   1.06%         2   0.01%  /webstats/site_201102.html
6          0.82%         0   0.00%         2   1.08%         2   0.01%  /webstats/usage_201001.html
6          0.82%       597   3.26%         2   0.78%       599   3.22%  /webstats/usage_201006.html
6          0.82%       834   4.55%         2   0.80%       836   4.50%  /webstats/usage_201009.html
6          0.82%       721   3.94%         2   0.87%       724   3.89%  /webstats/usage_201011.html
5          0.68%        11   0.06%         1   0.68%        13   0.07%  /webstats/agent_201001.html
5          0.68%        16   0.08%         1   0.70%        18   0.10%  /webstats/agent_201108.html
5          0.68%        48   0.26%         1   0.72%        50   0.27%  /webstats/site_200908.html
5          0.68%        20   0.11%         2   0.79%        22   0.12%  /webstats/site_200910.html
5          0.68%        38   0.21%         1   0.70%        40   0.22%  /webstats/site_201010.html
5          0.68%        63   0.34%         1   0.70%        65   0.35%  /webstats/site_201012.html
5          0.68%       474   2.59%         1   0.70%       476   2.56%  /webstats/usage_200912.html
5          0.68%       410   2.24%         2   0.77%       412   2.22%  /webstats/usage_201004.html
5          0.68%       402   2.20%         1   0.75%       404   2.17%  /webstats/usage_201007.html
5          0.68%       474   2.59%         1   0.70%       477   2.56%  /webstats/usage_201008.html
5          0.68%       713   3.89%         1   0.70%       715   3.84%  /webstats/usage_201012.html
5          0.68%       753   4.11%         1   0.73%       755   4.06%  /webstats/usage_201109.html
5          0.68%       728   3.97%         2   0.85%       730   3.93%  /webstats/usage_201202.html
4          0.55%        13   0.07%         1   0.57%        15   0.08%  /webstats/agent_201012.html
4          0.55%        12   0.06%         1   0.57%        13   0.07%  /webstats/agent_201103.html
4          0.55%         9   0.05%         1   0.57%        10   0.06%  /webstats/agent_201104.html
4          0.55%         9   0.05%         1   0.57%        10   0.06%  /webstats/agent_201107.html
4          0.55%        10   0.06%         1   0.57%        12   0.06%  /webstats/agent_201109.html
4          0.55%        14   0.08%         1   0.57%        16   0.08%  /webstats/ref_201011.html
4          0.55%        14   0.08%         1   0.57%        16   0.09%  /webstats/ref_201102.html
4          0.55%        35   0.19%         1   0.58%        37   0.20%  /webstats/site_200912.html
4          0.55%        26   0.14%         1   0.57%        28   0.15%  /webstats/site_201004.html
4          0.55%        78   0.42%         1   0.57%        80   0.43%  /webstats/site_201103.html
4          0.55%        50   0.27%         1   0.57%        51   0.28%  /webstats/site_201107.html
4          0.55%        40   0.22%         1   0.58%        42   0.22%  /webstats/site_201108.html
4          0.55%        68   0.37%         1   0.57%        69   0.37%  /webstats/site_201109.html
4          0.55%        21   0.11%         1   0.58%        22   0.12%  /webstats/url_201011.html
4          0.55%         0   0.00%         1   0.72%         1   0.01%  /webstats/url_201101.html
4          0.55%        28   0.15%         1   0.58%        29   0.16%  /webstats/url_201103.html
4          0.55%        31   0.17%         1   0.62%        33   0.18%  /webstats/url_201105.html
4          0.55%       405   2.21%         1   0.58%       407   2.19%  /webstats/usage_200908.html
4          0.55%       391   2.14%         1   0.58%       393   2.11%  /webstats/usage_200909.html
4          0.55%       404   2.21%         1   0.57%       406   2.18%  /webstats/usage_200910.html
4          0.55%       399   2.18%         1   0.58%       401   2.15%  /webstats/usage_200911.html
4          0.55%       389   2.12%         1   0.58%       391   2.10%  /webstats/usage_201002.html
4          0.55%       386   2.11%         1   0.58%       387   2.08%  /webstats/usage_201003.html
4          0.55%       400   2.18%         1   0.57%       402   2.16%  /webstats/usage_201005.html
4          0.55%       452   2.47%         1   0.65%       454   2.44%  /webstats/usage_201102.html
4          0.55%       454   2.48%         1   0.65%       456   2.45%  /webstats/usage_201103.html
4          0.55%       577   3.15%         1   0.65%       579   3.11%  /webstats/usage_201104.html
4          0.55%       578   3.16%         1   0.57%       580   3.12%  /webstats/usage_201106.html
4          0.55%       571   3.12%         1   0.65%       572   3.08%  /webstats/usage_201107.html
4          0.55%       595   3.25%         1   0.65%       597   3.21%  /webstats/usage_201201.html
3          0.41%         7   0.04%         1   0.45%         8   0.04%  /webstats/agent_200910.html
3          0.41%         5   0.03%         1   0.40%         6   0.03%  /webstats/agent_200911.html
3          0.41%         7   0.04%         1   0.50%         8   0.04%  /webstats/agent_201011.html
3          0.41%         7   0.04%         1   0.45%         8   0.04%  /webstats/agent_201101.html
3          0.41%        10   0.05%         1   0.45%        11   0.06%  /webstats/agent_201102.html
3          0.41%         7   0.04%         1   0.45%         9   0.05%  /webstats/agent_201105.html
3          0.41%        10   0.06%         1   0.45%        11   0.06%  /webstats/ref_201105.html
3          0.41%        11   0.06%         1   0.45%        12   0.07%  /webstats/ref_201109.html
3          0.41%        23   0.13%         1   0.42%        24   0.13%  /webstats/site_200909.html
3          0.41%         0   0.00%         1   0.53%         1   0.01%  /webstats/site_200911.html
3          0.41%        15   0.08%         1   0.48%        16   0.08%  /webstats/site_201005.html
3          0.41%        21   0.12%         1   0.45%        23   0.12%  /webstats/site_201009.html
3          0.41%        25   0.14%         1   0.45%        26   0.14%  /webstats/site_201011.html
3          0.41%        31   0.17%         1   0.45%        32   0.17%  /webstats/site_201104.html
3          0.41%        39   0.21%         1   0.45%        40   0.22%  /webstats/site_201105.html
3          0.41%        32   0.18%         1   0.45%        34   0.18%  /webstats/site_201106.html
3          0.41%        22   0.12%         1   0.45%        23   0.13%  /webstats/url_201104.html
3          0.41%        22   0.12%         1   0.45%        23   0.13%  /webstats/url_201106.html
3          0.41%        18   0.10%         1   0.45%        20   0.11%  /webstats/url_201107.html
3          0.41%        27   0.15%         1   0.45%        28   0.15%  /webstats/url_201108.html
3          0.41%        28   0.15%         1   0.45%        30   0.16%  /webstats/url_201109.html
3          0.41%        33   0.18%         1   0.48%        34   0.18%  /webstats/url_201203.html
3          0.41%       418   2.28%         1   0.45%       420   2.26%  /webstats/usage_201010.html
3          0.41%       420   2.29%         1   0.45%       422   2.27%  /webstats/usage_201101.html
3          0.41%       445   2.43%         1   0.45%       446   2.40%  /webstats/usage_201108.html
3          0.41%       434   2.37%         1   0.53%       435   2.34%  /webstats/usage_201111.html
2          0.27%         5   0.03%         0   0.25%         6   0.03%  /webstats/agent_201201.html
2          0.27%         8   0.04%         0   0.24%         8   0.04%  /webstats/ref_201201.html
2          0.27%        33   0.18%         1   0.27%        34   0.18%  /webstats/site_201111.html
2          0.27%        43   0.23%         1   0.32%        44   0.23%  /webstats/site_201203.html
2          0.27%        22   0.12%         1   0.32%        22   0.12%  /webstats/url_201112.html
2          0.27%        20   0.11%         1   0.32%        21   0.11%  /webstats/url_201202.html
2          0.27%       305   1.67%         0   0.25%       306   1.65%  /webstats/usage_201110.html
2          0.27%       293   1.60%         1   0.32%       294   1.58%  /webstats/usage_201112.html
2          0.27%       295   1.61%         1   0.32%       296   1.59%  /webstats/usage_201203.html
1          0.14%         2   0.01%         0   0.13%         3   0.01%  /webstats/agent_201009.html
1          0.14%         2   0.01%         0   0.13%         3   0.01%  /webstats/agent_201010.html
1          0.14%         2   0.01%         0   0.15%         3   0.02%  /webstats/agent_201111.html
1          0.14%         3   0.02%         0   0.15%         3   0.02%  /webstats/agent_201202.html
1          0.14%         2   0.01%         0   0.15%         3   0.01%  /webstats/agent_201203.html
1          0.14%         3   0.02%         0   0.15%         3   0.02%  /webstats/agent_201204.html
1          0.14%        21   0.11%         0   0.13%        21   0.11%  /webstats/site_201110.html
1          0.14%        20   0.11%         0   0.15%        20   0.11%  /webstats/site_201112.html
1          0.14%        18   0.10%         0   0.13%        18   0.10%  /webstats/site_201201.html
1          0.14%        17   0.09%         0   0.17%        18   0.09%  /webstats/site_201202.html
1          0.14%        23   0.12%         0   0.15%        23   0.13%  /webstats/site_201204.html
1          0.14%         6   0.03%         0   0.13%         6   0.03%  /webstats/url_201012.html
1          0.14%        10   0.05%         0   0.12%        10   0.06%  /webstats/url_201110.html
1          0.14%         9   0.05%         0   0.15%        10   0.05%  /webstats/url_201111.html
1          0.14%        10   0.05%         0   0.17%        10   0.06%  /webstats/url_201201.html
1          0.14%        10   0.05%         0   0.15%        10   0.05%  /webstats/url_201204.html
1          0.14%       149   0.82%         0   0.15%       150   0.81%  /webstats/usage_201204.html


Generated by Webalizer Version 2.01