Usage Statistics for www.m-o-c.net

Summary Period: April 2012 - URL
Generated 01-May-2012 00:49 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

75         7.33%       488   4.35%        35  15.00%       518   4.51%  /webstats/url_201102.html
23         2.25%      1004   8.94%         7   3.03%      1014   8.82%  /webstats/ref_201108.html
17         1.66%       190   1.70%         5   2.23%       198   1.72%  /webstats/
10         0.98%      1532  13.64%         4   1.88%      1452  12.64%  /webstats/usage_201105.html
8          0.78%       165   1.46%         2   1.05%       168   1.46%  /webstats/site_201102.html
8          0.78%       614   5.47%         2   1.04%       617   5.37%  /webstats/usage_201001.html
6          0.59%        55   0.49%         2   0.80%        58   0.50%  /webstats/site_201101.html
5          0.49%       700   6.24%         1   0.54%       702   6.11%  /webstats/usage_201101.html
5          0.49%       603   5.37%         1   0.55%       605   5.26%  /webstats/usage_201102.html
4          0.39%        29   0.25%         1   0.46%        30   0.26%  /webstats/site_201009.html
4          0.39%        68   0.60%         1   0.55%        69   0.60%  /webstats/site_201109.html
4          0.39%        28   0.25%         1   0.49%        30   0.26%  /webstats/url_201009.html
4          0.39%         6   0.05%         1   0.55%         7   0.06%  /webstats/url_201101.html
4          0.39%        38   0.33%         1   0.54%        39   0.34%  /webstats/url_201109.html
3          0.29%         7   0.06%         1   0.30%         8   0.07%  /webstats/agent_201001.html
3          0.29%         6   0.06%         1   0.27%         7   0.06%  /webstats/agent_201009.html
3          0.29%        10   0.09%         1   0.35%        11   0.10%  /webstats/ref_201105.html
3          0.29%        16   0.14%         1   0.39%        17   0.15%  /webstats/site_200911.html
3          0.29%         0   0.00%         1   0.48%         1   0.01%  /webstats/site_200912.html
3          0.29%        25   0.22%         1   0.36%        26   0.23%  /webstats/site_201011.html
3          0.29%        30   0.27%         1   0.39%        31   0.27%  /webstats/site_201108.html
3          0.29%       101   0.90%         1   0.42%       102   0.88%  /webstats/usage_201007.html
3          0.29%       288   2.57%         1   0.35%       290   2.52%  /webstats/usage_201011.html
3          0.29%       285   2.54%         1   0.37%       286   2.49%  /webstats/usage_201012.html
3          0.29%       454   4.04%         1   0.35%       455   3.96%  /webstats/usage_201103.html
3          0.29%       433   3.86%         1   0.35%       434   3.78%  /webstats/usage_201104.html
3          0.29%       428   3.81%         1   0.35%       429   3.73%  /webstats/usage_201107.html
3          0.29%       443   3.94%         1   0.40%       444   3.86%  /webstats/usage_201203.html
2          0.20%         7   0.06%         0   0.21%         8   0.07%  /webstats/agent_201011.html
2          0.20%         2   0.02%         1   0.23%         3   0.03%  /webstats/agent_201101.html
2          0.20%         6   0.06%         1   0.29%         7   0.06%  /webstats/agent_201108.html
2          0.20%         5   0.04%         1   0.23%         6   0.05%  /webstats/agent_201112.html
2          0.20%         6   0.05%         1   0.26%         6   0.06%  /webstats/agent_201202.html
2          0.20%         5   0.04%         1   0.23%         6   0.05%  /webstats/agent_201203.html
2          0.20%         3   0.03%         1   0.26%         4   0.04%  /webstats/ref_201011.html
2          0.20%         7   0.06%         1   0.22%         8   0.07%  /webstats/ref_201102.html
2          0.20%         7   0.06%         1   0.25%         8   0.07%  /webstats/ref_201109.html
2          0.20%         0   0.00%         1   0.31%         1   0.01%  /webstats/site_200910.html
2          0.20%         8   0.07%         1   0.25%         9   0.07%  /webstats/site_201001.html
2          0.20%         7   0.06%         1   0.25%         8   0.07%  /webstats/site_201005.html
2          0.20%        43   0.38%         1   0.23%        44   0.38%  /webstats/site_201203.html
2          0.20%        22   0.19%         1   0.22%        22   0.19%  /webstats/url_201112.html
2          0.20%        20   0.18%         1   0.23%        21   0.18%  /webstats/url_201201.html
2          0.20%        22   0.19%         1   0.23%        23   0.20%  /webstats/url_201203.html
2          0.20%       102   0.91%         1   0.27%       103   0.90%  /webstats/usage_201004.html
2          0.20%       297   2.64%         1   0.23%       298   2.59%  /webstats/usage_201108.html
2          0.20%       289   2.58%         1   0.23%       290   2.53%  /webstats/usage_201111.html
2          0.20%       293   2.61%         1   0.23%       294   2.56%  /webstats/usage_201112.html
2          0.20%       291   2.59%         1   0.27%       292   2.54%  /webstats/usage_201202.html
2          0.20%       224   2.00%         1   0.23%       225   1.96%  /webstats/usage_201204.html
1          0.10%         2   0.02%         0   0.11%         3   0.02%  /webstats/agent_200910.html
1          0.10%         2   0.02%         0   0.13%         3   0.02%  /webstats/agent_200911.html
1          0.10%         0   0.00%         0   0.16%         0   0.00%  /webstats/agent_201010.html
1          0.10%         3   0.03%         0   0.10%         4   0.03%  /webstats/agent_201012.html
1          0.10%         3   0.03%         0   0.13%         4   0.03%  /webstats/agent_201102.html
1          0.10%         2   0.02%         0   0.10%         3   0.02%  /webstats/agent_201105.html
1          0.10%         3   0.02%         0   0.11%         3   0.03%  /webstats/agent_201109.html
1          0.10%         3   0.02%         0   0.10%         3   0.03%  /webstats/agent_201110.html
1          0.10%         2   0.02%         0   0.10%         3   0.02%  /webstats/agent_201111.html
1          0.10%         3   0.02%         0   0.11%         3   0.03%  /webstats/agent_201204.html
1          0.10%         6   0.06%         0   0.10%         7   0.06%  /webstats/site_201004.html
1          0.10%         8   0.07%         0   0.13%         8   0.07%  /webstats/site_201010.html
1          0.10%        21   0.18%         0   0.10%        21   0.18%  /webstats/site_201110.html
1          0.10%        20   0.18%         0   0.13%        20   0.17%  /webstats/site_201112.html
1          0.10%        17   0.15%         0   0.13%        18   0.15%  /webstats/site_201202.html
1          0.10%        20   0.18%         0   0.10%        21   0.18%  /webstats/site_201204.html
1          0.10%         7   0.06%         0   0.14%         7   0.06%  /webstats/url_201103.html
1          0.10%         7   0.07%         0   0.14%         8   0.07%  /webstats/url_201104.html
1          0.10%         9   0.08%         0   0.14%         9   0.08%  /webstats/url_201108.html
1          0.10%         9   0.08%         0   0.10%        10   0.08%  /webstats/url_201111.html
1          0.10%        10   0.09%         0   0.13%        10   0.09%  /webstats/url_201202.html
1          0.10%         9   0.08%         0   0.10%         9   0.08%  /webstats/url_201204.html
1          0.10%        98   0.87%         0   0.10%        98   0.85%  /webstats/usage_200909.html
1          0.10%       100   0.89%         0   0.10%       100   0.87%  /webstats/usage_200911.html
1          0.10%         0   0.00%         0   0.16%         0   0.00%  /webstats/usage_200912.html
1          0.10%        97   0.87%         0   0.10%        98   0.85%  /webstats/usage_201002.html
1          0.10%        96   0.86%         0   0.10%        97   0.84%  /webstats/usage_201003.html
1          0.10%       100   0.89%         0   0.11%       100   0.87%  /webstats/usage_201005.html
1          0.10%        99   0.89%         0   0.08%       100   0.87%  /webstats/usage_201006.html
1          0.10%       139   1.24%         0   0.10%       139   1.21%  /webstats/usage_201009.html
1          0.10%       139   1.24%         0   0.10%       140   1.22%  /webstats/usage_201010.html
1          0.10%       145   1.29%         0   0.13%       145   1.26%  /webstats/usage_201106.html
1          0.10%       149   1.32%         0   0.13%       149   1.30%  /webstats/usage_201201.html


Generated by Webalizer Version 2.01