Usage Statistics for www.m-o-c.net

Summary Period: March 2012 - URL
Generated 01-Apr-2012 00:49 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

17         2.42%       190   1.40%         6   3.23%       196   1.42%  /webstats/usage_200912.html
16         2.28%      2049  15.12%         5   2.63%      2055  14.88%  /webstats/usage_201203.html
12         1.71%       134   0.99%         4   2.16%       139   1.01%  /webstats/
8          1.14%        25   0.18%         3   1.45%        28   0.21%  /webstats/agent_201108.html
8          1.14%      1141   8.42%         3   1.42%      1145   8.28%  /webstats/usage_201107.html
7          1.00%        53   0.39%         2   1.07%        56   0.41%  /webstats/site_201010.html
7          1.00%        72   0.53%         2   1.10%        75   0.54%  /webstats/site_201104.html
7          1.00%       119   0.87%         2   1.23%       122   0.88%  /webstats/site_201109.html
7          1.00%      1010   7.46%         2   1.29%      1013   7.33%  /webstats/usage_201104.html
6          0.85%       274   2.02%         2   1.00%       276   2.00%  /webstats/ref_201108.html
6          0.85%        50   0.37%         2   0.94%        52   0.38%  /webstats/site_201011.html
6          0.85%        75   0.55%         2   0.94%        78   0.56%  /webstats/site_201012.html
6          0.85%        74   0.55%         2   0.94%        77   0.56%  /webstats/site_201107.html
6          0.85%        39   0.29%         2   1.06%        42   0.30%  /webstats/url_201102.html
6          0.85%        41   0.31%         2   0.93%        44   0.32%  /webstats/url_201103.html
6          0.85%         0   0.00%         2   1.13%         2   0.01%  /webstats/usage_201001.html
5          0.71%        14   0.11%         1   0.78%        17   0.12%  /webstats/agent_201103.html
5          0.71%        12   0.09%         1   0.81%        14   0.10%  /webstats/agent_201105.html
5          0.71%        11   0.08%         2   0.86%        13   0.09%  /webstats/agent_201107.html
5          0.71%        18   0.13%         1   0.80%        20   0.15%  /webstats/ref_201102.html
5          0.71%        17   0.12%         1   0.77%        19   0.14%  /webstats/ref_201105.html
5          0.71%        36   0.26%         1   0.81%        38   0.27%  /webstats/site_201009.html
5          0.71%        65   0.48%         1   0.81%        67   0.49%  /webstats/site_201105.html
5          0.71%        37   0.27%         1   0.77%        39   0.28%  /webstats/url_201104.html
5          0.71%        39   0.29%         1   0.77%        41   0.30%  /webstats/url_201105.html
5          0.71%        37   0.27%         2   0.82%        39   0.28%  /webstats/url_201106.html
5          0.71%        31   0.23%         1   0.79%        33   0.24%  /webstats/url_201107.html
4          0.57%        10   0.07%         1   0.65%        11   0.08%  /webstats/agent_201012.html
4          0.57%        13   0.10%         1   0.65%        15   0.11%  /webstats/agent_201102.html
4          0.57%        14   0.11%         1   0.58%        16   0.12%  /webstats/ref_201109.html
4          0.57%        43   0.32%         1   0.65%        45   0.32%  /webstats/site_201106.html
4          0.57%        40   0.29%         1   0.75%        42   0.30%  /webstats/site_201108.html
4          0.57%        36   0.26%         1   0.67%        37   0.27%  /webstats/url_201108.html
4          0.57%        38   0.28%         1   0.72%        39   0.28%  /webstats/url_201109.html
4          0.57%       433   3.19%         1   0.73%       434   3.14%  /webstats/usage_201011.html
3          0.43%         3   0.03%         1   0.54%         4   0.03%  /webstats/agent_201011.html
3          0.43%         6   0.05%         1   0.49%         8   0.06%  /webstats/agent_201104.html
3          0.43%         8   0.06%         1   0.45%        10   0.07%  /webstats/agent_201202.html
3          0.43%        16   0.12%         1   0.49%        17   0.12%  /webstats/site_200911.html
3          0.43%        26   0.19%         1   0.42%        28   0.20%  /webstats/site_200912.html
3          0.43%        33   0.25%         1   0.54%        35   0.25%  /webstats/site_201101.html
3          0.43%        82   0.61%         1   0.56%        84   0.60%  /webstats/site_201102.html
3          0.43%        58   0.43%         1   0.45%        60   0.43%  /webstats/site_201103.html
3          0.43%        52   0.38%         1   0.42%        53   0.38%  /webstats/site_201202.html
3          0.43%        30   0.22%         1   0.45%        31   0.22%  /webstats/url_201202.html
3          0.43%       289   2.13%         1   0.38%       290   2.10%  /webstats/usage_201003.html
3          0.43%       298   2.20%         1   0.38%       299   2.17%  /webstats/usage_201006.html
3          0.43%       302   2.23%         1   0.50%       303   2.19%  /webstats/usage_201007.html
3          0.43%       278   2.05%         1   0.50%       279   2.02%  /webstats/usage_201009.html
3          0.43%       418   3.09%         1   0.43%       420   3.04%  /webstats/usage_201010.html
3          0.43%       452   3.34%         1   0.45%       454   3.28%  /webstats/usage_201102.html
3          0.43%       428   3.16%         1   0.46%       430   3.11%  /webstats/usage_201105.html
3          0.43%       445   3.28%         1   0.45%       446   3.23%  /webstats/usage_201108.html
3          0.43%       452   3.33%         1   0.45%       453   3.28%  /webstats/usage_201109.html
3          0.43%       437   3.22%         1   0.45%       438   3.17%  /webstats/usage_201202.html
2          0.28%         5   0.03%         0   0.22%         5   0.04%  /webstats/agent_200911.html
2          0.28%         4   0.03%         0   0.22%         5   0.04%  /webstats/agent_201001.html
2          0.28%         4   0.03%         0   0.22%         5   0.04%  /webstats/agent_201009.html
2          0.28%         0   0.00%         1   0.41%         1   0.00%  /webstats/agent_201010.html
2          0.28%        19   0.14%         1   0.29%        20   0.14%  /webstats/site_200908.html
2          0.28%        14   0.10%         1   0.28%        14   0.10%  /webstats/site_200910.html
2          0.28%        10   0.08%         1   0.29%        11   0.08%  /webstats/url_201011.html
2          0.28%       203   1.49%         1   0.29%       203   1.47%  /webstats/usage_200908.html
2          0.28%       202   1.49%         1   0.30%       203   1.47%  /webstats/usage_200910.html
2          0.28%       195   1.44%         1   0.30%       195   1.41%  /webstats/usage_201002.html
2          0.28%       205   1.51%         1   0.32%       206   1.49%  /webstats/usage_201004.html
2          0.28%       190   1.40%         1   0.29%       191   1.38%  /webstats/usage_201008.html
2          0.28%       289   2.13%         1   0.35%       290   2.10%  /webstats/usage_201106.html
2          0.28%       289   2.14%         1   0.29%       290   2.10%  /webstats/usage_201111.html
2          0.28%       297   2.20%         1   0.34%       298   2.16%  /webstats/usage_201201.html
1          0.14%         2   0.02%         0   0.13%         3   0.02%  /webstats/agent_200910.html
1          0.14%         2   0.02%         0   0.16%         3   0.02%  /webstats/agent_201101.html
1          0.14%         3   0.02%         0   0.16%         3   0.02%  /webstats/agent_201109.html
1          0.14%         3   0.02%         0   0.13%         3   0.02%  /webstats/agent_201110.html
1          0.14%         2   0.02%         0   0.16%         3   0.02%  /webstats/agent_201111.html
1          0.14%         2   0.02%         0   0.16%         3   0.02%  /webstats/agent_201112.html
1          0.14%         2   0.02%         0   0.13%         3   0.02%  /webstats/agent_201203.html
1          0.14%         0   0.00%         0   0.21%         0   0.00%  /webstats/ref_201011.html
1          0.14%         4   0.03%         0   0.13%         5   0.03%  /webstats/ref_201110.html
1          0.14%         7   0.05%         0   0.13%         8   0.06%  /webstats/site_201005.html
1          0.14%        17   0.12%         0   0.16%        17   0.12%  /webstats/site_201111.html
1          0.14%        20   0.15%         0   0.16%        20   0.15%  /webstats/site_201112.html
1          0.14%        14   0.11%         0   0.13%        15   0.11%  /webstats/site_201203.html
1          0.14%         7   0.05%         0   0.13%         7   0.05%  /webstats/url_201009.html
1          0.14%         0   0.00%         0   0.21%         0   0.00%  /webstats/url_201101.html
1          0.14%        10   0.07%         0   0.13%        10   0.08%  /webstats/url_201110.html
1          0.14%         9   0.07%         0   0.16%        10   0.07%  /webstats/url_201111.html
1          0.14%        11   0.08%         0   0.16%        11   0.08%  /webstats/url_201112.html
1          0.14%        10   0.07%         0   0.16%        10   0.07%  /webstats/url_201201.html
1          0.14%         8   0.06%         0   0.13%         9   0.06%  /webstats/url_201203.html
1          0.14%        98   0.72%         0   0.16%        98   0.71%  /webstats/usage_200909.html
1          0.14%       100   0.74%         0   0.16%       100   0.72%  /webstats/usage_200911.html
1          0.14%       100   0.74%         0   0.16%       100   0.73%  /webstats/usage_201005.html
1          0.14%       140   1.03%         0   0.16%       141   1.02%  /webstats/usage_201101.html
1          0.14%       151   1.12%         0   0.16%       152   1.10%  /webstats/usage_201103.html
1          0.14%       147   1.08%         0   0.16%       147   1.07%  /webstats/usage_201112.html


Generated by Webalizer Version 2.01