Usage Statistics for www.m-o-c.net

Summary Period: February 2012 - URL
Generated 01-Mar-2012 00:48 CET

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

50         8.26%       326   3.11%        22  14.78%       346   3.23%  /webstats/url_201102.html
13         2.15%      1696  16.20%         4   2.64%      1702  15.92%  /webstats/usage_201202.html
10         1.65%       112   1.07%         3   1.97%       116   1.09%  /webstats/
6          0.99%        17   0.16%         2   1.20%        20   0.18%  /webstats/agent_201011.html
6          0.99%        14   0.13%         2   1.21%        16   0.15%  /webstats/ref_201011.html
5          0.83%        18   0.17%         2   1.11%        20   0.19%  /webstats/url_201101.html
5          0.83%       744   7.10%         2   1.03%       746   6.98%  /webstats/usage_201201.html
4          0.66%        50   0.47%         1   0.79%        51   0.48%  /webstats/site_201107.html
4          0.66%        30   0.28%         1   0.71%        31   0.29%  /webstats/url_201106.html
4          0.66%       560   5.35%         1   0.66%       562   5.26%  /webstats/usage_201101.html
4          0.66%       593   5.67%         1   0.75%       595   5.57%  /webstats/usage_201108.html
3          0.50%         6   0.06%         1   0.52%         7   0.07%  /webstats/agent_201009.html
3          0.50%        10   0.09%         1   0.55%        11   0.10%  /webstats/agent_201102.html
3          0.50%         9   0.09%         1   0.55%        11   0.10%  /webstats/agent_201108.html
3          0.50%        11   0.10%         1   0.59%        12   0.11%  /webstats/ref_201102.html
3          0.50%       137   1.31%         1   0.59%       138   1.29%  /webstats/ref_201108.html
3          0.50%        11   0.11%         1   0.51%        13   0.12%  /webstats/ref_201201.html
3          0.50%        39   0.37%         1   0.55%        40   0.38%  /webstats/site_201105.html
3          0.50%        32   0.31%         1   0.56%        34   0.31%  /webstats/site_201106.html
3          0.50%        21   0.20%         1   0.55%        22   0.21%  /webstats/url_201009.html
3          0.50%        23   0.22%         1   0.59%        25   0.23%  /webstats/url_201105.html
3          0.50%        30   0.28%         1   0.55%        31   0.29%  /webstats/url_201201.html
3          0.50%       299   2.86%         1   0.56%       300   2.81%  /webstats/usage_200911.html
3          0.50%       428   4.08%         1   0.56%       429   4.01%  /webstats/usage_201012.html
3          0.50%       452   4.32%         1   0.42%       453   4.24%  /webstats/usage_201102.html
3          0.50%       460   4.39%         1   0.59%       461   4.31%  /webstats/usage_201105.html
3          0.50%       434   4.14%         1   0.59%       435   4.07%  /webstats/usage_201106.html
2          0.33%         5   0.04%         1   0.36%         6   0.05%  /webstats/agent_200911.html
2          0.33%         4   0.04%         1   0.39%         5   0.05%  /webstats/agent_201010.html
2          0.33%         6   0.06%         1   0.40%         7   0.07%  /webstats/agent_201012.html
2          0.33%         4   0.04%         1   0.40%         5   0.05%  /webstats/agent_201104.html
2          0.33%         5   0.05%         1   0.36%         6   0.06%  /webstats/agent_201201.html
2          0.33%         5   0.05%         1   0.47%         6   0.05%  /webstats/agent_201202.html
2          0.33%        14   0.13%         1   0.36%        14   0.14%  /webstats/site_200910.html
2          0.33%        13   0.12%         1   0.39%        14   0.13%  /webstats/site_201004.html
2          0.33%        15   0.14%         1   0.36%        15   0.14%  /webstats/site_201005.html
2          0.33%        25   0.24%         1   0.35%        26   0.24%  /webstats/site_201012.html
2          0.33%        20   0.20%         1   0.39%        21   0.20%  /webstats/site_201104.html
2          0.33%        20   0.19%         1   0.39%        21   0.19%  /webstats/site_201108.html
2          0.33%        41   0.39%         1   0.35%        42   0.39%  /webstats/site_201110.html
2          0.33%        36   0.34%         1   0.36%        37   0.34%  /webstats/site_201201.html
2          0.33%        14   0.13%         1   0.39%        15   0.14%  /webstats/url_201103.html
2          0.33%        15   0.14%         1   0.39%        16   0.15%  /webstats/url_201104.html
2          0.33%        18   0.17%         1   0.35%        19   0.17%  /webstats/url_201108.html
2          0.33%       196   1.87%         1   0.36%       197   1.84%  /webstats/usage_200909.html
2          0.33%       202   1.93%         1   0.35%       203   1.90%  /webstats/usage_200910.html
2          0.33%       199   1.90%         1   0.38%       200   1.87%  /webstats/usage_201006.html
2          0.33%       201   1.92%         1   0.40%       202   1.89%  /webstats/usage_201007.html
2          0.33%       190   1.81%         1   0.36%       191   1.78%  /webstats/usage_201008.html
2          0.33%       139   1.33%         1   0.42%       140   1.31%  /webstats/usage_201009.html
2          0.33%       288   2.75%         1   0.38%       289   2.71%  /webstats/usage_201011.html
2          0.33%       289   2.76%         1   0.40%       290   2.71%  /webstats/usage_201104.html
2          0.33%       285   2.72%         1   0.40%       286   2.68%  /webstats/usage_201107.html
2          0.33%       301   2.87%         1   0.35%       302   2.82%  /webstats/usage_201109.html
2          0.33%       289   2.76%         1   0.40%       290   2.72%  /webstats/usage_201111.html
1          0.17%         2   0.02%         0   0.20%         3   0.02%  /webstats/agent_200910.html
1          0.17%         2   0.02%         0   0.20%         3   0.03%  /webstats/agent_201101.html
1          0.17%         2   0.02%         0   0.20%         3   0.03%  /webstats/agent_201105.html
1          0.17%         2   0.02%         0   0.20%         3   0.02%  /webstats/agent_201107.html
1          0.17%         2   0.02%         0   0.20%         3   0.03%  /webstats/agent_201111.html
1          0.17%         2   0.02%         0   0.20%         3   0.03%  /webstats/agent_201112.html
1          0.17%         3   0.03%         0   0.20%         4   0.04%  /webstats/ref_201105.html
1          0.17%         4   0.03%         0   0.20%         4   0.04%  /webstats/ref_201109.html
1          0.17%         4   0.04%         0   0.16%         5   0.04%  /webstats/ref_201110.html
1          0.17%         8   0.07%         0   0.16%         8   0.08%  /webstats/site_200909.html
1          0.17%         8   0.08%         0   0.16%         8   0.08%  /webstats/site_200911.html
1          0.17%         9   0.08%         0   0.20%         9   0.09%  /webstats/site_200912.html
1          0.17%         8   0.07%         0   0.16%         8   0.08%  /webstats/site_201001.html
1          0.17%         8   0.07%         0   0.20%         8   0.08%  /webstats/site_201010.html
1          0.17%         8   0.08%         0   0.20%         9   0.08%  /webstats/site_201011.html
1          0.17%        11   0.11%         0   0.16%        11   0.11%  /webstats/site_201101.html
1          0.17%        27   0.26%         0   0.20%        28   0.26%  /webstats/site_201102.html
1          0.17%        17   0.16%         0   0.20%        17   0.16%  /webstats/site_201111.html
1          0.17%        20   0.19%         0   0.20%        20   0.19%  /webstats/site_201112.html
1          0.17%         5   0.05%         0   0.20%         6   0.05%  /webstats/url_201011.html
1          0.17%         6   0.06%         0   0.16%         7   0.06%  /webstats/url_201107.html
1          0.17%         9   0.09%         0   0.16%        10   0.09%  /webstats/url_201109.html
1          0.17%         9   0.09%         0   0.20%        10   0.09%  /webstats/url_201111.html
1          0.17%        11   0.10%         0   0.20%        11   0.10%  /webstats/url_201112.html
1          0.17%         5   0.04%         0   0.16%         5   0.05%  /webstats/url_201202.html
1          0.17%       102   0.98%         0   0.20%       103   0.96%  /webstats/usage_201001.html
1          0.17%       102   0.98%         0   0.20%       103   0.96%  /webstats/usage_201004.html
1          0.17%       139   1.33%         0   0.16%       140   1.31%  /webstats/usage_201010.html
1          0.17%       151   1.45%         0   0.20%       152   1.42%  /webstats/usage_201103.html
1          0.17%       153   1.46%         0   0.20%       153   1.43%  /webstats/usage_201110.html
1          0.17%       147   1.40%         0   0.20%       147   1.38%  /webstats/usage_201112.html


Generated by Webalizer Version 2.01