Usage Statistics for www.m-o-c.net

Summary Period: January 2012 - URL
Generated 01-Feb-2012 00:50 CET

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

77         5.15%        49   0.24%        15   4.45%        72   0.35%  /
43         2.87%       280   1.38%        20   5.74%       297   1.43%  /webstats/url_201102.html
13         0.87%      1644   8.13%         4   1.13%      1649   7.97%  /webstats/usage_201201.html
12         0.80%      1838   9.09%         3   1.00%      1843   8.90%  /webstats/usage_201105.html
12         0.80%      1735   8.58%         3   0.98%      1740   8.40%  /webstats/usage_201106.html
9          0.60%       101   0.50%         3   0.76%       104   0.50%  /webstats/
9          0.60%      1261   6.24%         3   0.76%      1264   6.11%  /webstats/usage_201101.html
8          0.53%      1187   5.87%         2   0.67%      1190   5.75%  /webstats/usage_201108.html
7          0.47%       320   1.58%         2   0.60%       323   1.56%  /webstats/ref_201108.html
7          0.47%      1010   4.99%         2   0.69%      1013   4.89%  /webstats/usage_201011.html
7          0.47%       998   4.93%         2   0.60%      1001   4.83%  /webstats/usage_201012.html
6          0.40%        36   0.18%         2   0.44%        39   0.19%  /webstats/url_201101.html
6          0.40%       482   2.38%         2   0.52%       485   2.34%  /webstats/usage_201003.html
6          0.40%       497   2.46%         2   0.52%       500   2.41%  /webstats/usage_201006.html
6          0.40%       402   1.99%         2   0.53%       404   1.95%  /webstats/usage_201007.html
6          0.40%       905   4.47%         2   0.49%       907   4.38%  /webstats/usage_201102.html
5          0.33%       556   2.75%         2   0.45%       558   2.69%  /webstats/usage_201009.html
5          0.33%       697   3.45%         1   0.41%       700   3.38%  /webstats/usage_201010.html
5          0.33%       757   3.74%         1   0.43%       759   3.67%  /webstats/usage_201103.html
5          0.33%       713   3.53%         1   0.38%       715   3.46%  /webstats/usage_201107.html
5          0.33%       753   3.72%         2   0.48%       755   3.64%  /webstats/usage_201109.html
4          0.27%        14   0.07%         1   0.32%        15   0.07%  /webstats/ref_201105.html
4          0.27%        31   0.15%         1   0.33%        33   0.16%  /webstats/site_201001.html
4          0.27%        38   0.19%         1   0.31%        39   0.19%  /webstats/url_201109.html
4          0.27%       389   1.92%         1   0.34%       391   1.89%  /webstats/usage_201002.html
4          0.27%       380   1.88%         1   0.33%       381   1.84%  /webstats/usage_201008.html
3          0.20%         9   0.04%         1   0.24%        10   0.05%  /webstats/agent_201103.html
3          0.20%         7   0.04%         1   0.26%         9   0.04%  /webstats/agent_201105.html
3          0.20%         8   0.04%         1   0.24%         9   0.04%  /webstats/agent_201109.html
3          0.20%        33   0.16%         1   0.26%        34   0.17%  /webstats/site_201101.html
3          0.20%        58   0.29%         1   0.24%        60   0.29%  /webstats/site_201103.html
3          0.20%        39   0.19%         1   0.26%        40   0.19%  /webstats/site_201105.html
3          0.20%        21   0.10%         1   0.24%        22   0.11%  /webstats/url_201103.html
3          0.20%        22   0.11%         1   0.22%        23   0.11%  /webstats/url_201104.html
3          0.20%        23   0.12%         1   0.26%        25   0.12%  /webstats/url_201105.html
3          0.20%       284   1.41%         1   0.23%       286   1.38%  /webstats/usage_200912.html
3          0.20%       205   1.01%         1   0.24%       206   1.00%  /webstats/usage_201004.html
3          0.20%       300   1.48%         1   0.23%       301   1.46%  /webstats/usage_201005.html
3          0.20%       440   2.18%         1   0.26%       442   2.13%  /webstats/usage_201112.html
2          0.13%         4   0.02%         0   0.14%         5   0.03%  /webstats/agent_200910.html
2          0.13%         4   0.02%         1   0.16%         5   0.03%  /webstats/agent_201001.html
2          0.13%         4   0.02%         1   0.16%         5   0.02%  /webstats/agent_201009.html
2          0.13%         5   0.02%         1   0.16%         5   0.03%  /webstats/agent_201101.html
2          0.13%         4   0.02%         1   0.17%         5   0.02%  /webstats/agent_201104.html
2          0.13%         5   0.02%         1   0.18%         6   0.03%  /webstats/agent_201111.html
2          0.13%         5   0.02%         1   0.17%         6   0.03%  /webstats/agent_201112.html
2          0.13%         7   0.03%         1   0.16%         8   0.04%  /webstats/ref_201011.html
2          0.13%        19   0.09%         1   0.16%        20   0.10%  /webstats/site_200908.html
2          0.13%         8   0.04%         1   0.19%         8   0.04%  /webstats/site_200909.html
2          0.13%         0   0.00%         1   0.20%         1   0.00%  /webstats/site_200912.html
2          0.13%        15   0.07%         1   0.15%        15   0.07%  /webstats/site_201005.html
2          0.13%        14   0.07%         1   0.16%        15   0.07%  /webstats/site_201009.html
2          0.13%        20   0.10%         1   0.17%        21   0.10%  /webstats/site_201104.html
2          0.13%        34   0.17%         1   0.17%        35   0.17%  /webstats/site_201109.html
2          0.13%        39   0.19%         1   0.17%        40   0.19%  /webstats/site_201112.html
2          0.13%        11   0.06%         1   0.16%        12   0.06%  /webstats/url_201012.html
2          0.13%        12   0.06%         1   0.15%        13   0.06%  /webstats/url_201107.html
2          0.13%        22   0.11%         1   0.17%        22   0.11%  /webstats/url_201112.html
2          0.13%        15   0.07%         0   0.14%        15   0.07%  /webstats/url_201201.html
2          0.13%       203   1.00%         1   0.16%       203   0.98%  /webstats/usage_200908.html
2          0.13%       205   1.01%         1   0.16%       205   0.99%  /webstats/usage_201001.html
2          0.13%       289   1.43%         1   0.17%       289   1.40%  /webstats/usage_201104.html
1          0.07%         2   0.01%         0   0.07%         3   0.01%  /webstats/agent_201010.html
1          0.07%         3   0.02%         0   0.09%         4   0.02%  /webstats/agent_201011.html
1          0.07%         3   0.02%         0   0.09%         4   0.02%  /webstats/agent_201012.html
1          0.07%         3   0.02%         0   0.09%         4   0.02%  /webstats/agent_201102.html
1          0.07%         3   0.02%         0   0.09%         4   0.02%  /webstats/agent_201108.html
1          0.07%         3   0.01%         0   0.09%         3   0.01%  /webstats/agent_201110.html
1          0.07%         3   0.01%         0   0.07%         3   0.01%  /webstats/agent_201201.html
1          0.07%         4   0.02%         0   0.09%         4   0.02%  /webstats/ref_201102.html
1          0.07%         4   0.02%         0   0.10%         4   0.02%  /webstats/ref_201109.html
1          0.07%         7   0.03%         0   0.07%         7   0.03%  /webstats/site_200910.html
1          0.07%         8   0.04%         0   0.09%         8   0.04%  /webstats/site_200911.html
1          0.07%         6   0.03%         0   0.07%         7   0.03%  /webstats/site_201004.html
1          0.07%         8   0.04%         0   0.07%         8   0.04%  /webstats/site_201010.html
1          0.07%         8   0.04%         0   0.07%         9   0.04%  /webstats/site_201011.html
1          0.07%        13   0.06%         0   0.09%        13   0.06%  /webstats/site_201012.html
1          0.07%        27   0.14%         0   0.09%        28   0.13%  /webstats/site_201102.html
1          0.07%        11   0.05%         0   0.09%        11   0.05%  /webstats/site_201106.html
1          0.07%        10   0.05%         0   0.07%        10   0.05%  /webstats/site_201108.html
1          0.07%        17   0.08%         0   0.09%        17   0.08%  /webstats/site_201111.html
1          0.07%        16   0.08%         0   0.07%        16   0.08%  /webstats/site_201201.html
1          0.07%         9   0.04%         0   0.07%         9   0.05%  /webstats/url_201108.html
1          0.07%         9   0.05%         0   0.09%        10   0.05%  /webstats/url_201111.html
1          0.07%       101   0.50%         0   0.07%       101   0.49%  /webstats/usage_200910.html
1          0.07%       145   0.72%         0   0.09%       145   0.70%  /webstats/usage_201111.html


Generated by Webalizer Version 2.01