Usage Statistics for www.m-o-c.net
Summary Period: May 2019 - Sites
Generated 01-Jun-2019 01:17 CEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
2292 17.14% 2292 26.46% 25803 3.66% 726 16.24% 26481 3.74% 492 8.85% dedic1264.hidehost.net
969 7.25% 291 3.36% 15862 2.25% 212 4.75% 16050 2.27% 177 3.18% 216.244.66.234
457 3.42% 457 5.28% 72858 10.33% 230 5.14% 73010 10.30% 1 0.02% 193.37.252.35
450 3.36% 450 5.19% 71742 10.17% 225 5.04% 71892 10.15% 1 0.02% 194.59.251.9
432 3.23% 432 4.99% 68872 9.76% 217 4.85% 69016 9.74% 1 0.02% ip-64-44-244-173.seattle.us.northamericancoax.com
164 1.23% 164 1.89% 1843 0.26% 52 1.17% 1891 0.27% 1 0.02% 5.188.210.2
142 1.06% 142 1.64% 22639 3.21% 71 1.59% 22686 3.20% 1 0.02% ip-66-44-244-173.seattle.us.northamericancoax.com
134 1.00% 134 1.55% 1509 0.21% 42 0.94% 1548 0.22% 4 0.07% dedic1280.hidehost.net
126 0.94% 126 1.45% 20088 2.85% 63 1.41% 20130 2.84% 1 0.02% 91.207.175.125
120 0.90% 120 1.39% 19131 2.71% 60 1.35% 19171 2.71% 1 0.02% 193.37.252.56
117 0.87% 117 1.35% 18653 2.64% 59 1.31% 18692 2.64% 1 0.02% 194.59.251.58
115 0.86% 115 1.33% 18334 2.60% 58 1.29% 18372 2.59% 1 0.02% 193.37.252.46
114 0.85% 114 1.32% 18175 2.58% 57 1.28% 18213 2.57% 1 0.02% 193.37.252.66
114 0.85% 114 1.32% 18175 2.58% 57 1.28% 18213 2.57% 1 0.02% 193.37.253.107
109 0.82% 109 1.26% 17378 2.46% 55 1.22% 17414 2.46% 1 0.02% 193.37.252.118
109 0.82% 109 1.26% 17378 2.46% 55 1.23% 17414 2.46% 1 0.02% 193.37.252.15
108 0.81% 108 1.25% 17218 2.44% 54 1.21% 17254 2.44% 1 0.02% 193.37.252.26
107 0.80% 107 1.24% 17059 2.42% 54 1.20% 17094 2.41% 1 0.02% 193.37.252.6
106 0.79% 106 1.22% 16899 2.40% 53 1.19% 16935 2.39% 1 0.02% 193.37.252.21
106 0.79% 106 1.22% 16899 2.40% 53 1.19% 16935 2.39% 1 0.02% 193.37.252.57
105 0.79% 105 1.21% 16740 2.37% 52 1.17% 16775 2.37% 1 0.02% 193.37.252.14
104 0.78% 104 1.20% 16580 2.35% 52 1.17% 16615 2.34% 1 0.02% 193.37.252.45
104 0.78% 104 1.20% 16580 2.35% 52 1.17% 16615 2.34% 1 0.02% no-mans-land.m247.com
103 0.77% 103 1.19% 16421 2.33% 52 1.16% 16455 2.32% 1 0.02% 193.37.252.119
98 0.73% 98 1.13% 15624 2.21% 49 1.10% 15656 2.21% 1 0.02% 194.59.251.220
97 0.73% 97 1.12% 15464 2.19% 49 1.09% 15497 2.19% 1 0.02% 194.59.251.245
95 0.71% 95 1.10% 15146 2.15% 48 1.07% 15177 2.14% 1 0.02% 193.37.252.55
86 0.64% 86 0.99% 13711 1.94% 43 0.97% 13739 1.94% 1 0.02% 193.37.253.21
82 0.61% 82 0.95% 13073 1.85% 41 0.92% 13100 1.85% 1 0.02% 193.37.252.78
42 0.31% 2 0.02% 33 0.00% 11 0.24% 41 0.01% 5 0.09% 41.73.9.101
36 0.27% 34 0.39% 1416 0.20% 7 0.15% 1425 0.20% 1 0.02% 199-47-87-143.ip87.iparadigms.net
27 0.20% 27 0.31% 227 0.03% 9 0.20% 235 0.03% 15 0.27% 109-162-121-117.broadband.kyivstar.net
26 0.19% 26 0.30% 4145 0.59% 13 0.29% 4154 0.59% 1 0.02% 91.207.175.98
24 0.18% 24 0.28% 201 0.03% 8 0.18% 209 0.03% 12 0.22% 37-115-193-136.broadband.kyivstar.net
24 0.18% 24 0.28% 270 0.04% 8 0.17% 277 0.04% 15 0.27% 47.75.223.130
21 0.16% 0 0.00% 6 0.00% 7 0.15% 9 0.00% 4 0.07% 176.102.212.49
18 0.13% 18 0.21% 2870 0.41% 9 0.20% 2876 0.41% 1 0.02% 194.59.251.84
18 0.13% 0 0.00% 5 0.00% 5 0.11% 8 0.00% 5 0.09% accessnow.org
18 0.13% 0 0.00% 5 0.00% 4 0.08% 8 0.00% 11 0.20% ip-192-169-140-100.ip.secureserver.net
17 0.13% 17 0.20% 191 0.03% 6 0.13% 197 0.03% 16 0.29% 77.95.100.130
16 0.12% 0 0.00% 4 0.00% 2 0.06% 8 0.00% 1 0.02% 115.28.111.201
16 0.12% 0 0.00% 4 0.00% 2 0.06% 8 0.00% 1 0.02% 120.27.107.165
15 0.11% 15 0.17% 126 0.02% 5 0.11% 130 0.02% 9 0.16% 37-115-124-142.broadband.kyivstar.net
15 0.11% 0 0.00% 4 0.00% 4 0.08% 7 0.00% 5 0.09% exit1.ipredator.se
13 0.10% 13 0.15% 146 0.02% 4 0.09% 150 0.02% 9 0.16% 211-23-149-28.hinet-ip.hinet.net
12 0.09% 12 0.14% 135 0.02% 4 0.08% 139 0.02% 12 0.22% 192-241-55-94.ip.ctc.biz
12 0.09% 12 0.14% 101 0.01% 4 0.09% 104 0.01% 6 0.11% 37-115-205-71.broadband.kyivstar.net
12 0.09% 0 0.00% 3 0.00% 3 0.06% 6 0.00% 4 0.07% chomsky.torservers.net
12 0.09% 0 0.00% 3 0.00% 3 0.06% 6 0.00% 3 0.05% tor27.quintex.com
12 0.09% 0 0.00% 3 0.00% 3 0.06% 6 0.00% 4 0.07% unn-195-181-174-163.datapacket.com
11 0.08% 7 0.08% 442 0.06% 3 0.07% 445 0.06% 4 0.07% static.254.99.46.78.clients.your-server.de
10 0.07% 2 0.02% 32 0.00% 2 0.05% 34 0.00% 2 0.04% 5-255-253-27.spider.yandex.com
10 0.07% 9 0.10% 75 0.01% 2 0.05% 77 0.01% 9 0.16% baiduspider-180-76-15-17.crawl.baidu.com
10 0.07% 1 0.01% 15 0.00% 3 0.07% 17 0.00% 4 0.07% crawl-66-249-70-4.googlebot.com
10 0.07% 0 0.00% 3 0.00% 2 0.05% 5 0.00% 4 0.07% h-158-174-122-199.na.cust.bahnhof.se
10 0.07% 0 0.00% 3 0.00% 2 0.04% 5 0.00% 6 0.11% ip-192-169-197-146.ip.secureserver.net
10 0.07% 0 0.00% 3 0.00% 3 0.07% 5 0.00% 7 0.13% mx1.weboferta.srv.br
10 0.07% 0 0.00% 3 0.00% 2 0.05% 5 0.00% 4 0.07% ns316491.ip-37-187-129.eu
10 0.07% 10 0.12% 113 0.02% 4 0.10% 116 0.02% 10 0.18% par01-accel20.insnw.net
9 0.07% 3 0.03% 35 0.01% 3 0.06% 37 0.01% 9 0.16% 142.93.202.126
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 3 0.05% 185.220.101.27
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 3 0.05% 185.220.101.46
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 3 0.05% 185.220.101.56
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 3 0.05% 185.220.101.69
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 3 0.05% 185.220.102.8
9 0.07% 8 0.09% 54 0.01% 2 0.05% 56 0.01% 9 0.16% baiduspider-180-76-15-154.crawl.baidu.com
9 0.07% 8 0.09% 183 0.03% 2 0.05% 185 0.03% 9 0.16% baiduspider-180-76-15-16.crawl.baidu.com
9 0.07% 8 0.09% 53 0.01% 2 0.05% 55 0.01% 8 0.14% baiduspider-180-76-15-27.crawl.baidu.com
9 0.07% 5 0.06% 57 0.01% 3 0.07% 60 0.01% 9 0.16% c755.cloud.wiroos.net
9 0.07% 1 0.01% 62 0.01% 3 0.07% 64 0.01% 6 0.11% crawl-66-249-70-2.googlebot.com
9 0.07% 0 0.00% 2 0.00% 2 0.04% 4 0.00% 3 0.05% dreamatorium.badexample.net
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 3 0.05% fuckcancer.darkweb.love
9 0.07% 0 0.00% 2 0.00% 2 0.04% 4 0.00% 6 0.11% ip-166-62-84-121.ip.secureserver.net
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 3 0.05% lumumba.torservers.net
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 3 0.05% marylou.nos-oignons.net
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 3 0.05% nyc-exit.privateinternetaccess.com
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 2 0.04% tor-exit-1.zbau.f3netze.de
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 3 0.05% tor-exit-anonymizer-03.appliedprivacy.net
9 0.07% 0 0.00% 2 0.00% 2 0.05% 4 0.00% 3 0.05% tor-exit-anonymizer-06.appliedprivacy.net
8 0.06% 4 0.05% 46 0.01% 2 0.05% 48 0.01% 8 0.14% 117.191.11.106
8 0.06% 8 0.09% 800 0.11% 3 0.06% 372 0.05% 4 0.07% 178.19.253.157
8 0.06% 3 0.03% 35 0.00% 2 0.05% 37 0.01% 8 0.14% 18.ip-167-114-153.net
8 0.06% 7 0.08% 79 0.01% 2 0.05% 82 0.01% 8 0.14% 185.100.203.30
8 0.06% 8 0.09% 90 0.01% 3 0.06% 92 0.01% 8 0.14% customer.thn2.vmhaus.com
8 0.06% 8 0.09% 90 0.01% 3 0.06% 92 0.01% 8 0.14% srv42.szd.windinternet.nl
8 0.06% 5 0.06% 388 0.06% 2 0.05% 390 0.06% 3 0.05% static.154.13.63.178.clients.your-server.de
8 0.06% 5 0.06% 325 0.05% 2 0.05% 327 0.05% 3 0.05% static.239.9.216.95.clients.your-server.de
8 0.06% 5 0.06% 218 0.03% 2 0.05% 220 0.03% 3 0.05% static.51.16.216.95.clients.your-server.de
7 0.05% 5 0.06% 57 0.01% 2 0.05% 59 0.01% 7 0.13% 104.248.123.136
7 0.05% 4 0.05% 46 0.01% 2 0.05% 48 0.01% 7 0.13% 134.209.112.110
7 0.05% 4 0.05% 46 0.01% 2 0.05% 48 0.01% 7 0.13% 157.230.140.12
7 0.05% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 3 0.05% 185.220.101.26
7 0.05% 7 0.08% 79 0.01% 2 0.05% 81 0.01% 7 0.13% 50.238.51.150
7 0.05% 5 0.06% 57 0.01% 2 0.05% 59 0.01% 7 0.13% azteca-comunicaciones.com
7 0.05% 6 0.07% 200 0.03% 2 0.04% 202 0.03% 6 0.11% baiduspider-180-76-15-158.crawl.baidu.com
7 0.05% 6 0.07% 68 0.01% 2 0.05% 70 0.01% 7 0.13% fhx178.internetdsl.tpnet.pl
7 0.05% 7 0.08% 79 0.01% 3 0.07% 81 0.01% 4 0.07% par01-accel18.insnw.net
7 0.05% 4 0.05% 405 0.06% 2 0.04% 407 0.06% 2 0.04% static.18.78.251.148.clients.your-server.de
7 0.05% 4 0.05% 157 0.02% 2 0.04% 159 0.02% 3 0.05% static.59.19.216.95.clients.your-server.de
7 0.05% 0 0.00% 2 0.00% 2 0.04% 3 0.00% 3 0.05% tor2.anonymizer.ccc.de
6 0.04% 0 0.00% 2 0.00% 2 0.04% 3 0.00% 5 0.09% 110.34.3.193
6 0.04% 2 0.02% 24 0.00% 2 0.03% 25 0.00% 6 0.11% 117.191.11.109
6 0.04% 5 0.06% 57 0.01% 2 0.04% 58 0.01% 5 0.09% 117.191.11.111
6 0.04% 3 0.03% 35 0.00% 2 0.04% 36 0.01% 6 0.11% 117.191.11.113
6 0.04% 3 0.03% 35 0.00% 2 0.04% 36 0.01% 6 0.11% 117.191.11.72
6 0.04% 6 0.07% 68 0.01% 2 0.04% 69 0.01% 5 0.09% 12.186.205.248
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% 127-191-158-51.rev.cloud.scaleway.com
6 0.04% 3 0.03% 35 0.00% 2 0.04% 36 0.01% 6 0.11% 134.209.123.111
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% 158.69.37.14
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% 185.220.101.24
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% 185.220.101.31
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% 185.220.101.33
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% 185.220.101.62
6 0.04% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 2 0.04% 185.220.102.7
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% 185.227.68.78
6 0.04% 0 0.00% 2 0.00% 2 0.04% 3 0.00% 2 0.04% 19.ip-144-217-166.net
6 0.04% 6 0.07% 51 0.01% 2 0.04% 53 0.01% 4 0.07% 197.234.56.66
6 0.04% 0 0.00% 2 0.00% 2 0.04% 3 0.00% 2 0.04% 23.129.64.102
6 0.04% 0 0.00% 2 0.00% 2 0.05% 3 0.00% 2 0.04% 37.79.244.170
6 0.04% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 2 0.04% 46.165.245.154
6 0.04% 2 0.02% 24 0.00% 2 0.04% 25 0.00% 6 0.11% 50-73-137-241-ip-static.hfc.comcastbusiness.net
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% 65.19.167.132
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% Invalid
6 0.04% 6 0.07% 164 0.02% 1 0.03% 166 0.02% 6 0.11% baiduspider-180-76-15-140.crawl.baidu.com
6 0.04% 5 0.06% 180 0.03% 1 0.03% 181 0.03% 5 0.09% baiduspider-180-76-15-19.crawl.baidu.com
6 0.04% 6 0.07% 31 0.00% 1 0.03% 33 0.00% 6 0.11% baiduspider-180-76-15-24.crawl.baidu.com
6 0.04% 5 0.06% 41 0.01% 1 0.03% 42 0.01% 6 0.11% baiduspider-180-76-15-5.crawl.baidu.com
6 0.04% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 2 0.04% client-87-247-111-222.cgates.lt
6 0.04% 3 0.03% 35 0.00% 2 0.04% 36 0.01% 6 0.11% host35-97-61-217.static.arubacloud.com
6 0.04% 6 0.07% 210 0.03% 1 0.02% 212 0.03% 6 0.11% ip-54-36-148-252.a.ahrefs.com
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% ip85.ip-51-255-106.eu
6 0.04% 6 0.07% 68 0.01% 2 0.05% 69 0.01% 6 0.11% lh30733.voxility.net
6 0.04% 6 0.07% 68 0.01% 2 0.05% 69 0.01% 6 0.11% mail-server.megacam.kz
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% manipogo.relay.coldhak.com
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% mario-louis-sylvester-lap.tor-exit.calyxinstitute.org
6 0.04% 0 0.00% 2 0.00% 2 0.04% 3 0.00% 2 0.04% ns3112521.ip-54-36-108.eu
6 0.04% 2 0.02% 24 0.00% 2 0.03% 25 0.00% 6 0.11% ns530300.ip-198-27-67.net
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% prawksi.relay.coldhak.com
6 0.04% 3 0.03% 35 0.00% 1 0.03% 36 0.01% 6 0.11% static-sch-99-249-126-221-on-nets.com
6 0.04% 4 0.05% 168 0.02% 2 0.04% 170 0.02% 2 0.04% static.101.61.9.5.clients.your-server.de
6 0.04% 4 0.05% 456 0.06% 2 0.04% 457 0.06% 2 0.04% static.104.235.251.148.clients.your-server.de
6 0.04% 4 0.05% 291 0.04% 2 0.04% 293 0.04% 2 0.04% static.107.49.251.148.clients.your-server.de
6 0.04% 4 0.05% 49 0.01% 2 0.04% 50 0.01% 2 0.04% static.175.52.4.46.clients.your-server.de
6 0.04% 4 0.05% 409 0.06% 2 0.04% 411 0.06% 2 0.04% static.233.11.216.95.clients.your-server.de
6 0.04% 4 0.05% 473 0.07% 2 0.04% 474 0.07% 2 0.04% static.234.98.9.5.clients.your-server.de
6 0.04% 4 0.05% 562 0.08% 2 0.04% 564 0.08% 2 0.04% static.242.140.9.5.clients.your-server.de
6 0.04% 4 0.05% 71 0.01% 2 0.04% 73 0.01% 2 0.04% static.40.38.76.144.clients.your-server.de
6 0.04% 4 0.05% 339 0.05% 2 0.04% 340 0.05% 2 0.04% static.41.4.76.144.clients.your-server.de
6 0.04% 4 0.05% 304 0.04% 2 0.04% 306 0.04% 2 0.04% static.54.20.216.95.clients.your-server.de
6 0.04% 4 0.05% 198 0.03% 2 0.04% 200 0.03% 2 0.04% static.95.11.216.95.clients.your-server.de
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% tor-exit-2.zbau.f3netze.de
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% tor-exit-anonymizer-04.appliedprivacy.net
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% tor-exit-anonymizer-07.appliedprivacy.net
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% tor-exit-anonymizer-09.appliedprivacy.net
6 0.04% 0 0.00% 2 0.00% 2 0.04% 3 0.00% 2 0.04% tor-exit.hartvoorinternetvrijheid.nl
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% tor-exit.talyn.se
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% tor.keff.org
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% tor00.telenet.unc.edu
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% tor01.zencurity.dk
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% tor12.quintex.com
6 0.04% 0 0.00% 2 0.00% 2 0.04% 3 0.00% 2 0.04% tor17.quintex.com
6 0.04% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 2 0.04% tor37.quintex.com
6 0.04% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 2 0.04% tor4.quintex.com
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% tor44.quintex.com
6 0.04% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 2 0.04% tor4e3.digitale-gesellschaft.ch
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% tor5.quintex.com
6 0.04% 4 0.05% 324 0.05% 2 0.04% 325 0.05% 2 0.04% vmi249969.contaboserver.net
6 0.04% 0 0.00% 2 0.00% 1 0.03% 3 0.00% 2 0.04% zrh-exit.privateinternetaccess.com
5 0.04% 1 0.01% 12 0.00% 1 0.03% 13 0.00% 5 0.09% 104.248.7.88
5 0.04% 2 0.02% 23 0.00% 1 0.03% 24 0.00% 5 0.09% 117.191.11.104
5 0.04% 4 0.05% 45 0.01% 1 0.03% 47 0.01% 5 0.09% 117.191.11.75
5 0.04% 2 0.02% 23 0.00% 1 0.03% 24 0.00% 5 0.09% 117.191.11.80
5 0.04% 3 0.03% 34 0.00% 2 0.04% 36 0.01% 5 0.09% 142.93.96.177
5 0.04% 3 0.03% 34 0.00% 2 0.04% 36 0.01% 5 0.09% 157.230.157.60
5 0.04% 1 0.01% 12 0.00% 1 0.03% 13 0.00% 4 0.07% 157.230.240.140
5 0.04% 0 0.00% 1 0.00% 1 0.03% 2 0.00% 4 0.07% 159.89.141.36
5 0.04% 4 0.05% 45 0.01% 2 0.04% 47 0.01% 4 0.07% 175.116.74.123
5 0.04% 5 0.06% 56 0.01% 2 0.04% 58 0.01% 5 0.09% 192.33.30.25
5 0.04% 2 0.02% 23 0.00% 1 0.03% 24 0.00% 5 0.09% 210.120.247.60
5 0.04% 1 0.01% 12 0.00% 1 0.03% 13 0.00% 4 0.07% 37.79.244.120
5 0.04% 1 0.01% 12 0.00% 1 0.02% 13 0.00% 5 0.09% 38.86.51.101
5 0.04% 2 0.02% 23 0.00% 1 0.03% 25 0.00% 5 0.09% 5.57.6.37
5 0.04% 1 0.01% 12 0.00% 1 0.03% 13 0.00% 5 0.09% 68.183.156.72
5 0.04% 4 0.05% 45 0.01% 2 0.04% 47 0.01% 5 0.09% 81.23.32.47
5 0.04% 5 0.06% 316 0.04% 1 0.03% 318 0.04% 5 0.09% baiduspider-180-76-15-11.crawl.baidu.com
5 0.04% 5 0.06% 19 0.00% 1 0.03% 21 0.00% 5 0.09% baiduspider-180-76-15-135.crawl.baidu.com
5 0.04% 5 0.06% 40 0.01% 1 0.03% 41 0.01% 5 0.09% baiduspider-180-76-15-145.crawl.baidu.com
5 0.04% 4 0.05% 21 0.00% 1 0.03% 22 0.00% 4 0.07% baiduspider-180-76-15-147.crawl.baidu.com
5 0.04% 4 0.05% 11 0.00% 1 0.03% 12 0.00% 4 0.07% baiduspider-180-76-15-149.crawl.baidu.com
5 0.04% 5 0.06% 35 0.00% 1 0.03% 36 0.01% 5 0.09% baiduspider-180-76-15-22.crawl.baidu.com
5 0.04% 5 0.06% 163 0.02% 1 0.03% 164 0.02% 5 0.09% baiduspider-180-76-15-25.crawl.baidu.com
5 0.04% 2 0.02% 30 0.00% 1 0.03% 31 0.00% 2 0.04% fetcher7-5.go.mail.ru
5 0.04% 3 0.03% 34 0.00% 2 0.04% 36 0.01% 5 0.09% host228-160.vps.guru
5 0.04% 0 0.00% 1 0.00% 1 0.03% 2 0.00% 4 0.07% hostmaster.netbudur.com
5 0.04% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 4 0.07% ip-148-72-209-6.ip.secureserver.net
5 0.04% 5 0.06% 253 0.04% 1 0.02% 254 0.04% 5 0.09% ip-54-36-148-102.a.ahrefs.com
5 0.04% 5 0.06% 319 0.05% 1 0.02% 321 0.05% 5 0.09% ip-54-36-148-130.a.ahrefs.com
5 0.04% 5 0.06% 380 0.05% 1 0.02% 382 0.05% 5 0.09% ip-54-36-148-141.a.ahrefs.com
5 0.04% 5 0.06% 506 0.07% 1 0.02% 507 0.07% 5 0.09% ip-54-36-148-163.a.ahrefs.com
5 0.04% 5 0.06% 191 0.03% 1 0.02% 192 0.03% 5 0.09% ip-54-36-148-28.a.ahrefs.com
5 0.04% 5 0.06% 50 0.01% 1 0.02% 52 0.01% 5 0.09% ip-54-36-149-69.a.ahrefs.com
5 0.04% 1 0.01% 12 0.00% 1 0.03% 13 0.00% 4 0.07% ip85.ip-142-4-204.net
5 0.04% 5 0.06% 56 0.01% 1 0.03% 58 0.01% 5 0.09% node5.rieksen.net
5 0.04% 3 0.03% 305 0.04% 1 0.03% 306 0.04% 2 0.04% static.117.70.9.5.clients.your-server.de
5 0.04% 3 0.03% 251 0.04% 1 0.03% 252 0.04% 2 0.04% static.179.70.251.148.clients.your-server.de
5 0.04% 3 0.03% 61 0.01% 1 0.03% 62 0.01% 2 0.04% static.183.10.251.148.clients.your-server.de
5 0.04% 3 0.03% 155 0.02% 1 0.03% 156 0.02% 2 0.04% static.21.176.46.78.clients.your-server.de
5 0.04% 3 0.03% 41 0.01% 1 0.03% 42 0.01% 2 0.04% static.222.40.76.144.clients.your-server.de
5 0.04% 3 0.03% 7 0.00% 1 0.03% 9 0.00% 2 0.04% static.37.155.9.5.clients.your-server.de
5 0.04% 3 0.03% 142 0.02% 1 0.03% 143 0.02% 2 0.04% static.88-198-69-233.clients.your-server.de
5 0.04% 1 0.01% 12 0.00% 2 0.03% 13 0.00% 3 0.05% static.vnpt.vn
5 0.04% 0 0.00% 1 0.00% 1 0.03% 2 0.00% 2 0.04% tor5e1.digitale-gesellschaft.ch
5 0.04% 0 0.00% 1 0.00% 1 0.03% 2 0.00% 5 0.09% v25-7.yevps.net
5 0.04% 2 0.02% 23 0.00% 2 0.03% 25 0.00% 5 0.09% vmi250517.contaboserver.net
5 0.04% 3 0.03% 34 0.00% 2 0.04% 35 0.00% 5 0.09% vpnintra.angolatelecom.ao
4 0.03% 2 0.02% 23 0.00% 1 0.03% 24 0.00% 4 0.07% 104.248.220.143
4 0.03% 2 0.02% 23 0.00% 1 0.02% 24 0.00% 4 0.07% 117.191.11.102
4 0.03% 2 0.02% 23 0.00% 1 0.03% 24 0.00% 4 0.07% 134.209.122.8
4 0.03% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 3 0.05% 134.209.170.59
4 0.03% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 4 0.07% 134.209.73.47
4 0.03% 2 0.02% 23 0.00% 1 0.03% 24 0.00% 4 0.07% 147.ip-144-217-160.net
4 0.03% 2 0.02% 23 0.00% 1 0.03% 24 0.00% 4 0.07% 157.230.0.117
4 0.03% 2 0.02% 23 0.00% 1 0.03% 24 0.00% 4 0.07% 157.230.212.164
4 0.03% 3 0.03% 34 0.00% 1 0.03% 35 0.00% 4 0.07% 157.230.80.42
4 0.03% 1 0.01% 12 0.00% 1 0.03% 13 0.00% 4 0.07% 167.99.80.74
4 0.03% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 0 0.00% 178-154-171-24.spider.yandex.com
4 0.03% 3 0.03% 34 0.00% 1 0.03% 35 0.00% 4 0.07% 183179199232.ctinets.com
4 0.03% 4 0.05% 45 0.01% 1 0.03% 46 0.01% 4 0.07% 185.85.118.67
4 0.03% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.04% 2-23-109-78.hosting.ua
4 0.03% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 3 0.05% 213.23.122.170
4 0.03% 0 0.00% 1 0.00% 1 0.03% 2 0.00% 3 0.05% 218.60.8.99
4 0.03% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.04% 23.129.64.181
4 0.03% 2 0.02% 23 0.00% 1 0.03% 24 0.00% 4 0.07% 39.137.168.230
4 0.03% 4 0.05% 45 0.01% 1 0.03% 46 0.01% 4 0.07% 47.244.116.37
4 0.03% 4 0.05% 45 0.01% 1 0.03% 46 0.01% 4 0.07% 50-239-245-90-static.hfc.comcastbusiness.net
4 0.03% 2 0.02% 23 0.00% 2 0.03% 24 0.00% 4 0.07% 61.28.228.38
4 0.03% 3 0.03% 34 0.00% 1 0.03% 35 0.00% 4 0.07% 72.ip-164-132-98.eu
4 0.03% 2 0.02% 23 0.00% 1 0.03% 24 0.00% 4 0.07% 8.38.238.212
4 0.03% 3 0.03% 159 0.02% 1 0.02% 160 0.02% 4 0.07% baiduspider-180-76-15-12.crawl.baidu.com
4 0.03% 4 0.05% 163 0.02% 1 0.02% 164 0.02% 4 0.07% baiduspider-180-76-15-13.crawl.baidu.com
4 0.03% 4 0.05% 11 0.00% 1 0.02% 12 0.00% 4 0.07% baiduspider-180-76-15-138.crawl.baidu.com
4 0.03% 3 0.03% 13 0.00% 1 0.02% 14 0.00% 4 0.07% baiduspider-180-76-15-139.crawl.baidu.com
4 0.03% 4 0.05% 161 0.02% 1 0.02% 162 0.02% 4 0.07% baiduspider-180-76-15-141.crawl.baidu.com
4 0.03% 4 0.05% 17 0.00% 1 0.02% 18 0.00% 4 0.07% baiduspider-180-76-15-144.crawl.baidu.com
4 0.03% 3 0.03% 19 0.00% 1 0.02% 20 0.00% 3 0.05% baiduspider-180-76-15-148.crawl.baidu.com
4 0.03% 3 0.03% 20 0.00% 1 0.02% 21 0.00% 4 0.07% baiduspider-180-76-15-15.crawl.baidu.com
4 0.03% 4 0.05% 146 0.02% 1 0.02% 147 0.02% 4 0.07% baiduspider-180-76-15-152.crawl.baidu.com
