Usage Statistics for www.m-o-c.net
Summary Period: December 2018 - Sites
Generated 01-Jan-2019 01:13 CET
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
2692 13.90% 0 0.00% 0 0.00% 444 6.13% 368 0.02% 103 2.80% l37-193-63-79.novotelecom.ru
1330 6.87% 1330 9.74% 212038 12.41% 672 9.27% 212480 12.40% 1 0.03% ip-55-44-244-173.seattle.us.northamericancoax.com
1015 5.24% 1015 7.43% 161818 9.47% 513 7.09% 162023 9.46% 1 0.03% static-170-150-251-205.networktransit.net
774 4.00% 774 5.67% 123396 7.22% 391 5.40% 123654 7.22% 1 0.03% static-74-148-251-205.networktransit.net
771 3.98% 771 5.65% 122918 7.20% 389 5.37% 123175 7.19% 1 0.03% ip-3-44-244-173.seattle.us.northamericancoax.com
752 3.88% 752 5.51% 119889 7.02% 380 5.25% 120139 7.01% 1 0.03% 199-127-56.static.fiberhub.net
603 3.11% 603 4.42% 96134 5.63% 305 4.21% 96335 5.62% 1 0.03% static.gnax.net
596 3.08% 596 4.37% 6707 0.39% 158 2.19% 6884 0.40% 1 0.03% 46-119-119-227.broadband.kyivstar.net
546 2.82% 546 4.00% 87047 5.10% 276 3.82% 87229 5.09% 2 0.05% customer.sharktech.net
521 2.69% 0 0.00% 143 0.01% 134 1.85% 234 0.01% 52 1.41% 80.237.119.109
491 2.53% 491 3.60% 78279 4.58% 248 3.43% 78442 4.58% 1 0.03% 174.128.225.122
426 2.20% 107 0.78% 7247 0.42% 93 1.29% 7327 0.43% 74 2.01% 216.244.66.234
420 2.17% 420 3.08% 4728 0.28% 129 1.78% 4853 0.28% 65 1.77% 134.119.182.126
402 2.08% 402 2.94% 64090 3.75% 203 2.80% 64223 3.75% 1 0.03% ip-155-232-239-173.texas.us.northamericancoax.com
392 2.02% 392 2.87% 62495 3.66% 198 2.74% 62626 3.66% 1 0.03% ip-24-232-239-173.texas.us.northamericancoax.com
381 1.97% 381 2.79% 60742 3.56% 192 2.66% 60868 3.55% 1 0.03% vmta11.contensic.com
374 1.93% 374 2.74% 59626 3.49% 189 2.61% 59750 3.49% 1 0.03% ip-71-44-244-173.seattle.us.northamericancoax.com
337 1.74% 337 2.47% 53727 3.15% 170 2.35% 53839 3.14% 1 0.03% 139.0.32.70.hosted.by.gigenet.com
262 1.35% 262 1.92% 41770 2.45% 132 1.82% 41857 2.44% 1 0.03% 91.207.175.69
198 1.02% 198 1.45% 31566 1.85% 100 1.38% 31632 1.85% 1 0.03% ip-30-44-244-173.seattle.us.northamericancoax.com
175 0.90% 175 1.28% 27900 1.63% 89 1.22% 27958 1.63% 1 0.03% 193.37.252.24
147 0.76% 147 1.08% 23436 1.37% 74 1.03% 23485 1.37% 1 0.03% 97.0.32.70.hosted.by.gigenet.com
144 0.74% 144 1.05% 22957 1.34% 72 1.00% 23005 1.34% 1 0.03% 91.207.175.246
141 0.73% 141 1.03% 22479 1.32% 72 0.99% 22526 1.31% 1 0.03% ip-16-44-244-173.seattle.us.northamericancoax.com
132 0.68% 132 0.97% 21044 1.23% 67 0.92% 21088 1.23% 1 0.03% no-rdns.m247.ro
125 0.65% 125 0.92% 19928 1.17% 63 0.87% 19970 1.17% 1 0.03% 193.37.252.109
114 0.59% 114 0.83% 18175 1.06% 58 0.80% 18213 1.06% 1 0.03% 110.0.32.70.hosted.by.gigenet.com
100 0.52% 100 0.73% 15943 0.93% 50 0.70% 15976 0.93% 1 0.03% 198.148.81.82
94 0.49% 94 0.69% 14986 0.88% 47 0.66% 15017 0.88% 1 0.03% 77.0.32.70.hosted.by.gigenet.com
88 0.45% 88 0.64% 14030 0.82% 44 0.61% 14059 0.82% 1 0.03% ip-37-44-244-173.seattle.us.northamericancoax.com
69 0.36% 69 0.51% 11000 0.64% 35 0.48% 11023 0.64% 1 0.03% 118.0.32.70.hosted.by.gigenet.com
61 0.31% 61 0.45% 9725 0.57% 31 0.43% 9745 0.57% 1 0.03% 174.128.245.106
61 0.31% 61 0.45% 9725 0.57% 31 0.42% 9745 0.57% 4 0.11% 89-28-93-192.starnet.md
57 0.29% 57 0.42% 642 0.04% 9 0.13% 659 0.04% 14 0.38% 46-118-119-245.broadband.kyivstar.net
55 0.28% 55 0.40% 8768 0.51% 28 0.38% 8787 0.51% 1 0.03% 103.0.32.70.hosted.by.gigenet.com
54 0.28% 54 0.40% 8609 0.50% 27 0.38% 8627 0.50% 1 0.03% 193.37.252.27
49 0.25% 49 0.36% 551 0.03% 8 0.11% 566 0.03% 18 0.49% 134-249-48-173.broadband.kyivstar.net
45 0.23% 45 0.33% 507 0.03% 6 0.09% 519 0.03% 10 0.27% 178-137-167-243.broadband.kyivstar.net
39 0.20% 39 0.29% 439 0.03% 6 0.09% 450 0.03% 16 0.43% 178-137-91-54.broadband.kyivstar.net
36 0.19% 36 0.26% 405 0.02% 6 0.08% 416 0.02% 10 0.27% 46-119-122-107.broadband.kyivstar.net
35 0.18% 35 0.26% 394 0.02% 6 0.08% 404 0.02% 9 0.24% 178-137-83-93.broadband.kyivstar.net
35 0.18% 35 0.26% 5580 0.33% 18 0.24% 5592 0.33% 1 0.03% 60.0.32.70.hosted.by.gigenet.com
30 0.15% 30 0.22% 338 0.02% 5 0.07% 346 0.02% 9 0.24% 46-119-115-103.broadband.kyivstar.net
28 0.14% 20 0.15% 1003 0.06% 7 0.10% 1012 0.06% 14 0.38% crawl-66-249-64-136.googlebot.com
27 0.14% 27 0.20% 304 0.02% 5 0.06% 312 0.02% 9 0.24% 134-249-48-255.broadband.kyivstar.net
27 0.14% 19 0.14% 1173 0.07% 7 0.10% 1181 0.07% 11 0.30% crawl-66-249-64-134.googlebot.com
24 0.12% 24 0.18% 270 0.02% 4 0.06% 277 0.02% 1 0.03% 178-137-94-20.broadband.kyivstar.net
24 0.12% 24 0.18% 270 0.02% 3 0.04% 277 0.02% 2 0.05% 46-119-120-118.broadband.kyivstar.net
24 0.12% 19 0.14% 1418 0.08% 6 0.08% 1425 0.08% 10 0.27% crawl-66-249-66-28.googlebot.com
23 0.12% 1 0.01% 17 0.00% 8 0.10% 21 0.00% 11 0.30% localhost
21 0.11% 21 0.15% 236 0.01% 3 0.04% 243 0.01% 5 0.14% 46-118-154-249.broadband.kyivstar.net
19 0.10% 3 0.02% 38 0.00% 6 0.09% 42 0.00% 11 0.30% 120.206.182.6
17 0.09% 1 0.01% 16 0.00% 6 0.08% 18 0.00% 9 0.24% 36.27.214.68
17 0.09% 6 0.04% 279 0.02% 5 0.06% 283 0.02% 9 0.24% crawl-66-249-66-29.googlebot.com
16 0.08% 14 0.10% 158 0.01% 5 0.07% 163 0.01% 15 0.41% 103.42.213.176
16 0.08% 11 0.08% 712 0.04% 4 0.06% 717 0.04% 7 0.19% crawl-66-249-69-198.googlebot.com
15 0.08% 15 0.11% 169 0.01% 2 0.03% 173 0.01% 5 0.14% 134-249-49-144.broadband.kyivstar.net
13 0.07% 13 0.10% 146 0.01% 5 0.06% 150 0.01% 13 0.35% 85.29.136.212
13 0.07% 2 0.01% 26 0.00% 3 0.04% 28 0.00% 7 0.19% azteca-comunicaciones.com
13 0.07% 9 0.07% 646 0.04% 3 0.04% 650 0.04% 8 0.22% crawl-66-249-64-138.googlebot.com
13 0.07% 0 0.00% 4 0.00% 3 0.04% 6 0.00% 13 0.35% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
12 0.06% 12 0.09% 135 0.01% 2 0.03% 139 0.01% 4 0.11% 134-249-49-19.broadband.kyivstar.net
12 0.06% 12 0.09% 135 0.01% 2 0.02% 139 0.01% 4 0.11% 134-249-72-6.broadband.kyivstar.net
12 0.06% 12 0.09% 135 0.01% 2 0.03% 139 0.01% 2 0.05% 178-137-161-19.broadband.kyivstar.net
12 0.06% 6 0.04% 69 0.00% 4 0.05% 72 0.00% 9 0.24% 247-51-19-223-on-nets.com
12 0.06% 12 0.09% 135 0.01% 2 0.03% 139 0.01% 3 0.08% 37-115-187-248.broadband.kyivstar.net
12 0.06% 12 0.09% 576 0.03% 4 0.05% 461 0.03% 3 0.08% ilya917.example.com
12 0.06% 8 0.06% 400 0.02% 4 0.05% 403 0.02% 4 0.11% static.201.119.76.144.clients.your-server.de
12 0.06% 8 0.06% 540 0.03% 4 0.05% 543 0.03% 4 0.11% static.79.3.76.144.clients.your-server.de
11 0.06% 11 0.08% 124 0.01% 4 0.05% 127 0.01% 10 0.27% 101.ip-51-38-71.eu
11 0.06% 10 0.07% 589 0.03% 3 0.04% 593 0.03% 3 0.08% crawl-66-249-65-166.googlebot.com
11 0.06% 7 0.05% 402 0.02% 3 0.04% 405 0.02% 7 0.19% crawl-66-249-69-200.googlebot.com
10 0.05% 1 0.01% 14 0.00% 3 0.05% 15 0.00% 7 0.19% 111.13.16.35
10 0.05% 10 0.07% 113 0.01% 3 0.05% 116 0.01% 9 0.24% 129-205-160-152.dynamic.macrolan.co.za
10 0.05% 10 0.07% 113 0.01% 3 0.04% 116 0.01% 2 0.05% 178.162.204.214
10 0.05% 10 0.07% 403 0.02% 3 0.04% 406 0.02% 3 0.08% 5.188.210.3
10 0.05% 0 0.00% 3 0.00% 3 0.05% 4 0.00% 5 0.14% hn.kd.dhcp
10 0.05% 10 0.07% 113 0.01% 3 0.04% 116 0.01% 2 0.05% mail.xetnetwork.com
9 0.05% 8 0.06% 90 0.01% 3 0.04% 93 0.01% 9 0.24% 189.85.84.186
9 0.05% 9 0.07% 39 0.00% 2 0.03% 42 0.00% 9 0.24% baiduspider-180-76-15-151.crawl.baidu.com
9 0.05% 9 0.07% 499 0.03% 2 0.03% 501 0.03% 9 0.24% baiduspider-180-76-15-28.crawl.baidu.com
9 0.05% 8 0.06% 48 0.00% 2 0.03% 50 0.00% 9 0.24% baiduspider-180-76-15-6.crawl.baidu.com
9 0.05% 3 0.02% 108 0.01% 3 0.04% 110 0.01% 8 0.22% crawl-66-249-66-30.googlebot.com
9 0.05% 6 0.04% 64 0.00% 3 0.04% 66 0.00% 3 0.08% static.250.63.4.46.clients.your-server.de
9 0.05% 6 0.04% 285 0.02% 3 0.04% 287 0.02% 3 0.08% static.84.29.76.144.clients.your-server.de
8 0.04% 8 0.06% 90 0.01% 1 0.02% 92 0.01% 3 0.08% 46-119-114-0.broadband.kyivstar.net
8 0.04% 6 0.04% 324 0.02% 2 0.03% 326 0.02% 7 0.19% baiduspider-180-76-15-10.crawl.baidu.com
8 0.04% 8 0.06% 101 0.01% 2 0.03% 104 0.01% 8 0.22% baiduspider-180-76-15-11.crawl.baidu.com
8 0.04% 6 0.04% 109 0.01% 2 0.03% 111 0.01% 6 0.16% baiduspider-180-76-15-144.crawl.baidu.com
8 0.04% 7 0.05% 40 0.00% 2 0.03% 43 0.00% 7 0.19% baiduspider-180-76-15-24.crawl.baidu.com
8 0.04% 1 0.01% 15 0.00% 1 0.02% 16 0.00% 1 0.03% ip55.ip-54-36-149.eu
8 0.04% 5 0.04% 105 0.01% 2 0.03% 107 0.01% 3 0.08% static.113.70.9.5.clients.your-server.de
8 0.04% 1 0.01% 13 0.00% 2 0.03% 15 0.00% 5 0.14% static.vnpt.vn
7 0.04% 2 0.01% 24 0.00% 2 0.03% 26 0.00% 5 0.14% 117.191.11.105
7 0.04% 3 0.02% 35 0.00% 2 0.03% 37 0.00% 5 0.14% 117.191.11.79
7 0.04% 7 0.05% 79 0.00% 2 0.03% 81 0.00% 7 0.19% 218.50.2.102
7 0.04% 2 0.01% 24 0.00% 2 0.03% 26 0.00% 5 0.14% 39.137.168.229
7 0.04% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 1 0.03% 43.251.96.209
7 0.04% 1 0.01% 13 0.00% 2 0.03% 14 0.00% 4 0.11% 47.52.210.47
7 0.04% 7 0.05% 183 0.01% 2 0.02% 185 0.01% 7 0.19% baiduspider-180-76-15-138.crawl.baidu.com
7 0.04% 6 0.04% 43 0.00% 2 0.02% 45 0.00% 6 0.16% baiduspider-180-76-15-14.crawl.baidu.com
7 0.04% 6 0.04% 26 0.00% 2 0.02% 28 0.00% 6 0.16% baiduspider-180-76-15-150.crawl.baidu.com
7 0.04% 7 0.05% 143 0.01% 2 0.02% 145 0.01% 7 0.19% baiduspider-180-76-15-153.crawl.baidu.com
7 0.04% 7 0.05% 462 0.03% 2 0.02% 464 0.03% 7 0.19% baiduspider-180-76-15-31.crawl.baidu.com
7 0.04% 0 0.00% 2 0.00% 2 0.02% 3 0.00% 0 0.00% msnbot-157-55-39-7.search.msn.com
7 0.04% 4 0.03% 273 0.02% 2 0.03% 275 0.02% 3 0.08% static.206.67.4.46.clients.your-server.de
6 0.03% 6 0.04% 68 0.00% 2 0.03% 69 0.00% 6 0.16% 103.56.117.179
6 0.03% 2 0.01% 24 0.00% 2 0.03% 25 0.00% 6 0.16% 112.25.6.10
6 0.03% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 3 0.08% 119.36.216.82
6 0.03% 0 0.00% 2 0.00% 1 0.02% 3 0.00% 1 0.03% 162-144-156-127.unifiedlayer.com
6 0.03% 6 0.04% 68 0.00% 1 0.01% 69 0.00% 3 0.08% 178.137.91.54
6 0.03% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 1 0.03% 186.226.172.1
6 0.03% 1 0.01% 14 0.00% 1 0.02% 15 0.00% 1 0.03% 5-255-253-27.spider.yandex.com
6 0.03% 5 0.04% 121 0.01% 1 0.02% 123 0.01% 5 0.14% baiduspider-180-76-15-141.crawl.baidu.com
6 0.03% 6 0.04% 85 0.00% 1 0.02% 87 0.01% 6 0.16% baiduspider-180-76-15-142.crawl.baidu.com
6 0.03% 5 0.04% 18 0.00% 1 0.02% 20 0.00% 6 0.16% baiduspider-180-76-15-157.crawl.baidu.com
6 0.03% 6 0.04% 32 0.00% 1 0.02% 34 0.00% 6 0.16% baiduspider-180-76-15-162.crawl.baidu.com
6 0.03% 6 0.04% 346 0.02% 1 0.02% 348 0.02% 6 0.16% baiduspider-180-76-15-17.crawl.baidu.com
6 0.03% 6 0.04% 20 0.00% 1 0.02% 21 0.00% 6 0.16% baiduspider-180-76-15-34.crawl.baidu.com
6 0.03% 6 0.04% 68 0.00% 2 0.03% 70 0.00% 6 0.16% cgw-211-24-105-86.bbrtl.time.net.my
6 0.03% 6 0.04% 68 0.00% 2 0.03% 69 0.00% 6 0.16% ecs-159-138-5-222.compute.hwclouds-dns.com
6 0.03% 4 0.03% 110 0.01% 2 0.02% 111 0.01% 4 0.11% fetcher7-8.go.mail.ru
6 0.03% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 2 0.05% host-static-46-55-78-143.moldtelecom.md
6 0.03% 2 0.01% 164 0.01% 1 0.01% 166 0.01% 2 0.05% ip56.ip-54-36-149.eu
6 0.03% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 1 0.03% mx.siasa.com.ar
6 0.03% 6 0.04% 68 0.00% 2 0.03% 69 0.00% 1 0.03% ns555494.ip-54-39-16.net
6 0.03% 6 0.04% 68 0.00% 2 0.03% 69 0.00% 5 0.14% static.159.157.47.78.clients.your-server.de
6 0.03% 4 0.03% 188 0.01% 2 0.02% 190 0.01% 2 0.05% static.229.81.76.144.clients.your-server.de
6 0.03% 4 0.03% 416 0.02% 2 0.02% 417 0.02% 2 0.05% static.236.85.46.78.clients.your-server.de
6 0.03% 4 0.03% 22 0.00% 2 0.02% 23 0.00% 2 0.05% static.72.81.76.144.clients.your-server.de
6 0.03% 4 0.03% 154 0.01% 2 0.02% 156 0.01% 2 0.05% static.79.7.76.144.clients.your-server.de
5 0.03% 0 0.00% 1 0.00% 2 0.02% 2 0.00% 4 0.11% 111.3.95.162
5 0.03% 0 0.00% 1 0.00% 2 0.02% 2 0.00% 4 0.11% 112.25.6.8
5 0.03% 1 0.01% 12 0.00% 2 0.02% 13 0.00% 4 0.11% 117.149.251.68
5 0.03% 2 0.01% 23 0.00% 2 0.02% 25 0.00% 3 0.08% 117.191.11.109
5 0.03% 3 0.02% 34 0.00% 2 0.02% 36 0.00% 4 0.11% 117.191.11.110
5 0.03% 2 0.01% 23 0.00% 2 0.02% 25 0.00% 3 0.08% 117.191.11.76
5 0.03% 5 0.04% 56 0.00% 2 0.02% 58 0.00% 1 0.03% 159.148.186.25
5 0.03% 5 0.04% 56 0.00% 1 0.01% 58 0.00% 2 0.05% 178-137-18-239.broadband.kyivstar.net
5 0.03% 1 0.01% 12 0.00% 2 0.02% 13 0.00% 5 0.14% 183.232.113.35
5 0.03% 5 0.04% 56 0.00% 2 0.02% 58 0.00% 5 0.14% 36.38.25.245
5 0.03% 5 0.04% 56 0.00% 1 0.01% 58 0.00% 2 0.05% 46-185-117-89.broadband.kyivstar.net
5 0.03% 5 0.04% 56 0.00% 2 0.02% 58 0.00% 1 0.03% 46.173.211.148
5 0.03% 5 0.04% 56 0.00% 1 0.02% 58 0.00% 1 0.03% 79.162.152.213.in-addr.arpa
5 0.03% 0 0.00% 2 0.00% 2 0.03% 3 0.00% 1 0.03% 84-241-1-96.shatel.ir
5 0.03% 3 0.02% 13 0.00% 1 0.02% 14 0.00% 2 0.05% back.sadproperl.net
5 0.03% 5 0.04% 23 0.00% 1 0.02% 25 0.00% 5 0.14% baiduspider-180-76-15-160.crawl.baidu.com
5 0.03% 5 0.04% 18 0.00% 1 0.02% 20 0.00% 5 0.14% baiduspider-180-76-15-20.crawl.baidu.com
5 0.03% 3 0.02% 17 0.00% 1 0.02% 18 0.00% 2 0.05% firhere.net
5 0.03% 0 0.00% 1 0.00% 1 0.01% 2 0.00% 0 0.00% ip121.ip-54-36-150.eu
5 0.03% 4 0.03% 45 0.00% 2 0.02% 47 0.00% 5 0.14% mail.reif-leipzig.de
5 0.03% 3 0.02% 458 0.03% 1 0.02% 459 0.03% 2 0.05% msnbot-207-46-13-113.search.msn.com
5 0.03% 3 0.02% 54 0.00% 1 0.02% 55 0.00% 2 0.05% static.113.88.9.5.clients.your-server.de
5 0.03% 2 0.01% 183 0.01% 1 0.02% 184 0.01% 2 0.05% static.57.151.9.5.clients.your-server.de
5 0.03% 3 0.02% 341 0.02% 1 0.02% 342 0.02% 2 0.05% static.85-10-199-185.clients.your-server.de
4 0.02% 4 0.03% 45 0.00% 1 0.02% 46 0.00% 4 0.11% 104.248.221.188
4 0.02% 2 0.01% 23 0.00% 1 0.02% 24 0.00% 3 0.08% 112.25.6.11
4 0.02% 1 0.01% 12 0.00% 1 0.02% 13 0.00% 3 0.08% 112.25.6.9
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% 115.84.92.75
4 0.02% 1 0.01% 12 0.00% 1 0.02% 13 0.00% 3 0.08% 117.191.11.106
4 0.02% 3 0.02% 34 0.00% 1 0.02% 35 0.00% 3 0.08% 117.191.11.107
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 3 0.08% 117.191.11.72
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% 134-249-137-226.broadband.kyivstar.net
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% 175.200.81.33
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% 177.38.236.45
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 4 0.11% 183.232.113.34
4 0.02% 2 0.01% 23 0.00% 1 0.02% 24 0.00% 4 0.11% 183.232.113.38
4 0.02% 0 0.00% 1 0.00% 1 0.01% 2 0.00% 1 0.03% 199.241.188.82
4 0.02% 0 0.00% 1 0.00% 1 0.01% 2 0.00% 2 0.05% 202.137.155.147
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% 217-67-195-202.itsa.net.pl
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 3 0.08% 221.180.138.100
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% 221.180.214.66
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% 223.19.51.247
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% 39.137.169.69
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% 5.26.182.14
4 0.02% 4 0.03% 21 0.00% 1 0.01% 22 0.00% 4 0.11% baiduspider-180-76-15-134.crawl.baidu.com
4 0.02% 4 0.03% 15 0.00% 1 0.01% 16 0.00% 4 0.11% baiduspider-180-76-15-139.crawl.baidu.com
4 0.02% 4 0.03% 26 0.00% 1 0.01% 27 0.00% 4 0.11% baiduspider-180-76-15-147.crawl.baidu.com
4 0.02% 4 0.03% 21 0.00% 1 0.01% 23 0.00% 4 0.11% baiduspider-180-76-15-148.crawl.baidu.com
4 0.02% 4 0.03% 169 0.01% 1 0.01% 170 0.01% 4 0.11% baiduspider-180-76-15-152.crawl.baidu.com
4 0.02% 2 0.01% 5 0.00% 1 0.01% 6 0.00% 4 0.11% baiduspider-180-76-15-154.crawl.baidu.com
4 0.02% 4 0.03% 15 0.00% 1 0.01% 16 0.00% 4 0.11% baiduspider-180-76-15-161.crawl.baidu.com
4 0.02% 4 0.03% 50 0.00% 1 0.01% 51 0.00% 4 0.11% baiduspider-180-76-15-25.crawl.baidu.com
4 0.02% 3 0.02% 53 0.00% 1 0.01% 54 0.00% 3 0.08% baiduspider-180-76-15-27.crawl.baidu.com
4 0.02% 3 0.02% 16 0.00% 1 0.01% 17 0.00% 3 0.08% baiduspider-180-76-15-30.crawl.baidu.com
4 0.02% 4 0.03% 147 0.01% 1 0.01% 148 0.01% 4 0.11% baiduspider-180-76-15-32.crawl.baidu.com
4 0.02% 4 0.03% 15 0.00% 1 0.01% 16 0.00% 4 0.11% baiduspider-180-76-15-33.crawl.baidu.com
4 0.02% 4 0.03% 229 0.01% 1 0.01% 230 0.01% 4 0.11% baiduspider-180-76-15-5.crawl.baidu.com
4 0.02% 4 0.03% 183 0.01% 1 0.01% 184 0.01% 4 0.11% baiduspider-180-76-15-7.crawl.baidu.com
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% contrattiweb.enerxenia.it
4 0.02% 1 0.01% 85 0.00% 1 0.01% 86 0.00% 1 0.03% fetcher7-3.go.mail.ru
4 0.02% 1 0.01% 8 0.00% 1 0.01% 9 0.00% 1 0.03% fetcher7-4.go.mail.ru
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% host2-200-static.196-31-b.business.telecomitalia.it
4 0.02% 3 0.02% 28 0.00% 1 0.02% 29 0.00% 4 0.11% int0.client.access.fanaptelecom.net
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 1 0.03% ip-103-28-227-92.palapamedia.net.id
4 0.02% 3 0.02% 52 0.00% 1 0.01% 53 0.00% 4 0.11% ip46.ip-54-36-148.eu
4 0.02% 0 0.00% 1 0.00% 1 0.01% 2 0.00% 0 0.00% ip54.ip-54-36-149.eu
4 0.02% 4 0.03% 333 0.02% 1 0.01% 334 0.02% 4 0.11% ip79.ip-54-36-149.eu
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 1 0.03% laubervilliers-656-1-112-60.w193-248.abo.wanadoo.fr
4 0.02% 4 0.03% 45 0.00% 1 0.02% 46 0.00% 4 0.11% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
4 0.02% 0 0.00% 1 0.00% 1 0.01% 2 0.00% 2 0.05% mail.esnell.co.za
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% riv42-1-88-166-48-91.fbx.proxad.net
4 0.02% 2 0.01% 26 0.00% 1 0.01% 27 0.00% 2 0.05% static.151.70.243.136.clients.your-server.de
4 0.02% 2 0.01% 165 0.01% 1 0.01% 166 0.01% 2 0.05% static.176.71.76.144.clients.your-server.de
4 0.02% 2 0.01% 75 0.00% 1 0.01% 76 0.00% 2 0.05% static.46.6.216.95.clients.your-server.de
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 1 0.03% static.cmcti.vn
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% static.vnpt-hanoi.com.vn
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% svr.mistermoneybrasil.com
4 0.02% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 2 0.05% tn60-244-112-2.vdslpro.static.apol.com.tw
4 0.02% 1 0.01% 6 0.00% 1 0.02% 7 0.00% 3 0.08% undefined.hostname.localhost
3 0.02% 1 0.01% 12 0.00% 1 0.01% 12 0.00% 3 0.08% 111.13.16.34
3 0.02% 0 0.00% 1 0.00% 1 0.01% 1 0.00% 3 0.08% 111.3.95.164
3 0.02% 1 0.01% 12 0.00% 1 0.01% 12 0.00% 3 0.08% 112.25.6.12
3 0.02% 2 0.01% 23 0.00% 1 0.02% 23 0.00% 3 0.08% 112.25.6.13
3 0.02% 3 0.02% 34 0.00% 1 0.01% 35 0.00% 3 0.08% 115.249.145.194
3 0.02% 0 0.00% 1 0.00% 1 0.01% 1 0.00% 2 0.05% 117.149.251.66
3 0.02% 0 0.00% 1 0.00% 1 0.01% 1 0.00% 2 0.05% 117.191.11.75
3 0.02% 3 0.02% 34 0.00% 1 0.01% 35 0.00% 3 0.08% 117.191.11.77
3 0.02% 3 0.02% 34 0.00% 1 0.01% 35 0.00% 3 0.08% 119.28.59.96
3 0.02% 3 0.02% 34 0.00% 1 0.01% 35 0.00% 3 0.08% 119.28.70.95
3 0.02% 2 0.01% 39 0.00% 1 0.01% 40 0.00% 1 0.03% 124.ip-213-32-22.eu
3 0.02% 0 0.00% 1 0.00% 1 0.01% 1 0.00% 3 0.08% 125.74.14.36
3 0.02% 0 0.00% 1 0.00% 1 0.01% 1 0.00% 2 0.05% 125.74.14.50
3 0.02% 2 0.01% 313 0.02% 1 0.01% 314 0.02% 1 0.03% 172.241.112.83
3 0.02% 1 0.01% 12 0.00% 1 0.01% 12 0.00% 3 0.08% 183.232.113.36
3 0.02% 3 0.02% 34 0.00% 1 0.01% 35 0.00% 3 0.08% 188.166.119.186
3 0.02% 3 0.02% 34 0.00% 1 0.01% 35 0.00% 3 0.08% 188.213.31.170
3 0.02% 2 0.01% 23 0.00% 1 0.01% 24 0.00% 3 0.08% 188.214.232.2
3 0.02% 2 0.01% 20 0.00% 1 0.01% 21 0.00% 1 0.03% 192.151.145.178
3 0.02% 2 0.01% 18 0.00% 1 0.01% 19 0.00% 1 0.03% 198.204.243.138
3 0.02% 2 0.01% 6 0.00% 1 0.01% 7 0.00% 1 0.03% 208.110.93.52
3 0.02% 2 0.01% 165 0.01% 1 0.01% 165 0.01% 1 0.03% 208.110.93.78
3 0.02% 1 0.01% 6 0.00% 1 0.01% 6 0.00% 2 0.05% 220.176.79.170.topnetpb.com.br
3 0.02% 2 0.01% 23 0.00% 1 0.01% 23 0.00% 3 0.08% 221.180.138.98
3 0.02% 3 0.02% 34 0.00% 1 0.01% 23 0.00% 2 0.05% 230.5.lks-tv.ru
3 0.02% 3 0.02% 34 0.00% 1 0.02% 35 0.00% 1 0.03% 31-129-142-183.tvhost.ru
3 0.02% 3 0.02% 34 0.00% 1 0.01% 35 0.00% 1 0.03% 46-119-125-153.broadband.kyivstar.net
3 0.02% 0 0.00% 1 0.00% 0 0.00% 1 0.00% 3 0.08% 47.92.101.198
3 0.02% 2 0.01% 165 0.01% 1 0.01% 166 0.01% 1 0.03% 52.168.123.21
3 0.02% 3 0.02% 34 0.00% 1 0.01% 35 0.00% 3 0.08% 61.38.236.98
