Usage Statistics for www.m-o-c.net

Summary Period: November 2016 - Sites
Generated 01-Dec-2016 00:54 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

3722      65.05%      3722  73.37%     41863  42.93%      1011  65.69%     42965  48.38%         5   0.48%  146.185.223.4
236        4.12%         0   0.00%         0   0.00%        39   2.55%        32   0.04%        27   2.61%  ks.amis.ru
130        2.27%       121   2.39%     15454  15.85%        37   2.43%      6469   7.28%        26   2.52%  25.233-pool.nikopol.net
101        1.77%       101   1.99%      1131   1.16%        25   1.63%      1164   1.31%         1   0.10%  93.170.130.251
49         0.86%        49   0.97%       549   0.56%        23   1.52%       564   0.63%        49   4.74%  128-68-139-5.broadband.corbina.ru
49         0.86%        24   0.47%       243   0.25%        12   0.76%       256   0.29%        25   2.42%  spider-141-8-132-65.yandex.com
28         0.49%        28   0.55%       314   0.32%         7   0.48%       322   0.36%         7   0.68%  mm-0-13-125-178.mfilial.dynamic.pppoe.byfly.by
28         0.49%        28   0.55%       314   0.32%         8   0.49%       322   0.36%         7   0.68%  mm-16-237-125-178.mfilial.dynamic.pppoe.byfly.by
26         0.45%        26   0.51%      1211   1.24%         8   0.51%       781   0.88%         6   0.58%  host.my-tss.com
25         0.44%        17   0.34%       631   0.65%         6   0.42%       639   0.72%        12   1.16%  crawl-66-249-64-206.googlebot.com
22         0.38%        18   0.35%      1062   1.09%         7   0.48%      1069   1.20%        20   1.94%  120.52.73.97
20         0.35%        20   0.39%       224   0.23%         5   0.33%       230   0.26%         5   0.48%  mm-106-178-125-178.mfilial.dynamic.pppoe.byfly.by
19         0.33%        12   0.24%       436   0.45%         5   0.34%       441   0.50%        12   1.16%  crawl-66-249-64-207.googlebot.com
18         0.31%        12   0.24%       294   0.30%         5   0.30%       299   0.34%        10   0.97%  crawl-66-249-69-21.googlebot.com
17         0.30%        11   0.22%       490   0.50%         5   0.30%       495   0.56%        10   0.97%  crawl-66-249-69-25.googlebot.com
17         0.30%        10   0.20%       474   0.49%         4   0.28%       479   0.54%         9   0.87%  crawl-66-249-69-29.googlebot.com
16         0.28%        16   0.32%       179   0.18%         4   0.28%       184   0.21%         4   0.39%  mm-10-222-125-178.mfilial.dynamic.pppoe.byfly.by
15         0.26%        11   0.22%       195   0.20%         4   0.24%       199   0.22%         5   0.48%  crawl-66-249-75-148.googlebot.com
13         0.23%        11   0.22%       533   0.55%         3   0.21%       537   0.60%         6   0.58%  crawl-66-249-66-56.googlebot.com
13         0.23%         0   0.00%         4   0.00%         2   0.13%         6   0.01%         9   0.87%  host.mellowfishserver3.com
13         0.23%        11   0.22%       120   0.12%         4   0.25%       124   0.14%        13   1.26%  spider-130-193-51-70.yandex.com
12         0.21%        11   0.22%        56   0.06%         3   0.18%        60   0.07%        11   1.06%  baiduspider-180-76-15-31.crawl.baidu.com
12         0.21%        12   0.24%       262   0.27%         3   0.19%       265   0.30%        12   1.16%  baiduspider-180-76-15-8.crawl.baidu.com
12         0.21%         8   0.16%       188   0.19%         4   0.25%       191   0.22%         4   0.39%  mj12bot.com
11         0.19%        11   0.22%       207   0.21%         3   0.17%       210   0.24%        11   1.06%  baiduspider-180-76-15-135.crawl.baidu.com
11         0.19%        11   0.22%       363   0.37%         3   0.17%       367   0.41%        11   1.06%  baiduspider-180-76-15-28.crawl.baidu.com
11         0.19%        11   0.22%       361   0.37%         3   0.17%       364   0.41%        11   1.06%  baiduspider-180-76-15-34.crawl.baidu.com
10         0.17%        10   0.20%       480   0.49%         3   0.19%       308   0.35%         2   0.19%  192.40.95.9
10         0.17%        10   0.20%       462   0.47%         2   0.15%       465   0.52%        10   0.97%  baiduspider-180-76-15-137.crawl.baidu.com
10         0.17%         8   0.16%       283   0.29%         2   0.15%       285   0.32%         8   0.77%  baiduspider-180-76-15-143.crawl.baidu.com
10         0.17%        10   0.20%       349   0.36%         2   0.15%       352   0.40%        10   0.97%  baiduspider-180-76-15-155.crawl.baidu.com
10         0.17%         1   0.02%         5   0.00%         3   0.18%         7   0.01%         9   0.87%  msnbot-157-55-39-82.search.msn.com
9          0.16%         9   0.18%       435   0.45%         2   0.14%       438   0.49%         9   0.87%  baiduspider-180-76-15-11.crawl.baidu.com
9          0.16%         9   0.18%       323   0.33%         2   0.14%       326   0.37%         9   0.87%  baiduspider-180-76-15-139.crawl.baidu.com
9          0.16%         7   0.14%       170   0.17%         2   0.14%       172   0.19%         4   0.39%  crawl-66-249-66-59.googlebot.com
9          0.16%         6   0.12%       343   0.35%         3   0.17%       345   0.39%         8   0.77%  crawl-66-249-75-156.googlebot.com
9          0.16%         6   0.12%       350   0.36%         3   0.19%       352   0.40%         3   0.29%  mansfield.didici.be
9          0.16%         6   0.12%       414   0.42%         3   0.19%       416   0.47%         3   0.29%  mj7.naefmarco.ch
9          0.16%         2   0.04%       254   0.26%         3   0.19%       256   0.29%         7   0.68%  msnbot-157-55-39-98.search.msn.com
8          0.14%         8   0.16%       384   0.39%         2   0.15%       335   0.38%         2   0.19%  66.251.33.171.ip.orionnet.ru
8          0.14%         8   0.16%       326   0.33%         2   0.12%       329   0.37%         8   0.77%  baiduspider-180-76-15-152.crawl.baidu.com
8          0.14%         8   0.16%       337   0.35%         2   0.12%       339   0.38%         8   0.77%  baiduspider-180-76-15-160.crawl.baidu.com
8          0.14%         7   0.14%       184   0.19%         2   0.12%       186   0.21%         8   0.77%  baiduspider-180-76-15-162.crawl.baidu.com
8          0.14%         8   0.16%        90   0.09%         2   0.14%        92   0.10%         2   0.19%  broadband-5-228-9-97.nationalcablenetworks.ru
8          0.14%         8   0.16%        90   0.09%         2   0.14%        92   0.10%         2   0.19%  mm-12-218-125-178.mfilial.dynamic.pppoe.byfly.by
8          0.14%         8   0.16%        90   0.09%         2   0.14%        92   0.10%         2   0.19%  mm-20-69-125-178.mfilial.dynamic.pppoe.byfly.by
8          0.14%         1   0.02%         5   0.01%         2   0.14%         7   0.01%         6   0.58%  msnbot-207-46-13-67.search.msn.com
7          0.12%         0   0.00%         2   0.00%         2   0.10%         3   0.00%         1   0.10%  178-137-83-166-broadband.kyivstar.net
7          0.12%         0   0.00%         2   0.00%         2   0.10%         3   0.00%         1   0.10%  178-137-83-79-broadband.kyivstar.net
7          0.12%         0   0.00%         2   0.00%         1   0.08%         3   0.00%         1   0.10%  178-137-87-242-broadband.kyivstar.net
7          0.12%         7   0.14%       392   0.40%         2   0.12%       394   0.44%         7   0.68%  baiduspider-180-76-15-10.crawl.baidu.com
7          0.12%         7   0.14%       280   0.29%         2   0.11%       282   0.32%         7   0.68%  baiduspider-180-76-15-140.crawl.baidu.com
7          0.12%         6   0.12%        75   0.08%         2   0.11%        77   0.09%         7   0.68%  baiduspider-180-76-15-144.crawl.baidu.com
7          0.12%         5   0.10%       172   0.18%         2   0.10%       173   0.20%         6   0.58%  baiduspider-180-76-15-146.crawl.baidu.com
7          0.12%         7   0.14%        69   0.07%         2   0.11%        71   0.08%         7   0.68%  baiduspider-180-76-15-148.crawl.baidu.com
7          0.12%         5   0.10%       330   0.34%         2   0.10%       331   0.37%         5   0.48%  baiduspider-180-76-15-157.crawl.baidu.com
7          0.12%         7   0.14%       192   0.20%         2   0.11%       194   0.22%         7   0.68%  baiduspider-180-76-15-163.crawl.baidu.com
7          0.12%         7   0.14%        69   0.07%         2   0.11%        71   0.08%         7   0.68%  baiduspider-180-76-15-5.crawl.baidu.com
7          0.12%         0   0.00%         2   0.00%         1   0.08%         3   0.00%         1   0.10%  cpro20582.publiccloud.com.br
7          0.12%         6   0.12%       459   0.47%         2   0.12%       461   0.52%         5   0.48%  crawl-66-249-64-211.googlebot.com
7          0.12%         3   0.06%       153   0.16%         2   0.13%       154   0.17%         4   0.39%  crawl-66-249-66-62.googlebot.com
7          0.12%         1   0.02%         4   0.00%         2   0.12%         6   0.01%         4   0.39%  msnbot-207-46-13-63.search.msn.com
6          0.10%         4   0.08%       401   0.41%         2   0.12%       402   0.45%         2   0.19%  163.172.68.122-mj12bot.com-crawler.software
6          0.10%         4   0.08%        21   0.02%         2   0.12%        22   0.02%         2   0.19%  173.208.239.138
6          0.10%         0   0.00%         2   0.00%         2   0.11%         3   0.00%         2   0.19%  195-154-255-203.rev.poneytelecom.eu
6          0.10%         4   0.08%       209   0.21%         2   0.12%       211   0.24%         2   0.19%  astra4239.startdedicated.de
6          0.10%         6   0.12%       190   0.20%         1   0.09%       192   0.22%         6   0.58%  baiduspider-180-76-15-156.crawl.baidu.com
6          0.10%         5   0.10%       267   0.27%         1   0.09%       268   0.30%         6   0.58%  baiduspider-180-76-15-159.crawl.baidu.com
6          0.10%         6   0.12%       255   0.26%         1   0.09%       257   0.29%         6   0.58%  baiduspider-180-76-15-161.crawl.baidu.com
6          0.10%         6   0.12%       134   0.14%         1   0.09%       136   0.15%         6   0.58%  baiduspider-180-76-15-21.crawl.baidu.com
6          0.10%         6   0.12%       277   0.28%         2   0.10%       279   0.31%         6   0.58%  baiduspider-180-76-15-27.crawl.baidu.com
6          0.10%         5   0.10%        19   0.02%         1   0.09%        20   0.02%         5   0.48%  baiduspider-180-76-15-32.crawl.baidu.com
6          0.10%         6   0.12%       220   0.23%         1   0.09%       222   0.25%         6   0.58%  baiduspider-180-76-15-7.crawl.baidu.com
6          0.10%         4   0.08%        45   0.05%         2   0.11%        46   0.05%         4   0.39%  crawl-66-249-79-148.googlebot.com
6          0.10%         6   0.12%        67   0.07%         1   0.09%        69   0.08%         1   0.10%  d44062.artnet.gda.pl
6          0.10%         4   0.08%       109   0.11%         2   0.13%       110   0.12%         2   0.19%  host86-132-213-17.range86-132.btcentralplus.com
6          0.10%         4   0.08%       316   0.32%         2   0.12%       318   0.36%         2   0.19%  mj6.naefmarco.ch
6          0.10%         3   0.06%       295   0.30%         2   0.11%       296   0.33%         4   0.39%  msnbot-207-46-13-65.search.msn.com
6          0.10%         4   0.08%       303   0.31%         2   0.12%       305   0.34%         2   0.19%  root.naefmarco.ch
6          0.10%         4   0.08%       268   0.28%         2   0.13%       270   0.30%         2   0.19%  static.150.8.9.5.clients.your-server.de
5          0.09%         5   0.10%       240   0.25%         1   0.09%       154   0.17%         1   0.10%  104.156.228.123
5          0.09%         5   0.10%       240   0.25%         1   0.09%       154   0.17%         1   0.10%  104.156.228.66
5          0.09%         5   0.10%       240   0.25%         1   0.10%       154   0.17%         1   0.10%  108.61.76.11.choopa.com
5          0.09%         5   0.10%        56   0.06%         2   0.10%        58   0.06%         1   0.10%  109.95.51.74
5          0.09%         5   0.10%       193   0.20%         2   0.12%       194   0.22%         5   0.48%  124.88.67.32
5          0.09%         5   0.10%        56   0.06%         1   0.09%        58   0.06%         1   0.10%  178.162.217.135
5          0.09%         5   0.10%       240   0.25%         1   0.09%       154   0.17%         1   0.10%  192.40.95.8
5          0.09%         0   0.00%         2   0.00%         0   0.03%         2   0.00%         1   0.10%  198.204.238.170
5          0.09%         0   0.00%         1   0.00%         1   0.06%         2   0.00%         0   0.00%  46.229.164.102
5          0.09%         0   0.00%         1   0.00%         1   0.04%         2   0.00%         2   0.19%  46.229.170.197
5          0.09%         5   0.10%        56   0.06%         1   0.09%        58   0.06%         1   0.10%  77.243.181.195
5          0.09%         5   0.10%        56   0.06%         1   0.08%        58   0.06%         1   0.10%  84.19.166.52
5          0.09%         3   0.06%       235   0.24%         1   0.09%       237   0.27%         2   0.19%  astra5127.startdedicated.de
5          0.09%         5   0.10%        39   0.04%         1   0.08%        40   0.05%         5   0.48%  baiduspider-180-76-15-13.crawl.baidu.com
5          0.09%         5   0.10%       164   0.17%         1   0.08%       166   0.19%         5   0.48%  baiduspider-180-76-15-136.crawl.baidu.com
5          0.09%         4   0.08%        97   0.10%         1   0.07%        98   0.11%         4   0.39%  baiduspider-180-76-15-145.crawl.baidu.com
5          0.09%         5   0.10%       126   0.13%         1   0.08%       127   0.14%         5   0.48%  baiduspider-180-76-15-149.crawl.baidu.com
5          0.09%         5   0.10%        79   0.08%         1   0.08%        81   0.09%         5   0.48%  baiduspider-180-76-15-151.crawl.baidu.com
5          0.09%         5   0.10%       104   0.11%         1   0.08%       106   0.12%         5   0.48%  baiduspider-180-76-15-158.crawl.baidu.com
5          0.09%         5   0.10%       202   0.21%         1   0.08%       204   0.23%         5   0.48%  baiduspider-180-76-15-18.crawl.baidu.com
5          0.09%         5   0.10%       257   0.26%         1   0.08%       258   0.29%         5   0.48%  baiduspider-180-76-15-20.crawl.baidu.com
5          0.09%         5   0.10%       314   0.32%         1   0.08%       316   0.36%         5   0.48%  baiduspider-180-76-15-25.crawl.baidu.com
5          0.09%         5   0.10%       350   0.36%         1   0.08%       351   0.40%         5   0.48%  baiduspider-180-76-15-26.crawl.baidu.com
5          0.09%         3   0.06%        47   0.05%         1   0.08%        48   0.05%         2   0.19%  crawl-66-249-65-62.googlebot.com
5          0.09%         3   0.06%       155   0.16%         1   0.09%       157   0.18%         3   0.29%  crawl-66-249-75-152.googlebot.com
5          0.09%         5   0.10%        56   0.06%         1   0.09%        58   0.06%         1   0.10%  d41253.artnet.gda.pl
5          0.09%         5   0.10%        56   0.06%         1   0.09%        58   0.06%         1   0.10%  d44060.artnet.gda.pl
5          0.09%         1   0.02%        12   0.01%         2   0.10%        13   0.01%         2   0.19%  fproxy-pth-01.vqbn.com
5          0.09%         5   0.10%        56   0.06%         1   0.09%        58   0.06%         1   0.10%  hst-185-8-107-162.balticservers.eu
5          0.09%         4   0.08%       181   0.19%         2   0.10%       183   0.21%         5   0.48%  msnbot-157-55-39-183.search.msn.com
5          0.09%         3   0.06%        48   0.05%         1   0.09%        49   0.06%         1   0.10%  msnbot-157-55-39-79.search.msn.com
5          0.09%         5   0.10%       181   0.19%         1   0.09%       182   0.21%         5   0.48%  msnbot-40-77-167-28.search.msn.com
5          0.09%         5   0.10%        56   0.06%         1   0.09%        58   0.06%         1   0.10%  ns1648.ztomy.com
5          0.09%         0   0.00%         1   0.00%         1   0.05%         2   0.00%         1   0.10%  pool-71-127-222-91.nwrknj.fios.verizon.net
5          0.09%         0   0.00%         1   0.00%         1   0.04%         2   0.00%         1   0.10%  spider-4.lipperhey.com
4          0.07%         4   0.08%       192   0.20%         1   0.08%       134   0.15%         1   0.10%  161.250.33.171.ip.orionnet.ru
4          0.07%         4   0.08%       192   0.20%         1   0.08%       134   0.15%         1   0.10%  193.201.225.61
4          0.07%         2   0.04%        16   0.02%         2   0.10%        17   0.02%         2   0.19%  88.247.133.7.static.ttnet.com.tr
4          0.07%         2   0.04%        16   0.02%         3   0.17%        17   0.02%         2   0.19%  95.213.218.70
4          0.07%         3   0.06%       160   0.16%         1   0.06%       162   0.18%         4   0.39%  baiduspider-180-76-15-141.crawl.baidu.com
4          0.07%         4   0.08%       170   0.17%         1   0.06%       171   0.19%         4   0.39%  baiduspider-180-76-15-142.crawl.baidu.com
4          0.07%         4   0.08%       109   0.11%         1   0.06%       110   0.12%         4   0.39%  baiduspider-180-76-15-16.crawl.baidu.com
4          0.07%         4   0.08%       118   0.12%         1   0.07%       119   0.13%         4   0.39%  baiduspider-180-76-15-23.crawl.baidu.com
4          0.07%         2   0.04%       155   0.16%         1   0.07%       156   0.18%         3   0.29%  crawl-66-249-79-152.googlebot.com
4          0.07%         1   0.02%        15   0.02%         1   0.06%        16   0.02%         2   0.19%  crawl-66-249-79-28.googlebot.com
4          0.07%         2   0.04%        27   0.03%         1   0.07%        28   0.03%         2   0.19%  fulltextrobot-77-75-77-62.seznam.cz
4          0.07%         2   0.04%        21   0.02%         1   0.07%        22   0.03%         2   0.19%  fulltextrobot-77-75-78-164.seznam.cz
4          0.07%         0   0.00%         1   0.00%         1   0.07%         2   0.00%         3   0.29%  msnbot-157-55-39-122.search.msn.com
4          0.07%         0   0.00%         1   0.00%         1   0.08%         2   0.00%         4   0.39%  msnbot-157-55-39-29.search.msn.com
4          0.07%         2   0.04%       148   0.15%         1   0.08%       149   0.17%         4   0.39%  msnbot-40-77-167-15.search.msn.com
4          0.07%         2   0.04%       158   0.16%         1   0.09%       159   0.18%         4   0.39%  msnbot-40-77-167-41.search.msn.com
4          0.07%         4   0.08%        45   0.05%         2   0.13%        46   0.05%         4   0.39%  ppp85-141-76-131.pppoe.mtu-net.ru
4          0.07%         2   0.04%        28   0.03%         1   0.07%        29   0.03%         1   0.10%  static.148.4.76.144.clients.your-server.de
4          0.07%         0   0.00%         1   0.00%         1   0.10%         2   0.00%         2   0.19%  www.whois.sc
3          0.05%         2   0.04%       188   0.19%         1   0.06%       189   0.21%         1   0.10%  107.150.59.98
3          0.05%         0   0.00%         1   0.00%         0   0.01%         1   0.00%         1   0.10%  113.67.172.18
3          0.05%         3   0.06%       319   0.33%         1   0.07%       320   0.36%         3   0.29%  124.88.67.24
3          0.05%         2   0.04%        21   0.02%         1   0.06%        22   0.02%         1   0.10%  145.ip-51-254-215.eu
3          0.05%         2   0.04%         5   0.01%         1   0.06%         6   0.01%         1   0.10%  156.ip-51-255-48.eu
3          0.05%         2   0.04%        22   0.02%         1   0.06%        22   0.03%         1   0.10%  163.172.68.121-mj12bot.com-crawler.software
3          0.05%         2   0.04%        13   0.01%         1   0.06%        14   0.02%         1   0.10%  163.172.68.127-mj12bot.com-crawler.software
3          0.05%         2   0.04%        57   0.06%         1   0.06%        58   0.07%         1   0.10%  163.172.68.133-mj12bot.com-crawler.software
3          0.05%         2   0.04%       109   0.11%         1   0.06%       110   0.12%         1   0.10%  163.172.68.136-mj12bot.com-crawler.software
3          0.05%         2   0.04%       166   0.17%         1   0.06%       167   0.19%         1   0.10%  173.234.159.250
3          0.05%         2   0.04%       164   0.17%         1   0.06%       165   0.19%         1   0.10%  195-154-185-20.rev.poneytelecom.eu
3          0.05%         2   0.04%         5   0.01%         1   0.06%         6   0.01%         1   0.10%  199.58.86.209
3          0.05%         2   0.04%       116   0.12%         1   0.06%       117   0.13%         1   0.10%  208.110.85.74
3          0.05%         2   0.04%        88   0.09%         1   0.06%        89   0.10%         1   0.10%  209.58.178.49
3          0.05%         3   0.06%        62   0.06%         1   0.07%        63   0.07%         2   0.19%  41.242.90.3
3          0.05%         0   0.00%         1   0.00%         0   0.01%         1   0.00%         1   0.10%  42.96.190.11
3          0.05%         0   0.00%         1   0.00%         1   0.04%         1   0.00%         0   0.00%  46.229.164.99
3          0.05%         0   0.00%         1   0.00%         1   0.06%         1   0.00%         1   0.10%  64.79.100.11.webcrawler.link
3          0.05%         2   0.04%        23   0.02%         1   0.06%        24   0.03%         1   0.10%  69.30.198.186
3          0.05%         2   0.04%       172   0.18%         1   0.06%       173   0.19%         1   0.10%  69.30.198.202
3          0.05%         2   0.04%        13   0.01%         1   0.06%        13   0.02%         1   0.10%  69.30.211.2
3          0.05%         2   0.04%       175   0.18%         1   0.06%       175   0.20%         1   0.10%  69.30.221.242
3          0.05%         2   0.04%        17   0.02%         1   0.06%        18   0.02%         1   0.10%  69.30.234.186
3          0.05%         0   0.00%         1   0.00%         0   0.03%         1   0.00%         1   0.10%  69.58.178.57
3          0.05%         2   0.04%        17   0.02%         1   0.06%        18   0.02%         1   0.10%  75-134-133-243.dhcp.roch.mn.charter.com
3          0.05%         2   0.04%        10   0.01%         1   0.06%        10   0.01%         1   0.10%  77.ip-51-254-32.eu
3          0.05%         3   0.06%       159   0.16%         1   0.05%       160   0.18%         3   0.29%  baiduspider-180-76-15-134.crawl.baidu.com
3          0.05%         3   0.06%        13   0.01%         1   0.05%        13   0.02%         3   0.29%  baiduspider-180-76-15-138.crawl.baidu.com
3          0.05%         3   0.06%        14   0.01%         1   0.05%        15   0.02%         3   0.29%  baiduspider-180-76-15-17.crawl.baidu.com
3          0.05%         3   0.06%       162   0.17%         1   0.05%       163   0.18%         3   0.29%  baiduspider-180-76-15-19.crawl.baidu.com
3          0.05%         3   0.06%       246   0.25%         1   0.05%       247   0.28%         3   0.29%  baiduspider-180-76-15-24.crawl.baidu.com
3          0.05%         3   0.06%        32   0.03%         1   0.05%        33   0.04%         3   0.29%  baiduspider-180-76-15-30.crawl.baidu.com
3          0.05%         3   0.06%       108   0.11%         1   0.05%       109   0.12%         3   0.29%  baiduspider-180-76-15-9.crawl.baidu.com
3          0.05%         2   0.04%        87   0.09%         1   0.06%        87   0.10%         1   0.10%  cpe-66-24-86-134.stny.res.rr.com
3          0.05%         2   0.04%        10   0.01%         1   0.05%        11   0.01%         2   0.19%  crawl-66-249-79-27.googlebot.com
3          0.05%         2   0.04%       242   0.25%         1   0.05%       243   0.27%         2   0.19%  crawl-66-249-79-29.googlebot.com
3          0.05%         2   0.04%         5   0.01%         1   0.06%         6   0.01%         1   0.10%  hosted-by.leaseweb.com
3          0.05%         3   0.06%       144   0.15%         1   0.06%       145   0.16%         1   0.10%  ip198-118.static.audia.net.id
3          0.05%         2   0.04%        26   0.03%         1   0.06%        27   0.03%         1   0.10%  mj10.naefmarco.ch
3          0.05%         2   0.04%       183   0.19%         1   0.06%       183   0.21%         1   0.10%  mj2.naefmarco.ch
3          0.05%         2   0.04%         9   0.01%         1   0.06%         9   0.01%         1   0.10%  mj9.naefmarco.ch
3          0.05%         0   0.00%         1   0.00%         1   0.05%         1   0.00%         3   0.29%  msnbot-157-55-39-218.search.msn.com
3          0.05%         2   0.04%        64   0.07%         1   0.06%        65   0.07%         1   0.10%  nitrogen.it-tv.org
3          0.05%         2   0.04%       152   0.16%         1   0.06%       153   0.17%         1   0.10%  ns348807.ip-91-121-109.eu
3          0.05%         2   0.04%       163   0.17%         1   0.06%       164   0.18%         1   0.10%  saggita.niniel.eu
3          0.05%         2   0.04%       154   0.16%         1   0.06%       154   0.17%         1   0.10%  server.2share.tv
3          0.05%         2   0.04%       105   0.11%         1   0.06%       106   0.12%         1   0.10%  static.105.87.4.46.clients.your-server.de
3          0.05%         2   0.04%        53   0.05%         1   0.06%        53   0.06%         1   0.10%  static.170.89.9.5.clients.your-server.de
3          0.05%         2   0.04%       184   0.19%         1   0.06%       185   0.21%         1   0.10%  static.18.152.243.136.clients.your-server.de
3          0.05%         2   0.04%       183   0.19%         1   0.06%       184   0.21%         1   0.10%  static.197.116.4.46.clients.your-server.de
3          0.05%         2   0.04%       114   0.12%         1   0.06%       114   0.13%         1   0.10%  static.88-198-16-12.clients.your-server.de
2          0.03%         0   0.00%         1   0.00%         1   0.04%         1   0.00%         1   0.10%  104.131.184.90
2          0.03%         0   0.00%         1   0.00%         1   0.04%         1   0.00%         1   0.10%  104.131.212.108
2          0.03%         2   0.04%        73   0.07%         1   0.06%        73   0.08%         1   0.10%  104.156.240.172
2          0.03%         0   0.00%         1   0.00%         0   0.03%         1   0.00%         2   0.19%  104.193.88.245
2          0.03%         2   0.04%        23   0.02%         1   0.07%        24   0.03%         2   0.19%  104.200.151.89
2          0.03%         0   0.00%         1   0.00%         1   0.04%         1   0.00%         1   0.10%  104.236.218.145
2          0.03%         2   0.04%        22   0.02%         0   0.03%        23   0.03%         1   0.10%  107.153.110.6.rdns.micfo.com
2          0.03%         2   0.04%        22   0.02%         1   0.05%        23   0.03%         2   0.19%  113.18.193.3
2          0.03%         2   0.04%        22   0.02%         1   0.04%        23   0.03%         1   0.10%  117.136.191.143
2          0.03%         2   0.04%       165   0.17%         1   0.04%       166   0.19%         2   0.19%  117.156.13.17
2          0.03%         2   0.04%        59   0.06%         1   0.05%        60   0.07%         2   0.19%  120.52.73.98
2          0.03%         2   0.04%        22   0.02%         1   0.04%        23   0.03%         2   0.19%  122.193.14.106
2          0.03%         2   0.04%        53   0.05%         1   0.05%        54   0.06%         2   0.19%  122.96.59.99
2          0.03%         2   0.04%        59   0.06%         1   0.04%        60   0.07%         2   0.19%  124.88.67.31
2          0.03%         0   0.00%         1   0.00%         1   0.05%         1   0.00%         1   0.10%  13.69.251.167
2          0.03%         0   0.00%         1   0.00%         0   0.03%         1   0.00%         1   0.10%  142.54.189.164
2          0.03%         1   0.02%         3   0.00%         1   0.03%         3   0.00%         1   0.10%  163-172-60-219.rev.poneytelecom.eu
2          0.03%         0   0.00%         1   0.00%         0   0.03%         1   0.00%         1   0.10%  173.208.136.114
2          0.03%         0   0.00%         1   0.00%         1   0.04%         1   0.00%         1   0.10%  176.102.193.230
2          0.03%         2   0.04%        96   0.10%         1   0.04%        97   0.11%         1   0.10%  177.207.152.119.dynamic.adsl.gvt.net.br
2          0.03%         2   0.04%       319   0.33%         1   0.05%       320   0.36%         1   0.10%  185.107.24.210
2          0.03%         0   0.00%         1   0.00%         1   0.03%         1   0.00%         1   0.10%  186-208-114-194.gotelecom.com.br
2          0.03%         1   0.02%        12   0.01%         0   0.03%        12   0.01%         1   0.10%  199.116.169.254
2          0.03%         2   0.04%        96   0.10%         1   0.04%        86   0.10%         1   0.10%  200-61-47-14.static.telmex.net.ar
2          0.03%         2   0.04%        22   0.02%         1   0.05%        23   0.03%         2   0.19%  218.25.13.23
2          0.03%         2   0.04%        96   0.10%         1   0.04%        97   0.11%         1   0.10%  220.248.229.45
2          0.03%         0   0.00%         1   0.00%         1   0.04%         1   0.00%         1   0.10%  47.88.195.233
2          0.03%         0   0.00%         1   0.00%         0   0.02%         1   0.00%         1   0.10%  5f.22.c0ad.ip4.static.sl-reverse.com
2          0.03%         2   0.04%        92   0.09%         1   0.04%        93   0.10%         2   0.19%  79.137.180.252
2          0.03%         1   0.02%        21   0.02%         1   0.06%        22   0.02%         1   0.10%  85.97.80.75.dynamic.ttnet.com.tr
2          0.03%         0   0.00%         1   0.00%         0   0.02%         1   0.00%         1   0.10%  b115361.yse.yahoo.net
2          0.03%         2   0.04%         5   0.00%         0   0.03%         5   0.01%         2   0.19%  baiduspider-180-76-15-15.crawl.baidu.com
2          0.03%         2   0.04%        13   0.01%         0   0.03%        14   0.02%         2   0.19%  baiduspider-180-76-15-150.crawl.baidu.com
2          0.03%         2   0.04%        15   0.02%         0   0.03%        15   0.02%         2   0.19%  baiduspider-180-76-15-29.crawl.baidu.com
2          0.03%         2   0.04%        44   0.05%         0   0.03%        45   0.05%         2   0.19%  baiduspider-180-76-15-33.crawl.baidu.com
2          0.03%         0   0.00%         1   0.00%         1   0.03%         1   0.00%         1   0.10%  crawl-66-249-79-156.googlebot.com
2          0.03%         1   0.02%        13   0.01%         1   0.03%        14   0.02%         1   0.10%  fulltextrobot-77-75-76-163.seznam.cz
2          0.03%         1   0.02%        21   0.02%         1   0.03%        22   0.02%         1   0.10%  fulltextrobot-77-75-76-164.seznam.cz
2          0.03%         1   0.02%        21   0.02%         1   0.03%        22   0.02%         1   0.10%  fulltextrobot-77-75-76-167.seznam.cz
2          0.03%         1   0.02%        13   0.01%         1   0.03%        13   0.01%         1   0.10%  fulltextrobot-77-75-76-172.seznam.cz
2          0.03%         1   0.02%        12   0.01%         1   0.03%        12   0.01%         1   0.10%  fulltextrobot-77-75-77-101.seznam.cz
2          0.03%         1   0.02%         8   0.01%         1   0.03%         8   0.01%         1   0.10%  fulltextrobot-77-75-78-160.seznam.cz
2          0.03%         1   0.02%        21   0.02%         1   0.03%        22   0.02%         1   0.10%  fulltextrobot-77-75-78-171.seznam.cz
2          0.03%         1   0.02%        13   0.01%         1   0.03%        13   0.01%         1   0.10%  fulltextrobot-77-75-79-36.seznam.cz
2          0.03%         1   0.02%        12   0.01%         1   0.03%        12   0.01%         1   0.10%  fulltextrobot-77-75-79-95.seznam.cz
